FBL TRIPLE A
OSA TOP 20 PLAYERS
04/30/2045
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Orlando Miranda Philadelphia 22 1B 55 55 50 25 75 AAA .301 7 25
2 Bobby Ramirez Boston 20 SS 50 60 60 50 60 AAA .369 7 15
3 Duri Njururi Orlando 22 C 55 60 55 20 50 AAA .295 4 9
4 Aaron Carey Montreal 21 2B 55 55 55 65 50 AAA .386 3 13
5 James Colston Jacksonville 22 3B 55 50 45 45 55 AAA .338 8 18
6 Carlos Acencio Oklahoma City 23 RF 40 65 60 65 60 MLB .206 3 7
7 Alejandro Romero Philadelphia 23 1B 55 55 50 45 45 AAA .214 7 11
8 Rafael Marquez Tampa Bay 22 LF 45 55 55 40 65 AAA .358 7 16
9 Diego Bravo Phoenix 21 RF 60 50 50 55 55 AAA .353 3 9
10 Dave Trevino Dallas 24 2B 50 35 45 60 75 AAA .290 4 7
11 Matt Person Jacksonville 23 3B 55 45 50 45 50 AAA .312 4 14
12 Tony Herrera Orlando 23 LF 50 50 60 50 45 AAA .286 4 11
13 Ronnie Rudge Mexico City 23 RF 55 55 55 20 55 AAA .361 8 20
14 Mike Ptaszek Oklahoma City 22 3B 50 50 50 35 55 AAA .339 3 14
15 Porter Sears Hollywood 27 1B 45 45 70 30 70 AAA .267 4 15
16 Chris Kenny Mexico City 25 C 50 45 45 25 60 AAA .333 3 13
17 Hugo Zapien Miami 20 LF 55 45 50 70 60 AAA .237 2 7
18 John Smith Mexico City 22 LF 55 50 50 55 45 AAA .292 5 15
19 Nick Palmer San Francisco 22 LF 60 45 45 20 30 AAA .382 7 13
20 Israel Vasquez Hollywood 23 C 50 45 50 25 60 AAA .231 0 1
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Bobby Araujo Detroit 18 SP 45 55 55 AAA 3-1 1.16 31.0 17 3 22
2 Kelvin Johnson Mexico City 22 SP 50 50 50 AAA 0-0 4.66 19.1 19 4 21
3 Jason Gorman Jacksonville 21 SP 50 50 50 AAA 3-1 3.16 25.2 21 5 28
4 Roy Birley Miami 22 SP 50 55 50 AAA 2-1 2.57 21.0 14 4 15
5 Joe Fenton Hollywood 40 SP 45 60 50 AAA 1-3 4.56 23.2 20 7 15
6 Jean-Yves Simon Toronto 23 SP 50 60 50 AAA 2-1 4.88 24.0 31 7 20
7 Chris Books Philadelphia 22 SP 45 50 50 AAA 3-1 2.39 26.1 27 8 23
8 Tyler Dye Phoenix 23 SP 45 55 50 AAA 1-0 5.87 23.0 32 4 16
9 Antonio Lozano Oklahoma City 23 SP 50 45 50 AAA 2-1 1.63 27.2 17 4 19
10 Christophe Thiery Jacksonville 22 SP 50 45 50 AAA 1-0 5.17 15.2 21 7 17
11 Omar Juarez Denver 23 SP 45 60 50 AAA 2-2 2.54 28.1 26 4 16
12 Danny Esparza Jacksonville 22 SP 45 50 50 AAA 1-1 3.16 25.2 19 4 23
13 Morgan Palm Dallas 36 SP 45 45 50 AAA 1-1 4.00 27.0 24 7 23
14 Chris Mills Miami 24 SP 50 45 50 AAA 2-2 4.44 24.1 31 11 17
15 Salvador Gonzalez Montreal 24 SP 45 50 50 AAA 2-0 1.67 27.0 18 3 17
16 Trevor Brown Phoenix 22 SP 45 50 50 AAA 2-1 3.38 24.0 19 9 16
17 Gabriel Maldonado Arlington 23 SP 45 50 50 AAA 1-2 5.24 22.1 20 6 14
18 Vincent Ortiz Dallas 22 SP 50 45 50 AAA 2-0 3.54 28.0 23 10 23
19 Antonio Soto Jacksonville 23 SP 45 50 50 AAA 2-1 1.89 19.0 14 4 16
20 Sean Fendley Mexico City 22 SP 55 45 50 AAA 2-2 2.76 29.1 24 12 23
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104