FBL ROOKIE LEAGUE
OSA TOP 20 PLAYERS
06/09/2042
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Chris Cashmann Miami 21 LF 50 40 45 45 45 R .000 0 0
2 Rich Borowski Orlando 20 C 40 60 45 25 40 R .000 0 0
3 Luis Cruz Chicago 21 2B 40 45 70 30 25 R .000 0 0
4 Jesus Oceguera Orlando 20 C 40 50 55 25 40 R .000 0 0
5 Jose Murcia San Diego 21 LF 40 40 55 40 30 R .000 0 0
6 Armando Vega Mexico City 20 CF 45 45 40 65 45 R .000 0 0
7 Danny Ramos Orlando 20 C 40 45 50 20 35 R .000 0 0
8 Bill Carr Phoenix 20 CF 45 45 45 60 35 R .000 0 0
9 Nelson Morales Boston 22 RF 45 40 45 35 35 R .000 0 0
10 Chris Ruiloba Jacksonville 19 LF 45 35 50 40 35 R .000 0 0
11 David Hatfield Mexico City 20 1B 40 40 50 35 50 R .000 0 0
12 Nick Sheridan Toronto 23 RF 40 35 55 40 40 R .000 0 0
13 Oscar Saldana Phoenix 19 2B 35 25 45 60 75 R .000 0 0
14 Eetu Lampinen Mexico City 21 C 40 45 45 20 45 R .000 0 0
15 Marcos Martinez San Diego 21 CF 45 40 45 50 30 R .000 0 0
16 J.D. Schneider Boston 22 RF 40 45 45 50 60 R .000 0 0
17 Jean-Pierre Bresson Boston 21 C 45 45 35 35 25 R .000 0 0
18 Steve Hubbard Philadelphia 19 LF 40 45 45 30 35 R .000 0 0
19 Danny Lewis Montreal 19 LF 35 45 50 50 40 R .000 0 0
20 Bob Garibay Miami 20 2B 45 40 35 50 35 R .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Danny Santiago Mexico City 19 RP 60 45 35 R 0-0 .00 0.0 0 0 0
2 Jeremy Dolan Orlando 19 RP 45 45 40 R 0-0 .00 0.0 0 0 0
3 Tommy Hackwell Phoenix 20 RP 40 35 45 R 0-0 .00 0.0 0 0 0
4 Luis Monreal Boston 22 RP 45 40 40 R 0-0 .00 0.0 0 0 0
5 Paul Devish Orlando 20 CL 45 35 45 R 0-0 .00 0.0 0 0 0
6 Ivan Rocha Toronto 20 RP 45 30 45 R 0-0 .00 0.0 0 0 0
7 Enrique Castro Houston 20 SP 40 40 45 R 0-0 .00 0.0 0 0 0
8 Alejandro Morales Montreal 20 RP 45 40 40 R 0-0 .00 0.0 0 0 0
9 Juan Hernandez Toronto 19 RP 45 55 40 R 0-0 .00 0.0 0 0 0
10 Jose Medina Jacksonville 20 RP 45 50 40 R 0-0 .00 0.0 0 0 0
11 Ray Langston Boston 23 CL 40 40 45 R 0-0 .00 0.0 0 0 0
12 Robert Gonzales Dallas 21 RP 40 35 40 R 0-0 .00 0.0 0 0 0
13 Jose Garcia Mexico City 19 RP 40 35 40 R 0-0 .00 0.0 0 0 0
14 Manny Chaparro Toronto 19 RP 45 30 45 R 0-0 .00 0.0 0 0 0
15 Nick Gourley Phoenix 19 CL 40 35 40 R 0-0 .00 0.0 0 0 0
16 Dave Weatherdon Orlando 23 RP 45 35 45 R 0-0 .00 0.0 0 0 0
17 Antonio Santoy Mexico City 19 CL 50 35 40 R 0-0 .00 0.0 0 0 0
18 Nate Williams Montreal 19 RP 40 30 40 R 0-0 .00 0.0 0 0 0
19 Chris Ames Houston 22 RP 40 40 40 R 0-0 .00 0.0 0 0 0
20 Roger Blanchard Orlando 22 RP 40 35 40 R 0-0 .00 0.0 0 0 0
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104