BELL CENTER BUCKS (A)
FIELDING STATS REPORT
07/31/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Trepanier 38 0 4 1 0 6 1 .833 46.1 0.97 -0.0 .918
Bobby Cortez 37 0 2 2 0 4 0 1.000 47.2 0.76 +0.0 .918
Kevin Murphy 37 0 2 2 1 6 2 .667 50.1 0.72 -0.7 .612
Alex Southworth 37 0 0 4 1 5 1 .800 39.1 0.92 +0.0 .918
Jose Jimenez 26 1 2 1 1 3 0 1.000 49.1 0.55 -0.0 .918
Chris Bridges 24 1 1 3 0 4 0 1.000 46.1 0.78 +0.4 .918
Luis Carrillo 24 0 1 3 1 4 0 1.000 29.0 1.24 -0.2 .918
Bobby James 22 0 1 2 0 3 0 1.000 37.0 0.73 +0.6 .918
Jordan Hamilton 20 20 8 7 1 15 0 1.000 125.1 1.08 +0.6 .918
Orlando Flores 19 19 1 9 0 10 0 1.000 102.1 0.88 +0.7 .918
Ken Goins 19 19 5 10 0 15 0 1.000 79.2 1.69 +0.1 .918
Andy Lang 19 19 7 7 0 14 0 1.000 103.1 1.22 +0.8 .918
Jesus Armendariz 15 15 5 4 1 9 0 1.000 75.0 1.08 +1.0 1.378
Rogelio Vargas 11 0 3 1 0 4 0 1.000 12.1 2.92 -0.1 .918
Chris Ware 5 5 0 2 0 5 3 .400 32.2 0.55 -1.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Felipe Martinez 61 60 428 34 2 463 1 .998 531.0 7.83 +0.3 1.102 11 19 10 52.6 4.54
Mark Simmons 39 39 264 22 1 286 0 1.000 337.0 7.64 +0.5 .992 4 17 6 35.3 6.33
Jared Moore 4 0 8 0 0 8 0 1.000 8.0 9.00 +0.0 .000 0 0 0 0.0 5.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Lozano 92 92 712 45 76 761 4 .995 786.0 8.67 -1.2 .975
Alejandro Ramirez 27 7 69 5 7 74 0 1.000 73.0 9.12 +0.3 1.091
Jared Moore 6 0 6 0 0 6 0 1.000 9.0 6.00 +0.1 1.007
Ramon Romero 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Eli Thistle 1 0 4 0 1 4 0 1.000 5.0 7.20 0.0 .000
Rafael Vargas 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.007
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Guerrero 82 82 163 178 54 345 4 .988 697.2 4.40 +2.4 1.077
Eli Thistle 26 2 13 12 6 26 1 .962 46.0 4.89 -0.0 1.059
Jason Blecha 16 15 34 46 13 80 0 1.000 131.1 5.48 +1.2 1.039
Ilija Tucovic 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.2 .963
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rusty Jansen 69 59 25 107 12 136 4 .971 512.0 2.32 +2.5 1.029
Ilija Tucovic 47 35 27 82 11 110 1 .991 324.0 3.03 +2.8 1.073
Jason Blecha 6 5 2 8 2 11 1 .909 40.0 2.25 -0.8 .934
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Blecha 78 71 103 210 40 319 6 .981 631.2 4.46 -9.1 .930
Eli Thistle 21 19 30 45 9 76 1 .987 163.1 4.13 -2.5 .919
David Parker 10 9 20 34 6 55 1 .982 79.0 6.15 -0.1 .946
Rusty Jansen 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Mata 68 68 138 4 0 144 2 .986 582.2 2.19 +3.9 1.038
Ramon Romero 35 23 41 1 0 42 0 1.000 214.0 1.77 +1.4 1.037
Jason Coleman 10 7 16 0 0 16 0 1.000 63.1 2.27 -1.0 .927
Rafael Vargas 9 0 1 0 0 1 0 1.000 13.0 0.69 -0.0 .985
Norm Carriere 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jared Moore 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Coleman 63 63 183 0 0 185 2 .989 548.2 3.00 -11.5 .913
Alex Mata 35 22 74 1 0 76 1 .987 218.0 3.10 -3.9 .907
Ramon Romero 13 13 28 0 0 28 0 1.000 109.1 2.30 -5.7 .791
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Kearns 81 80 141 0 0 143 2 .986 677.0 1.87 -8.8 .911
Jason Coleman 27 19 47 0 0 47 0 1.000 171.0 2.47 -0.3 .993
Norm Carriere 18 0 4 0 0 4 0 1.000 26.0 1.38 +0.2 1.015
Rafael Vargas 2 0 3 0 0 3 0 1.000 2.0 13.50 +0.4 1.015
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104