SUNNY SLOPES DINOS (A)
FIELDING STATS REPORT
07/31/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jean-François David 39 3 1 2 0 3 0 1.000 41.2 0.65 -0.2 .918
Didier Sauvage 38 0 2 6 0 8 0 1.000 51.0 1.41 +0.4 .918
R.J. Mathis 36 0 3 2 0 5 0 1.000 59.0 0.76 +0.8 1.837
David Garza 35 0 2 3 0 6 1 .833 37.2 1.19 -0.6 .735
Mike Travis 35 0 2 3 0 5 0 1.000 36.1 1.24 -0.3 .918
Jaime Walkup 33 0 3 2 0 5 0 1.000 51.1 0.88 -0.2 .918
Jeff Gallegos 32 3 4 3 1 7 0 1.000 60.1 1.04 -0.8 1.225
Omar Troche 20 20 6 8 1 15 1 .933 106.0 1.19 -0.7 .816
Ijaz Mirza 19 0 0 0 0 0 0 .000 19.0 0.00 0.0 .000
Brandon Martin 15 12 6 6 0 12 0 1.000 73.0 1.48 +0.6 1.286
Edgar Martinez 15 0 2 0 0 2 0 1.000 19.2 0.92 +0.6 .000
Ramiro Rodriguez 12 12 2 6 0 8 0 1.000 57.2 1.25 +0.3 1.286
T.J. Meehan 11 10 3 4 0 7 0 1.000 55.2 1.13 -0.5 1.378
Jesus Rivera 10 10 1 4 0 6 1 .833 49.2 0.91 -0.6 .918
Angelo Zamora 8 8 5 2 0 8 1 .875 48.0 1.31 +0.2 .918
Tony Mena 7 0 0 1 0 1 0 1.000 8.2 1.04 +0.3 .918
Ruben Roman 7 7 1 3 0 4 0 1.000 31.1 1.15 -0.6 .918
Javy Correa 6 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Nick Perestrelo 4 4 1 2 0 3 0 1.000 21.0 1.29 +0.4 .918
Alex Martinez 3 3 0 2 0 2 0 1.000 16.2 1.08 -0.0 .918
Jason Statham 3 3 3 2 0 5 0 1.000 16.2 2.70 +0.9 1.378
Henri Bourgeois 2 2 0 3 0 3 0 1.000 14.2 1.84 +0.5 .918
Nate Michalski 2 2 0 0 0 0 0 .000 10.0 0.00 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Knickle 41 40 302 17 1 319 0 1.000 353.1 8.13 +0.5 1.353 2 19 4 21.1 5.07
Chris Martinez 33 33 282 17 0 300 1 .997 305.2 8.80 +0.2 1.052 3 23 6 26.1 4.21
Ruben Franco 26 25 209 15 1 224 0 1.000 224.0 9.00 +0.7 1.052 3 9 4 44.4 4.34
Angel Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Dustin Tishler 1 1 14 0 0 14 0 1.000 10.0 12.60 +0.0 .000 0 0 0 0.0 2.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Perkins 78 78 607 38 50 647 2 .997 681.0 8.52 +1.4 1.017
Pete Pagano 14 9 90 3 10 93 0 1.000 87.0 9.62 +0.6 1.108
Nelson Alvarez 8 1 17 1 2 18 0 1.000 17.0 9.53 -0.1 1.007
Isaiah Moore 6 6 45 3 0 48 0 1.000 49.0 8.82 -0.4 .916
Carlos Sifuentes 6 0 18 0 2 18 0 1.000 16.0 10.12 +0.0 1.007
Wayne Hurst 5 5 35 4 0 40 1 .975 37.0 9.49 +0.5 1.119
Angel Garcia 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Adrian Caldwell 1 0 2 0 1 2 0 1.000 1.0 18.00 0.0 .000
Bill Marcotte 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Danny Ruiz 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Ojeda 29 28 46 71 11 119 2 .983 236.1 4.46 -3.9 .868
Justin Browne 27 19 48 59 13 109 2 .982 171.2 5.61 +1.5 1.017
Matt Beauman 17 17 37 39 12 77 1 .987 157.2 4.34 -3.4 .867
Wayne Hurst 17 11 27 32 7 60 1 .983 111.0 4.78 +0.5 1.123
Ken Lewis 13 13 29 24 9 55 2 .964 110.0 4.34 -1.8 .852
Tomas Castaneda 10 5 7 10 3 17 0 1.000 48.1 3.17 -0.5 .963
Mike Dominguez 6 5 12 15 4 28 1 .964 44.0 5.52 -0.7 .894
Nate Cardwell 2 0 0 0 0 0 0 .000 6.0 0.00 -0.2 .000
Ruben Guerra 1 1 3 1 1 4 0 1.000 7.0 5.14 -0.6 .481
Carlos Sifuentes 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Guerra 49 40 22 90 6 113 1 .991 332.1 3.03 +4.7 1.081
Nelson Alvarez 20 18 8 41 3 49 0 1.000 154.2 2.85 +1.8 1.038
Mike Jordan 19 19 11 39 6 55 5 .909 167.2 2.68 -1.7 .944
Bobby Ojeda 14 8 5 21 2 26 0 1.000 98.1 2.38 +0.6 1.038
Austin Thrall 7 7 5 8 1 14 1 .929 61.0 1.92 +0.1 1.038
Adrian Caldwell 6 0 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.038
Carlos Sifuentes 5 0 0 4 0 4 0 1.000 9.0 4.00 +0.2 1.038
Ken Lewis 4 4 2 7 1 9 0 1.000 33.0 2.45 +0.2 1.038
Justin Browne 3 3 0 4 0 4 0 1.000 24.0 1.50 +0.4 1.038
Tomas Castaneda 3 0 0 1 0 1 0 1.000 5.0 1.80 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Browne 58 55 68 139 20 210 3 .986 489.1 3.81 +5.3 1.081
Mike Dominguez 21 20 33 72 11 105 0 1.000 174.2 5.41 +3.1 1.045
Bobby Ojeda 8 7 9 20 4 29 0 1.000 61.0 4.28 +0.4 .993
Austin Thrall 7 7 10 22 3 33 1 .970 67.0 4.30 -0.3 .962
Wayne Hurst 6 5 7 16 3 23 0 1.000 45.1 4.57 -1.0 .935
Ruben Guerra 4 0 1 1 0 2 0 1.000 9.2 1.86 -0.2 1.045
Mike Jordan 3 2 4 10 1 14 0 1.000 21.0 6.00 +0.9 1.045
Nelson Alvarez 1 1 1 4 0 5 0 1.000 8.0 5.62 +0.2 1.045
Pete Pagano 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.4 .697
Sam Rogers 1 1 2 2 2 4 0 1.000 9.0 4.00 +0.2 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Ruiz 39 37 69 0 0 70 1 .986 316.0 1.97 -2.8 .912
Bill Marcotte 36 36 60 0 0 62 2 .968 315.2 1.71 -2.0 .985
Owen Fowler 13 1 3 0 0 3 0 1.000 28.0 0.96 -1.3 .493
Ivan de la Vega 9 8 11 0 0 11 0 1.000 72.1 1.37 +0.0 .887
Austin Thrall 9 9 29 0 0 29 0 1.000 79.1 3.29 +2.8 1.143
Steve Hickey 4 4 5 0 0 5 0 1.000 42.0 1.07 -0.1 .985
Roberto Pacheco 4 0 1 0 0 1 0 1.000 4.2 1.93 +0.0 .985
Gregorio Jimenez 2 2 7 0 0 8 1 .875 18.0 3.50 -1.0 .862
Orlando Salinas 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.1 .985
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Pacheco 56 54 133 1 0 138 4 .971 484.1 2.49 -11.2 .890
Raul Luna 27 27 71 0 0 72 1 .986 248.1 2.57 -1.2 1.003
Sam Rogers 18 15 47 2 0 50 1 .980 136.0 3.24 +1.8 1.088
Pete Pagano 1 0 0 0 0 0 0 .000 0.1 0.00 -1.3 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Styles 41 41 63 3 0 71 5 .930 364.1 1.63 -1.1 .983
Danny Ruiz 27 22 40 0 0 40 0 1.000 194.2 1.85 -1.3 .937
Carlos Sifuentes 16 15 25 1 0 26 0 1.000 135.2 1.72 -0.4 .975
Orlando Salinas 13 13 22 0 0 22 0 1.000 115.0 1.72 -0.6 1.015
Roberto Pacheco 11 0 3 0 0 3 0 1.000 12.0 2.25 +0.1 1.015
Steve Hickey 7 7 13 0 0 13 0 1.000 56.0 2.09 +0.0 1.015
Ivan de la Vega 4 1 2 0 0 2 0 1.000 16.1 1.10 -0.3 1.015
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104