TAVARES IRONMEN (S A)
FIELDING STATS REPORT
07/31/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Montes 18 0 1 2 0 3 0 1.000 23.1 1.16 +0.1 .949
Rodolfo Montoya 17 0 3 1 1 4 0 1.000 28.2 1.26 +0.2 2.846
Alex Vazquez 15 0 0 2 0 2 0 1.000 17.1 1.04 +0.1 .949
T.J. Meehan 14 0 0 1 0 1 0 1.000 21.1 0.42 +0.0 .949
Patrick Rey 14 0 0 0 0 0 0 .000 26.2 0.00 0.0 .000
Alex Martinez 12 2 2 0 0 3 1 .667 22.1 0.81 -0.1 .000
Kevin Albright 8 8 2 2 0 5 1 .800 33.1 1.08 -0.6 .474
Justin Doane 8 0 1 1 0 2 0 1.000 8.1 2.16 +0.0 .000
Brad Henrich 8 0 1 0 0 1 0 1.000 8.2 1.04 +0.0 .949
David Stark 8 8 2 2 0 4 0 1.000 36.2 0.98 -0.2 .949
Nate Michalski 7 7 1 1 0 2 0 1.000 31.1 0.57 -0.0 .474
Justin Watson 7 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 .949
Mike Quiroz 6 0 0 0 0 0 0 .000 9.0 0.00 +0.4 .000
Ruben Roman 6 6 3 3 0 6 0 1.000 27.2 1.95 -0.3 .949
Jason Statham 5 5 0 2 0 2 0 1.000 23.1 0.77 +0.4 1.898
Jesus Macias 2 2 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Carlos Parra 1 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Martinez 28 28 234 11 2 247 2 .992 251.0 8.78 +0.4 1.211 1 14 2 14.3 6.27
Dustin Tishler 6 6 57 1 0 58 0 1.000 51.0 10.24 +0.2 1.009 0 1 0 0.0 8.47
Clyde McKerracher 3 3 22 2 0 24 0 1.000 26.0 8.31 +0.5 .000 0 2 2 100.0 3.81
Ruben Franco 2 1 13 0 0 13 0 1.000 10.0 11.70 -0.0 .000 0 1 0 0.0 3.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Alvarez 22 22 139 10 15 150 1 .993 178.0 7.53 +1.0 1.003
Jose Bejarano 10 7 41 4 4 45 0 1.000 61.0 6.64 +0.2 1.003
Gregorio Jimenez 6 5 32 5 3 37 0 1.000 42.0 7.93 +0.5 1.128
Carlos Sifuentes 6 2 23 1 1 24 0 1.000 25.0 8.64 +0.2 1.003
Mike Faughn 4 1 16 1 3 17 0 1.000 17.0 9.00 -0.1 1.003
Orlando Salinas 2 1 6 2 0 10 2 .800 11.0 6.55 -0.5 .669
Victor Soto 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Alan White 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Beauman 28 27 43 74 15 119 2 .983 241.0 4.37 -3.8 .897
Logan Castleberry 12 11 24 28 7 52 0 1.000 95.0 4.93 +0.0 1.020
Ken Lewis 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Rosa 25 24 11 39 5 51 1 .980 209.0 2.15 +1.2 1.040
Chris King 7 7 4 11 1 15 0 1.000 54.0 2.50 +0.4 1.040
Logan Castleberry 4 2 2 4 1 6 0 1.000 23.0 2.35 +0.1 1.040
Ken Lewis 4 2 0 3 0 3 0 1.000 19.0 1.42 -0.3 1.040
Kevin Chamberlain 3 3 3 2 0 5 0 1.000 26.0 1.73 +0.1 1.040
Jose Bejarano 2 0 0 2 1 2 0 1.000 6.0 3.00 -0.1 1.040
Nelson Alvarez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Lewis 15 15 31 34 7 70 5 .929 129.0 4.53 -2.5 .856
Kevin Chamberlain 12 8 17 25 3 43 1 .977 74.0 5.11 +0.7 1.079
Sam Rogers 9 9 11 19 4 30 0 1.000 77.0 3.51 -2.1 .889
Jose Bejarano 3 3 3 7 2 12 2 .833 28.0 3.21 -1.2 .807
Raul Luna 2 2 3 3 0 7 1 .857 17.0 3.18 -0.2 .830
Tony Rosa 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.038
Nelson Alvarez 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.2 1.038
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Aguirre 20 20 43 0 0 43 0 1.000 174.0 2.22 +3.7 1.170
Gregorio Jimenez 11 11 16 0 0 16 0 1.000 95.0 1.52 -0.6 .936
Ivan de la Vega 4 3 8 0 0 8 0 1.000 28.0 2.57 +0.5 .994
Gil Armas 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .000
Xavier Garcia 2 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Sam Rogers 2 2 1 0 0 1 0 1.000 19.0 0.47 -0.2 .994
Jose Bejarano 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Luna 22 21 68 1 1 70 1 .986 186.0 3.34 +0.2 .961
Sam Rogers 7 7 24 1 1 26 1 .962 66.0 3.41 +0.5 1.032
Ricky Aguirre 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.3 1.032
Xavier Garcia 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.0 1.032
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gil Armas 33 33 58 2 0 61 1 .984 277.0 1.95 +1.4 1.072
Jose Bejarano 6 3 9 0 0 9 0 1.000 33.0 2.45 -1.2 .828
Ivan de la Vega 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Orlando Salinas 2 1 5 1 0 6 0 1.000 13.0 4.15 +0.2 1.035
Carlos Sifuentes 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.3 .517
Victor Soto 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104