EUGENE EXPLODING WHALES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/31/2045
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Acosta 18 LF 35 50 40 45 30 40 30 35 45 35 40 45
Danny Adorno 19 RF 35 50 40 40 30 55 35 35 40 35 40 40
Alfonso Barrios 18 3B 35 40 35 45 40 30 35 35 45 35 35 45
Dalton Bayles 24 CF 40 50 35 60 45 60 40 40 65 40 35 60
Greg Bennett 20 3B 40 40 35 40 40 35 40 35 40 35 35 40
Bill Boone 20 C 40 55 45 50 35 40 40 45 50 40 45 50
Daniel Campos 18 LF 30 45 30 45 30 55 35 30 45 30 30 45
Jose Carrillo 24 CF 30 40 30 45 30 70 30 30 45 35 30 45
Stuart Crisp 21 2B 40 45 35 45 40 70 40 40 45 40 35 45
Francis Cruz 20 2B 40 45 45 50 35 40 40 45 50 40 45 45
Danny DeStefano 18 2B 35 40 20 35 35 40 35 20 40 35 20 35
Jon Estrada 21 C 40 35 40 55 40 25 35 40 55 40 40 60
Ridley Fisher 19 1B 40 45 45 40 35 20 40 45 40 40 45 40
Jose Flores 18 1B 35 45 35 45 30 45 35 35 45 30 35 45
Eli Freire 23 RF 35 45 20 45 35 70 35 20 45 35 25 50
Willie Galarza 24 LF 35 40 40 50 40 20 35 40 50 35 40 50
Emmett Gibson 18 LF 30 45 20 45 30 50 30 20 45 30 20 45
Sergio Gracia 18 3B 40 40 40 45 40 25 40 40 45 40 40 45
Nate Hammond 19 SS 35 45 25 55 30 50 30 20 50 35 25 55
Gareth Harris 18 1B 35 40 30 40 30 30 35 30 40 35 30 40
Jon Heredia 21 1B 40 45 35 50 40 50 40 35 50 40 35 50
Tim Johannson 21 LF 40 40 25 40 40 60 40 25 40 40 25 40
Christopher Lockwood 20 C 35 40 30 45 40 25 35 30 45 35 30 45
Nestor Lopez 23 3B 40 40 40 50 40 45 40 40 50 40 35 45
Raul Lucero 19 CF 35 50 40 45 35 75 35 40 40 35 40 45
Rich Maty 23 RF 45 40 30 45 45 30 40 30 40 45 35 45
Chris Mays 22 1B 40 40 35 45 35 30 40 30 45 40 35 45
Ethan McGinty 21 CF 40 45 40 50 40 60 40 40 55 40 40 50
Rodolfo Medina 18 LF 20 45 30 45 20 40 20 30 45 20 30 50
Alex Montalvo 21 LF 40 40 35 55 40 20 40 40 55 40 35 55
Carlos Moreno 22 LF 40 40 30 50 40 25 40 30 50 45 30 50
Chris Motta 21 RF 40 50 25 50 40 55 35 25 45 40 25 50
Francisco Ordonez 19 2B 30 65 45 45 25 60 30 45 45 30 40 45
Adrian Rainey 20 LF 35 50 35 50 30 35 35 35 45 35 35 50
Shane Reader 23 LF 40 40 30 45 45 25 40 30 50 40 25 45
Jay Rosenthal 24 LF 40 35 30 40 45 30 40 30 40 40 30 40
Jose Saenz 20 1B 40 40 30 40 40 30 40 30 40 40 30 40
Kyle Smith 22 LF 40 40 35 55 50 55 40 35 55 40 35 55
Harry Thomas 20 LF 45 40 30 40 50 60 50 30 45 45 30 40
Dan Torres 20 LF 45 55 50 50 45 45 45 50 50 45 45 50
Wing-chiu Tsang 25 LF 35 45 30 45 40 55 35 30 45 40 30 45
Alex Videla 20 2B 40 40 35 45 45 35 40 35 45 40 35 45
Guadalupe Viramontes 23 LF 35 50 30 65 30 40 35 30 60 35 30 65
Pablo Zambrano 20 C 40 40 40 45 40 35 40 40 45 40 40 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Cesar Alaniz 21 RP 40 40 35 40 40 35 45 40 35 89-91 Mph 35
Carlos Alva 22 RP 50 35 35 50 35 35 50 35 35 94-96 Mph 50
Ivan Armenta 20 RP 40 40 35 40 40 35 40 40 35 95-97 Mph 45
Santiago Arriaga 20 RP 50 40 20 55 45 20 50 40 20 95-97 Mph 30
Vic Barrett 22 RP 45 40 20 50 40 20 45 40 20 94-96 Mph 45
Aaron Basco 21 RP 45 35 30 45 35 30 40 35 30 92-94 Mph 55
Ryan Benedict 18 RP 30 30 20 30 30 20 30 30 20 93-95 Mph 40
Mike Bonk 23 RP 40 40 30 40 40 30 40 45 30 90-92 Mph 55
Reda Bret 21 SP 50 35 45 50 35 45 50 35 45 92-94 Mph 60
David Cain 24 RP 45 45 45 45 40 45 45 45 45 97-99 Mph 35
Daniel Calvario 20 RP 45 40 50 45 40 50 45 40 50 95-97 Mph 30
Luis Carcamo 22 RP 45 45 25 45 45 25 45 50 25 96-98 Mph 25
Pat Cleary 20 SP 45 40 45 45 40 45 45 40 45 92-94 Mph 50
Antonio Colon 21 RP 45 40 30 45 40 30 45 40 30 95-97 Mph 25
Carlos Colon 19 SP 45 40 35 45 40 35 45 45 35 96-98 Mph 45
Chris Conley 20 RP 40 35 30 40 35 30 40 35 30 90-92 Mph 50
Juan Cruz 22 RP 45 35 30 50 35 30 45 35 30 95-97 Mph 55
Gustavo de Leon 23 RP 45 40 30 45 40 30 45 40 30 96-98 Mph 35
Jason Dennison 19 RP 45 35 25 45 35 25 40 35 25 93-95 Mph 50
Jamie Docter 22 RP 45 40 40 45 40 40 45 40 40 95-97 Mph 50
Jeff Dunn 19 RP 45 40 30 45 40 30 45 40 30 93-95 Mph 50
Julian Enriquez 18 RP 35 35 30 35 40 30 35 35 30 90-92 Mph 30
Luc Fournier 18 RP 40 30 25 40 30 25 40 30 25 90-92 Mph 40
Patrick Gautier 26 RP 45 45 35 45 45 35 45 45 35 93-95 Mph 75
Jaime Giron 22 RP 35 40 35 35 45 35 35 40 35 93-95 Mph 50
Alberto Gonzalez 18 CL 40 45 45 40 45 45 40 45 45 95-97 Mph 25
Curcio Gonzalez 21 RP 50 40 25 50 40 25 55 40 25 97-99 Mph 30
Matt Hallenbeck 19 SP 45 40 45 40 35 45 45 40 45 95-97 Mph 50
Butch Hinojosa 22 RP 45 45 30 45 45 30 45 45 30 94-96 Mph 30
Robert Kennedy 22 RP 50 40 25 50 40 25 50 40 25 99-101 Mph 25
Tom Keys 23 RP 45 40 20 45 40 20 45 40 20 93-95 Mph 30
Jean-Philippe Lacroix 20 RP 40 30 30 40 30 30 40 30 30 87-89 Mph 35
DeMario Leon 18 RP 35 40 45 35 40 45 35 40 45 89-91 Mph 30
Jordan Lopez 18 RP 35 40 45 35 40 45 40 45 45 87-89 Mph 65
Ruben Lopez 20 RP 45 40 35 45 40 35 50 40 35 95-97 Mph 65
Carlos Marin 19 RP 40 35 40 40 35 40 40 35 40 94-96 Mph 55
Alberto Morales 23 RP 40 40 30 40 35 30 45 40 30 91-93 Mph 40
Dave Ortega 23 RP 55 40 35 55 40 35 55 40 35 96-98 Mph 45
Aaron Plopper 23 RP 50 40 40 50 40 40 50 40 40 97-99 Mph 25
Tony Ruiz 17 RP 35 40 50 35 40 50 40 40 50 90-92 Mph 25
Jesse Salzman 25 RP 45 45 20 45 45 20 45 45 20 92-94 Mph 55
David Sanchez 19 RP 35 40 35 30 40 35 35 40 35 87-89 Mph 65
Steve Stewart 21 RP 45 40 35 45 40 35 45 40 35 96-98 Mph 40
Sebastian Trease 19 RP 45 40 25 45 40 25 45 40 25 94-96 Mph 55
Mario Valencia 19 SP 45 40 45 45 40 45 45 40 45 95-97 Mph 40
Dave Vasquez 22 RP 45 30 40 45 30 40 45 30 40 93-95 Mph 55
Trevor Young 22 RP 55 45 30 55 45 30 55 45 30 96-98 Mph 35
Roberto Zaragoza 22 RP 45 35 25 45 35 25 45 35 25 96-98 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Acosta LF 20 20 45 50 40 40 55 60 40
Danny Adorno RF 20 25 40 40 35 20 50 60 55
Cesar Alaniz RP 20 20 25 30 25 25 30 35 35
Carlos Alva RP 20 20 30 55 30 20 30 35 35
Ivan Armenta RP 20 20 30 50 25 20 25 30 30
Santiago Arriaga RP 20 20 30 50 35 20 25 30 35
Vic Barrett RP 20 20 30 45 25 20 40 30 30
Alfonso Barrios 3B 20 20 50 40 35 35 30 55 40
Aaron Basco RP 20 20 40 50 30 20 50 40 30
Dalton Bayles CF 20 20 55 35 35 50 60 35 45
Ryan Benedict RP 20 20 35 35 25 20 30 30 35
Greg Bennett 3B 20 20 45 50 65 40 35 40 50
Mike Bonk RP 20 20 30 50 20 30 30 30 25
Bill Boone C 50 40 30 35 30 20 30 40 40
Reda Bret SP 20 20 30 50 25 30 30 30 40
David Cain RP 20 20 30 40 35 25 50 35 40
Daniel Calvario RP 20 20 25 40 30 20 35 35 20
Daniel Campos LF 20 25 25 35 30 30 50 35 45
Luis Carcamo RP 20 20 35 35 35 25 35 40 35
Jose Carrillo CF 20 20 40 35 35 55 65 35 55
Pat Cleary SP 20 25 30 45 30 20 25 40 30
Antonio Colon RP 20 20 30 50 35 20 25 45 25
Carlos Colon SP 25 20 30 55 25 25 30 40 25
Chris Conley RP 25 25 30 50 20 30 30 45 40
Stuart Crisp 2B 20 20 65 35 50 45 25 25 35
Francis Cruz 2B 20 20 50 50 45 35 35 50 40
Juan Cruz RP 20 20 35 40 25 20 30 20 30
Gustavo de Leon RP 25 20 25 50 30 25 25 35 30
Jason Dennison RP 25 20 30 45 30 20 30 25 30
Danny DeStefano 2B 20 20 50 55 45 40 30 50 45
Jamie Docter RP 20 25 30 30 30 25 25 20 25
Jeff Dunn RP 20 20 40 50 25 20 30 30 35
Julian Enriquez RP 20 20 30 65 25 20 40 35 30
Jon Estrada C 35 55 35 50 30 25 20 30 30
Ridley Fisher 1B 20 20 35 20 30 30 35 25 25
Jose Flores 1B 20 20 45 40 35 35 35 55 30
Luc Fournier RP 25 20 25 45 35 20 30 35 25
Eli Freire RF 20 20 25 30 35 20 50 65 55
Willie Galarza LF 20 20 25 35 30 20 45 35 55
Patrick Gautier RP 20 20 20 50 40 20 25 30 30
Emmett Gibson LF 20 20 35 30 25 40 45 30 35
Jaime Giron RP 20 20 30 50 35 30 35 30 25
Alberto Gonzalez CL 20 25 30 50 25 20 35 55 25
Curcio Gonzalez RP 20 20 30 50 30 20 45 30 30
Sergio Gracia 3B 20 20 55 55 65 35 30 60 55
Matt Hallenbeck SP 20 20 25 40 25 25 30 30 30
Nate Hammond SS 20 20 55 50 60 65 25 35 35
Gareth Harris 1B 20 20 35 30 30 25 40 40 25
Jon Heredia 1B 20 20 40 35 45 30 50 35 60
Butch Hinojosa RP 25 20 30 45 30 35 30 35 30
Tim Johannson LF 20 20 40 50 35 30 40 60 35
Robert Kennedy RP 20 25 25 45 25 30 45 35 40
Tom Keys RP 20 25 25 50 30 20 30 35 25
Jean-Philippe Lacroix RP 20 20 30 40 35 25 20 30 35
DeMario Leon RP 20 20 35 60 30 20 45 30 30
Christopher Lockwood C 50 35 25 25 20 25 25 25 35
Jordan Lopez RP 25 20 35 65 35 30 55 40 25
Nestor Lopez 3B 20 20 45 65 45 45 40 65 60
Ruben Lopez RP 20 20 25 40 25 30 25 30 25
Raul Lucero CF 20 25 50 40 45 20 65 60 50
Carlos Marin RP 20 20 30 50 30 20 30 35 30
Rich Maty RF 20 20 40 40 30 25 50 50 50
Chris Mays 1B 20 20 30 40 40 20 35 30 30
Ethan McGinty CF 20 20 45 65 45 70 70 70 55
Rodolfo Medina LF 20 20 35 30 20 25 40 35 40
Alex Montalvo LF 20 20 20 25 25 20 35 40 45
Alberto Morales RP 20 20 25 50 30 35 30 30 20
Carlos Moreno LF 20 20 25 35 25 20 45 45 45
Chris Motta RF 20 20 50 40 30 25 40 70 35
Francisco Ordonez 2B 20 20 65 40 60 55 35 30 50
Dave Ortega RP 20 25 25 40 30 25 20 30 25
Aaron Plopper RP 20 20 30 65 30 45 35 20 30
Adrian Rainey LF 20 20 30 30 30 25 50 50 30
Shane Reader LF 20 20 45 30 35 35 35 35 35
Jay Rosenthal LF 20 20 30 50 30 25 50 40 35
Tony Ruiz RP 20 20 30 45 30 25 30 30 35
Jose Saenz 1B 20 20 30 30 25 20 30 25 30
Jesse Salzman RP 20 20 30 55 30 20 30 50 30
David Sanchez RP 20 20 30 55 35 25 20 35 25
Kyle Smith LF 20 20 40 30 45 55 50 40 60
Steve Stewart RP 20 20 30 45 25 20 30 25 30
Harry Thomas LF 20 20 35 30 30 25 45 30 50
Dan Torres LF 20 20 50 40 40 40 60 55 45
Sebastian Trease RP 20 20 30 50 35 30 40 40 30
Wing-chiu Tsang LF 20 25 20 35 20 20 45 60 35
Mario Valencia SP 20 20 25 35 30 20 35 30 35
Dave Vasquez RP 20 20 35 45 30 25 25 30 35
Alex Videla 2B 20 20 65 55 65 60 30 35 65
Guadalupe Viramontes LF 20 20 30 35 30 20 50 45 40
Trevor Young RP 20 25 35 50 45 25 35 30 40
Pablo Zambrano C 40 40 35 25 30 45 45 30 35
Roberto Zaragoza RP 20 20 35 65 40 25 40 25 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Acosta - - - - - - 30 20 25
Danny Adorno - - 30 - - - 30 20 25
Cesar Alaniz 25 - - - - - - - -
Carlos Alva 25 - - - - - - - -
Ivan Armenta 25 - - - - - - - -
Santiago Arriaga 30 - - - - - - - -
Vic Barrett 25 - - - - - - - -
Alfonso Barrios - - 20 - 20 - - - -
Aaron Basco 30 - - - - - - - -
Dalton Bayles - - - - - 20 30 25 20
Ryan Benedict 25 - - - - - - - -
Greg Bennett - - - 25 25 - - - -
Mike Bonk 25 - - - - - - - -
Bill Boone - 25 - - - - - - -
Reda Bret 25 - - - - - - - -
David Cain 25 - - - - - - - -
Daniel Calvario 25 - - - - - - - -
Daniel Campos - - 20 - - - 20 20 20
Luis Carcamo 30 - - - - - - - -
Jose Carrillo - - - - - - 25 30 25
Pat Cleary 25 - - - - - - - -
Antonio Colon 30 - - - - - - - -
Carlos Colon 25 - - - - - - - -
Chris Conley 25 - - - - - - - -
Stuart Crisp - - - 30 - 25 - - -
Francis Cruz - - - 20 25 - - - -
Juan Cruz 25 - - - - - - - -
Gustavo de Leon 25 - - - - - - - -
Jason Dennison 25 - - - - - - - -
Danny DeStefano - - - 20 25 25 - - -
Jamie Docter 25 - - - - - - - -
Jeff Dunn 25 - - - - - - - -
Julian Enriquez 25 - - - - - - - -
Jon Estrada - 25 20 - - - - - -
Ridley Fisher - - 25 - - - - - -
Jose Flores - - 30 - - 20 - - -
Luc Fournier 25 - - - - - - - -
Eli Freire - - - - - - 20 - 25
Willie Galarza - - - - - - 25 - -
Patrick Gautier 25 - - - - - - - -
Emmett Gibson - - 20 - - - 25 - -
Jaime Giron 30 - - - - - - - -
Alberto Gonzalez 25 - - - - - - - -
Curcio Gonzalez 25 - - - - - - - -
Sergio Gracia - - - - 30 20 - - -
Matt Hallenbeck 25 - - - - - - - -
Nate Hammond - - - - 20 25 - - -
Gareth Harris - - 25 - - - - - -
Jon Heredia - - 30 - - - 25 20 25
Butch Hinojosa 25 - - - - - - - -
Tim Johannson - - - - - - 20 - -
Robert Kennedy 25 - - - - - - - -
Tom Keys 25 - - - - - - - -
Jean-Philippe Lacroix 25 - - - - - - - -
DeMario Leon 30 - - - - - - - -
Christopher Lockwood - 20 - - - - - - -
Jordan Lopez 30 - - - - - - - -
Nestor Lopez - - - - 25 25 - - -
Ruben Lopez 25 - - - - - - - -
Raul Lucero - - 20 - - - 30 30 30
Carlos Marin 25 - - - - - - - -
Rich Maty - - 25 - - - 25 - 25
Chris Mays - - 25 - - - - - -
Ethan McGinty - - - 25 25 25 - 30 35
Rodolfo Medina - - 20 - - - 20 - -
Alex Montalvo - - - - - - 20 - -
Alberto Morales 25 - - - - - - - -
Carlos Moreno - - - - - - 25 - 20
Chris Motta - - 20 - 20 - - - 25
Francisco Ordonez - - - 30 - 25 - - -
Dave Ortega 25 - - - - - - - -
Aaron Plopper 30 - - - - - - - -
Adrian Rainey - - - - - - 25 - 25
Shane Reader - - - 20 - - 20 - -
Jay Rosenthal - - 25 - - - 25 20 25
Tony Ruiz 25 - - - - - - - -
Jose Saenz - - 25 - - - - - -
Jesse Salzman 25 - - - - - - - -
David Sanchez 30 - - - - - - - -
Kyle Smith - - - - - - 25 20 20
Steve Stewart 25 - - - - - - - -
Harry Thomas - - 20 - - - 25 - 20
Dan Torres - - - - - - 30 25 20
Sebastian Trease 25 - - - - - - - -
Wing-chiu Tsang - - - - - - 25 - 25
Mario Valencia 25 - - - - - - - -
Dave Vasquez 25 - - - - - - - -
Alex Videla - - - 30 - 25 - - -
Guadalupe Viramontes - - - - - - 25 - 25
Trevor Young 30 - - - - - - - -
Pablo Zambrano - 20 - - - - 20 - -
Roberto Zaragoza 30 - - - - - - - -
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104