BIXBY SKYLINERS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/31/2045
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Adrian Alayon 25 P 25 30 25 45 30
John Banta 20 P 40 35 25 40 40
Pedro Barrera 17 1B 45 45 30 55 50
David Bates 20 P 35 40 35 45 30
Rob Behrman 20 C 40 40 45 60 50
Dave Bentley 21 P 45 40 30 40 45
Perry Bowes 24 LF 40 40 35 45 45
Dave Buffy 19 P 40 40 30 45 40
Mario Bustamante 23 2B 55 40 20 50 55
Luis Cardenas 21 P 40 40 20 40 40
Angel Castillo 19 2B 50 45 40 55 50
Jairo Castillo 18 P 40 60 35 45 45
Sal Castillo 21 P 40 35 40 45 45
Mario Chavez 22 LF 45 40 30 50 50
Josh Cranney 19 LF 50 55 60 55 50
Andy Crimm 21 1B 50 35 30 55 55
Nick Cunningham 18 LF 50 40 35 65 55
Bill del Busto 21 3B 45 40 35 55 45
Bryan Drotos 21 2B 40 40 30 55 50
Fernando Duran 21 2B 45 45 45 45 50
John Edmonds 19 1B 45 40 35 70 45
Wyatt Edwards 22 P 40 40 25 45 40
Dan Farmer 18 P 40 45 30 50 40
Emmanuel Flores 19 LF 55 45 40 55 55
Angel Garcia 19 P 40 40 30 40 40
Chris Garner 21 LF 50 50 55 45 50
Jeremy Gibson 25 P 40 35 25 40 35
Miguel Gomez 21 P 40 45 30 45 40
Tony Guzman 20 RF 45 40 40 55 45
Jose Hernandez 24 P 35 35 30 45 35
Richard Hernandez 18 C 45 40 40 65 60
Steve Hubbell 22 1B 45 40 30 55 50
Sam Hunt 22 3B 45 40 55 45 50
Walt Hunter 21 C 40 40 45 60 45
Hector Hurtado 21 3B 50 40 40 50 50
John Ings 21 1B 50 50 50 65 50
Alex Jimenez 22 P 40 35 30 40 40
Jim Krant 24 2B 30 45 40 65 40
Dan Krieger 22 P 40 40 20 45 40
Jose Lafuente 22 P 40 40 30 45 40
Luis Lopez 19 P 45 35 30 50 40
Manny Loredo 21 P 35 40 30 40 35
Jeremy Lynn 22 P 45 40 35 40 40
Tony Marquez 17 1B 45 45 40 60 60
Shane Marriott 23 1B 45 40 35 45 50
Ivan Mendoza 23 P 40 40 20 35 40
Victor Monzon 20 2B 35 35 35 50 45
Jorge Morales 17 C 55 45 55 50 50
Ray Moran 20 1B 50 45 50 60 50
Gary Moxon 23 LF 45 45 40 45 45
Vic Nielsen 23 P 35 30 30 45 35
Glenn Nolde 21 LF 40 35 40 45 45
Manuel Ortiz 19 LF 55 45 40 55 65
Nestor Ortiz 20 P 35 40 30 45 40
Alex Palomino 17 C 50 45 65 55 50
Geoff Potter 20 LF 45 50 45 45 50
Vince Quercia 19 P 40 45 20 55 40
Jose Ramirez 22 P 20 55 30 40 25
Tony Ramirez 19 P 40 35 35 45 40
Charlie Rascoe 22 P 30 55 35 40 35
Mike Reyes 19 LF 45 45 40 65 45
Edwin Reynoso 22 P 35 40 35 50 35
Pablo Rivera 21 1B 40 40 35 55 50
Alonzo Rodriguez 22 3B 40 45 35 60 45
Jesus Rodriguez 20 P 40 40 30 45 40
Mario Rosas 26 SS 35 45 20 60 45
Ricky Sapien 19 P 45 40 25 45 40
Jordan Satcher 19 LF 50 40 35 60 50
Julio Saucedo 22 P 40 45 25 50 40
Geoff Sharrock 24 P 35 35 25 40 35
Andy Shifrin 21 P 40 35 30 40 40
Sonny Smith 21 3B 40 45 45 65 45
Brian Snyder 20 P 35 40 25 45 40
Aaron Stankiewicz 23 P 40 40 35 45 35
Todd Teller 20 RF 50 40 35 50 50
Wilson Torres 19 P 35 35 30 45 40
Ed Troke 23 P 30 30 20 45 30
Larry Watson 18 P 45 45 25 40 45
Elijah Wright 20 P 40 40 30 45 40
Jesse Wyatt 18 P 45 45 30 45 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Adrian Alayon 25 RP 50 40 35 96-98 Mph 30
John Banta 20 RP 45 45 40 94-96 Mph 40
David Bates 20 RP 40 40 35 88-90 Mph 70
Dave Bentley 21 RP 50 45 30 96-98 Mph 40
Dave Buffy 19 RP 55 35 50 95-97 Mph 55
Luis Cardenas 21 RP 45 45 35 96-98 Mph 35
Jairo Castillo 18 SP 55 45 40 92-94 Mph 35
Sal Castillo 21 RP 55 45 45 95-97 Mph 25
Wyatt Edwards 22 RP 45 50 35 91-93 Mph 70
Dan Farmer 18 RP 40 45 45 87-89 Mph 45
Angel Garcia 19 RP 50 45 35 95-97 Mph 45
Jeremy Gibson 25 RP 50 45 30 92-94 Mph 60
Miguel Gomez 21 RP 75 45 30 97-99 Mph 30
Jose Hernandez 24 RP 50 40 25 94-96 Mph 35
Alex Jimenez 22 RP 55 45 35 94-96 Mph 40
Dan Krieger 22 RP 45 45 20 91-93 Mph 45
Jose Lafuente 22 SP 50 55 30 95-97 Mph 35
Luis Lopez 19 RP 50 40 35 90-92 Mph 40
Manny Loredo 21 RP 45 45 30 94-96 Mph 40
Jeremy Lynn 22 RP 55 40 30 97-99 Mph 50
Ivan Mendoza 23 RP 60 50 25 95-97 Mph 55
Vic Nielsen 23 RP 55 40 30 95-97 Mph 70
Nestor Ortiz 20 RP 60 45 30 95-97 Mph 45
Vince Quercia 19 RP 65 45 30 96-98 Mph 30
Jose Ramirez 22 RP 45 45 30 96-98 Mph 45
Tony Ramirez 19 RP 65 40 45 94-96 Mph 40
Charlie Rascoe 22 RP 55 45 35 94-96 Mph 55
Edwin Reynoso 22 RP 45 45 35 95-97 Mph 25
Jesus Rodriguez 20 RP 45 45 35 93-95 Mph 45
Ricky Sapien 19 SP 50 45 55 92-94 Mph 40
Julio Saucedo 22 RP 65 45 30 97-99 Mph 35
Geoff Sharrock 24 RP 60 50 25 97-99 Mph 30
Andy Shifrin 21 RP 55 45 35 96-98 Mph 40
Brian Snyder 20 SP 50 50 45 90-92 Mph 60
Aaron Stankiewicz 23 RP 50 50 30 93-95 Mph 45
Wilson Torres 19 SP 45 45 40 93-95 Mph 70
Ed Troke 23 RP 45 45 40 93-95 Mph 60
Larry Watson 18 RP 55 45 40 93-95 Mph 35
Elijah Wright 20 CL 65 45 55 98-100 Mph 25
Jesse Wyatt 18 RP 40 45 35 87-89 Mph 55
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104