HORNSBY BEND BISCUITS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/30/2045
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Allgood 20 2B 35 45 35 50 40 35 35 35 50 35 35 45
Jean Blot 25 CF 35 50 35 50 35 60 35 35 50 35 35 50
Ricardo Cabello 22 LF 40 50 45 45 35 45 40 45 50 40 45 45
Jesus de Jesus 19 LF 35 45 35 45 30 50 35 35 45 35 35 45
Steve Duda 21 LF 40 45 50 50 40 20 40 50 50 40 50 50
Willie Garcia 22 1B 35 45 35 45 30 55 35 35 50 35 35 45
Erwan Genin 22 LF 45 40 20 45 45 35 45 20 45 45 20 45
Izzy Lopez 19 RF 30 50 40 40 25 45 30 40 40 30 40 40
T.J. McLeish 19 3B 35 55 45 45 30 40 35 45 45 35 45 45
Melvin Mejia 22 2B 35 45 30 50 35 65 35 30 45 35 30 55
Alfonso Mendoza 19 LF 40 50 35 40 40 60 40 40 40 40 35 40
Juan Nieves 22 LF 40 45 35 60 30 35 35 35 55 40 35 60
Humberto Obregon 21 LF 40 50 35 45 45 60 45 40 45 40 35 45
Joe Parnin 21 2B 40 45 30 45 40 60 40 30 45 40 30 45
Jose Perez 22 LF 40 35 30 50 35 35 40 30 50 40 30 50
Henry Rojas 21 RF 35 45 35 50 40 65 35 35 50 35 35 50
Chris Smith 20 1B 35 45 40 45 30 25 35 40 45 35 40 45
Jose Solis 21 LF 40 40 30 40 35 30 40 30 45 40 30 40
Noah Strong 19 2B 35 45 45 45 30 55 35 45 45 35 45 45
Waldo Talbot 22 RF 40 40 35 45 40 30 40 35 45 40 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Raul Alvarez 22 RP 60 35 30 60 35 30 60 35 30 96-98 Mph 35
Jesus Arroyo 18 RP 40 30 30 40 30 30 40 30 30 92-94 Mph 45
Caleb Baxter 21 RP 35 40 20 35 40 20 35 40 20 89-91 Mph 35
Ruben Buentello 19 RP 45 35 25 45 35 25 45 35 25 94-96 Mph 70
Pat Carey 20 RP 40 40 40 40 35 40 40 40 40 94-96 Mph 25
Neil Cashmann 18 RP 35 30 20 35 30 20 35 35 20 92-94 Mph 60
Federico Castillo 20 SP 35 35 35 35 35 35 35 35 35 96-98 Mph 50
Branden DuMont 22 RP 50 35 40 50 35 40 50 35 40 98-100 Mph 30
Jeff Ellis 21 RP 45 35 25 45 35 25 45 35 25 94-96 Mph 40
Ted Emerson 21 RP 40 40 35 40 40 35 45 40 35 91-93 Mph 35
Hector Fernandez 18 CL 35 35 35 35 35 35 35 35 35 91-93 Mph 30
Chris Flanagan 19 RP 45 35 35 40 30 35 45 35 35 96-98 Mph 25
Ray Gillingham 19 SP 30 35 35 30 35 35 30 35 35 91-93 Mph 55
Arturo Gutierrez 22 RP 45 40 30 45 40 30 45 40 30 94-96 Mph 45
Antonio Jimenez 22 RP 55 40 25 50 40 25 60 45 25 99-101 Mph 40
Willie Martinez 21 RP 45 35 35 45 35 35 45 35 35 92-94 Mph 40
Roger McWhorter 22 RP 60 35 25 60 35 25 65 35 25 96-98 Mph 25
Tommie Mock 19 RP 45 35 35 45 30 35 45 35 35 96-98 Mph 20
Brian Nixon 21 RP 45 40 25 45 40 25 45 40 25 90-92 Mph 45
Allen Scarlett 19 SP 45 35 40 45 35 40 45 35 40 96-98 Mph 50
Edward Sebastian 20 SP 35 45 45 35 50 45 35 45 45 89-91 Mph 35
Cory Smith 19 SP 40 45 35 40 45 35 40 45 35 91-93 Mph 55
Carlos Tellez 23 RP 45 40 25 45 40 25 45 40 25 92-94 Mph 45
Jon Villa 22 RP 45 45 25 45 45 25 45 45 25 93-95 Mph 30
Kevin Wilson 22 RP 45 35 35 45 35 35 45 40 35 95-97 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Allgood 2B 20 20 50 30 35 50 35 25 45
Raul Alvarez RP 20 25 30 45 30 20 30 25 30
Jesus Arroyo RP 20 20 30 50 40 20 25 25 25
Caleb Baxter RP 20 20 30 40 35 20 30 45 40
Jean Blot CF 20 20 30 40 30 45 70 40 40
Ruben Buentello RP 20 20 30 55 20 25 30 30 40
Ricardo Cabello LF 20 20 35 35 35 25 50 55 55
Pat Carey RP 20 25 30 40 20 30 30 40 30
Neil Cashmann RP 20 20 30 50 30 20 30 40 30
Federico Castillo SP 20 20 30 50 30 25 20 35 30
Jesus de Jesus LF 20 20 30 30 35 30 45 35 35
Steve Duda LF 20 20 25 25 25 20 40 45 45
Branden DuMont RP 20 20 30 45 25 25 30 30 25
Jeff Ellis RP 20 20 30 45 30 30 30 50 35
Ted Emerson RP 20 25 30 45 35 30 30 25 35
Hector Fernandez CL 20 20 30 50 30 20 30 35 30
Chris Flanagan RP 20 25 25 40 20 30 25 25 25
Willie Garcia 1B 20 25 50 35 35 40 25 35 45
Erwan Genin LF 20 20 20 30 20 20 45 35 35
Ray Gillingham SP 20 20 30 40 30 25 35 40 30
Arturo Gutierrez RP 20 25 35 35 30 25 35 45 35
Antonio Jimenez RP 25 25 30 35 30 20 35 25 30
Izzy Lopez RF 20 20 40 60 30 25 45 65 35
Willie Martinez RP 20 20 30 45 35 20 40 40 25
T.J. McLeish 3B 20 20 45 50 45 40 35 50 35
Roger McWhorter RP 20 20 25 50 35 25 45 35 35
Melvin Mejia 2B 20 20 65 40 45 40 45 35 55
Alfonso Mendoza LF 20 20 25 25 25 25 40 40 50
Tommie Mock RP 20 20 30 50 35 25 35 25 35
Juan Nieves LF 20 20 30 35 35 20 45 35 40
Brian Nixon RP 20 25 30 40 25 30 35 40 30
Humberto Obregon LF 20 20 30 35 25 20 50 50 40
Joe Parnin 2B 20 20 35 40 55 40 50 25 35
Jose Perez LF 20 20 25 40 25 20 40 40 50
Henry Rojas RF 20 20 35 40 50 30 40 35 45
Allen Scarlett SP 20 20 25 55 20 20 25 35 25
Edward Sebastian SP 20 20 25 60 30 20 40 35 35
Chris Smith 1B 20 20 35 30 25 25 35 35 35
Cory Smith SP 25 20 30 50 35 20 30 30 35
Jose Solis LF 20 20 30 35 35 35 40 35 35
Noah Strong 2B 20 20 60 65 60 60 45 55 45
Waldo Talbot RF 25 20 30 40 25 30 40 55 45
Carlos Tellez RP 20 20 30 60 35 20 40 45 45
Jon Villa RP 25 25 30 45 30 25 25 40 30
Kevin Wilson RP 20 25 30 50 35 25 45 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matt Allgood - - - 25 - 20 - - -
Raul Alvarez 25 - - - - - - - -
Jesus Arroyo 30 - - - - - - - -
Caleb Baxter 25 - - - - - - - -
Jean Blot - - - - - - 30 30 25
Ruben Buentello 25 - - - - - - - -
Ricardo Cabello - - - - - - 30 - 25
Pat Carey 25 - - - - - - - -
Neil Cashmann 25 - - - - - - - -
Federico Castillo 30 - - - - - - - -
Jesus de Jesus - - 25 - - - 25 20 -
Steve Duda - - - - - - 25 - -
Branden DuMont 25 - - - - - - - -
Jeff Ellis 25 - - - - - - - -
Ted Emerson 25 - - - - - - - -
Hector Fernandez 25 - - - - - - - -
Chris Flanagan 20 - - - - - - - -
Willie Garcia - - 30 25 - 20 - - -
Erwan Genin - - - - - - 25 - -
Ray Gillingham 25 - - - - - - - -
Arturo Gutierrez 25 - - - - - - - -
Antonio Jimenez 25 - - - - - - - -
Izzy Lopez - - - - - - 25 20 25
Willie Martinez 25 - - - - - - - -
T.J. McLeish - - 30 20 25 20 - - -
Roger McWhorter 25 - - - - - - - -
Melvin Mejia - - - 25 20 25 - - -
Alfonso Mendoza - - 25 - - - 25 - -
Tommie Mock 30 - - - - - - - -
Juan Nieves - - - - - - 25 - 25
Brian Nixon 25 - - - - - - - -
Humberto Obregon - - 25 - - - 25 - 25
Joe Parnin - - - 20 - - - - -
Jose Perez - - - - - - 20 - -
Henry Rojas - - 20 20 - - - - 20
Allen Scarlett 25 - - - - - - - -
Edward Sebastian 25 - - - - - - - -
Chris Smith - - 25 - - - - - -
Cory Smith 30 - - - - - - - -
Jose Solis - - - - - - 20 - -
Noah Strong - - - 30 25 30 20 - -
Waldo Talbot - - 20 - - - 25 - 25
Carlos Tellez 25 - - - 20 - - - -
Jon Villa 25 - - - - - - - -
Kevin Wilson 30 - - - 20 - - - -
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104