SINALOA SNIPERS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/31/2045
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Juan Alvarez 18 P 40 45 30 45 45
Mike Burrell 23 SS 40 45 30 50 50
Alex Cantu 26 P 25 40 20 45 30
Alex Castelan 18 P 35 50 35 35 40
Josh Celestino 23 LF 40 45 35 60 50
Hector Cendan 17 LF 55 45 55 45 55
Enrique Cendejas 19 P 35 40 20 50 30
Darby Chartrand 17 P 35 50 35 50 40
Ricardo Concha 18 C 45 50 50 60 40
Alexis Cruz 17 P 45 40 30 40 45
Larry Del Vecchio 18 3B 55 45 50 50 60
Caleb Dere 20 P 45 35 30 50 45
Daniel Deshayes 21 2B 55 45 55 55 50
Guillermo Dominguez 17 P 40 65 25 45 40
Pierre Fournier 22 P 45 35 25 60 40
Alberto Gomez 18 RF 40 50 40 80 55
Freddy Guerra 17 SS 50 50 40 45 45
Jesse Haimowitz 23 P 35 50 25 45 35
Aaron Hastings 20 P 35 30 35 45 35
Tom Healy 23 P 35 40 20 50 35
Hadrien Henri 20 RF 50 40 35 60 45
John Lortie 21 P 35 40 30 40 35
Johnny Madrid 19 LF 50 50 35 55 50
Juan Maldonado 22 P 40 40 35 65 45
Nate Mancuso 23 LF 40 50 35 60 50
Javy Martinez 19 LF 45 45 30 45 45
Leon Martinez 17 P 40 45 35 50 40
Eduardo Medina 24 SS 40 45 35 60 50
Zack Millette 22 P 50 35 35 45 50
Fernando Olmo 17 LF 45 55 50 45 45
Corbin Orton 18 3B 60 45 40 60 65
Tony Ovalles 17 C 50 50 45 50 55
Moises Puertas 18 2B 45 50 50 65 65
Alejandro Ramirez 21 P 40 40 35 40 35
Ricky Ramirez 22 3B 50 40 40 60 55
Juan Robles 18 C 55 40 45 50 55
Fernando Rojas 17 P 35 50 30 45 40
Jose Saldivar 18 CF 45 40 45 50 50
Sergio Santiago 18 LF 50 45 35 50 50
Ryan Somers 18 P 40 50 35 45 35
Dave St.john 17 C 45 45 45 55 50
Ken Stranieri 19 P 45 35 35 45 40
Carl Tatro 17 P 45 45 35 45 45
Oscar Tavarez 21 P 40 35 35 45 40
Luis Torres 19 3B 45 50 55 60 45
Jose Velez 22 RF 40 45 30 55 45
Miguel Villarreal 20 P 35 60 30 45 35
Ben Washington 18 1B 70 65 65 55 60
Nate Weiss 17 1B 50 45 35 55 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Juan Alvarez 18 RP 45 45 35 93-95 Mph 40
Alex Cantu 26 RP 40 45 30 94-96 Mph 40
Alex Castelan 18 SP 45 50 55 91-93 Mph 50
Enrique Cendejas 19 SP 45 50 35 87-89 Mph 50
Darby Chartrand 17 RP 50 40 35 95-97 Mph 40
Alexis Cruz 17 SP 45 45 40 88-90 Mph 55
Caleb Dere 20 RP 45 40 35 90-92 Mph 55
Guillermo Dominguez 17 RP 40 40 35 91-93 Mph 65
Pierre Fournier 22 RP 50 40 35 95-97 Mph 25
Jesse Haimowitz 23 RP 30 45 45 95-97 Mph 55
Aaron Hastings 20 RP 45 50 40 93-95 Mph 55
Tom Healy 23 RP 50 35 30 95-97 Mph 40
John Lortie 21 RP 50 45 30 94-96 Mph 45
Juan Maldonado 22 RP 55 35 35 96-98 Mph 35
Leon Martinez 17 RP 70 40 50 95-97 Mph 20
Zack Millette 22 RP 45 45 35 92-94 Mph 45
Alejandro Ramirez 21 RP 45 40 35 92-94 Mph 50
Fernando Rojas 17 SP 40 50 45 93-95 Mph 55
Ryan Somers 18 CL 60 50 55 92-94 Mph 30
Ken Stranieri 19 RP 45 35 40 90-92 Mph 45
Carl Tatro 17 SP 50 45 50 91-93 Mph 50
Oscar Tavarez 21 RP 45 35 35 92-94 Mph 45
Miguel Villarreal 20 RP 50 35 35 95-97 Mph 40
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104