TRAWICK BRAWLERS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/31/2045
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Nick Acevedo 22 LF 45 45 30 65 50
Jeff Adams 20 3B 55 45 35 45 65
Jose Aguilar 21 P 40 40 20 45 45
Leon Arocho 21 P 35 40 30 45 35
Sergio Arteaga 19 P 45 40 40 55 45
Chris Artiaga 17 3B 50 65 50 45 50
Ismael Benavidez 20 P 45 45 35 70 45
Chris Bobroff 19 2B 40 40 30 55 55
Rob Bowles 20 3B 40 75 70 60 30
Justin Brinkman 23 RF 40 40 35 55 50
Jesus Cacho 23 1B 45 40 35 45 45
Carlos Cardona 20 P 35 40 25 35 35
George Coleman 23 P 30 50 30 45 35
Manuel Constanzo 18 1B 45 45 40 45 50
Zack Cox 19 P 45 35 20 50 45
Alexis Cruz 18 LF 55 50 60 55 60
Luis de Avila 21 2B 45 40 30 50 45
Mike Dominick 22 P 35 40 25 45 35
Thierry Durand 22 P 35 35 30 45 35
Vic Estrada 19 1B 50 50 55 50 55
Marco Gallegos 18 C 50 45 55 60 50
Enrique Gonzales 19 P 35 45 30 45 35
Edward Gonzalez 21 3B 45 40 30 45 55
Manny Gonzalez 23 P 40 35 25 40 40
Ricky Guerra 24 P 35 25 30 40 35
Gustavo Guzman 21 1B 50 40 30 50 50
Kyle Hassler 21 P 45 40 20 40 45
Len Haynes 21 P 45 35 30 40 45
Andy Hernandez 19 2B 50 50 55 50 50
Jon Hinojos 22 P 40 40 35 45 40
Jimmy Holmes 18 P 40 50 30 40 40
Lee Immekus 21 LF 40 45 45 50 45
Manny Isaza 18 CF 50 45 50 45 45
Chris Jackson 19 2B 50 45 45 60 50
Kyle Kirby 21 P 40 35 35 45 45
Jared LeMieux 20 C 45 40 35 55 45
Bill Lewis 18 P 25 40 35 40 25
Justin Long 19 P 30 55 25 40 35
Eric Marshall 21 3B 45 35 30 45 50
Tim Matkovic 18 CF 50 45 45 40 60
Ben Mauro 18 3B 45 45 20 60 50
Royce McGreer 22 P 35 40 30 40 35
Jordan Mejia 25 P 40 35 30 40 40
Raul Melendrez 20 LF 45 40 20 60 55
David Mendez 22 C 45 45 45 50 45
Nick Minix 21 2B 40 40 35 55 55
Johnny Morales 21 3B 45 40 30 60 50
Pablo Morales 19 P 45 40 30 50 45
Buxtuc Ndugo 21 P 35 40 25 45 35
Corey Norris 19 P 35 55 25 45 35
Vernon Novak 21 P 40 45 35 45 40
David Oliver 17 2B 60 50 60 50 55
Mario Pacheco 23 P 40 55 30 45 40
Carlos Padilla 22 P 40 40 30 40 35
Jose Padilla 19 P 35 35 35 45 35
Tony Pedroza 21 P 35 35 35 45 35
Alvaro Perez 22 P 40 50 35 45 40
Sean Proffer 19 P 35 55 35 45 40
Carlos Ramos 26 LF 40 45 35 45 45
Juan Reyna 20 P 40 35 30 40 40
Erik Riggio 18 C 50 40 25 50 55
Luis Rodrego 20 3B 55 40 30 55 65
Carlos Rodriguez 19 P 40 40 30 45 35
Guillermo Rodriguez 20 LF 55 45 45 50 55
Oscar Rodriguez 19 1B 45 40 50 45 45
Chris Ruiloba 22 LF 50 40 35 55 50
Bryan Russo 21 P 45 40 20 35 45
Danny Salazar 22 P 40 35 35 40 40
Danny Samaniego 18 P 45 40 20 50 45
Edward Sanchez 20 LF 55 50 55 50 50
John Scibek 18 LF 60 50 60 60 65
Brad Sheridan 19 P 40 40 25 45 40
Jeremy Solomon 20 P 40 50 25 45 40
Alexandre Ségard 22 3B 40 40 30 50 45
Leo Torres 24 2B 45 40 25 50 55
Oscar Torres 23 SS 45 40 40 45 45
Chris Tucker 20 2B 40 45 35 40 50
Olivier Vallet 20 P 35 55 25 45 35
Andy Villalobos 20 3B 45 45 35 55 50
Ignacio Villalobos 23 P 40 40 30 55 40
Jeff Williams 21 C 50 40 30 70 55
Earl Wisdom 22 1B 45 45 30 55 55
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jose Aguilar 21 RP 45 40 40 95-97 Mph 45
Leon Arocho 21 RP 45 50 45 95-97 Mph 30
Sergio Arteaga 19 SP 55 50 55 95-97 Mph 45
Ismael Benavidez 20 RP 70 45 50 97-99 Mph 25
Carlos Cardona 20 CL 70 50 25 97-99 Mph 25
George Coleman 23 RP 55 45 40 96-98 Mph 20
Zack Cox 19 RP 50 45 35 91-93 Mph 25
Mike Dominick 22 RP 45 45 35 93-95 Mph 25
Thierry Durand 22 RP 55 35 45 95-97 Mph 45
Enrique Gonzales 19 RP 40 45 30 87-89 Mph 55
Manny Gonzalez 23 RP 75 45 30 98-100 Mph 25
Ricky Guerra 24 RP 50 45 20 96-98 Mph 55
Kyle Hassler 21 RP 50 40 35 92-94 Mph 50
Len Haynes 21 RP 60 45 35 96-98 Mph 35
Jon Hinojos 22 RP 75 45 45 98-100 Mph 30
Jimmy Holmes 18 RP 55 45 30 94-96 Mph 45
Kyle Kirby 21 RP 60 45 55 95-97 Mph 25
Bill Lewis 18 RP 40 45 30 88-90 Mph 55
Justin Long 19 RP 80 50 40 97-99 Mph 30
Royce McGreer 22 RP 35 50 40 92-94 Mph 50
Jordan Mejia 25 RP 45 40 40 97-99 Mph 40
Pablo Morales 19 RP 40 50 40 94-96 Mph 50
Buxtuc Ndugo 21 RP 45 40 40 90-92 Mph 55
Corey Norris 19 RP 65 35 40 95-97 Mph 55
Vernon Novak 21 RP 45 45 40 96-98 Mph 40
Mario Pacheco 23 RP 55 45 30 97-99 Mph 45
Carlos Padilla 22 RP 40 50 40 93-95 Mph 65
Jose Padilla 19 RP 50 40 40 94-96 Mph 65
Tony Pedroza 21 RP 70 50 30 96-98 Mph 55
Alvaro Perez 22 SP 55 50 35 93-95 Mph 45
Sean Proffer 19 RP 45 50 60 92-94 Mph 25
Juan Reyna 20 RP 35 45 35 89-91 Mph 45
Carlos Rodriguez 19 RP 70 40 30 99-101 Mph 25
Bryan Russo 21 RP 45 45 45 93-95 Mph 50
Danny Salazar 22 RP 40 45 40 93-95 Mph 50
Danny Samaniego 18 RP 40 45 50 89-91 Mph 50
Brad Sheridan 19 SP 50 50 65 89-91 Mph 70
Jeremy Solomon 20 RP 50 45 40 94-96 Mph 45
Olivier Vallet 20 SP 45 45 45 96-98 Mph 60
Ignacio Villalobos 23 SP 40 50 55 95-97 Mph 75
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104