ABERDEEN ROCKERS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/30/2045
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mike Brito 19 2B 40 45 35 40 35 55 40 35 40 40 35 40
Daniel Corkum 19 SS 35 45 40 40 30 35 35 40 40 35 35 40
Juan Diaz 19 2B 35 45 30 45 30 60 35 30 45 35 30 45
Josh Evans 19 2B 40 40 30 50 30 50 40 30 50 40 30 45
Steve Hassevoort 19 1B 35 40 25 50 35 35 35 25 50 35 25 45
Francisco Rivera 22 3B 30 45 35 50 35 50 30 40 50 30 35 45
Robbie Rodriguez 23 2B 40 45 35 45 40 30 35 35 45 40 35 45
Danny Romnez 19 1B 35 40 20 35 40 55 35 20 40 35 20 35
Steve Sanchez 19 1B 35 40 35 45 30 20 35 35 50 35 35 45
Mitch Snyder 22 RF 35 45 20 50 30 50 35 20 50 35 20 50
Alex Umanzor 19 1B 35 40 30 45 35 40 35 30 45 35 30 45
Damian Vargas 25 1B 30 50 40 45 25 25 30 40 45 30 40 45
Rich Welte 19 LF 40 40 40 40 45 40 45 40 40 40 40 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Edwin Arriaga 21 CL 40 35 55 40 35 55 40 35 55 90-92 Mph 25
Victor Bouza 19 RP 35 30 30 35 30 30 35 30 30 94-96 Mph 50
Chris Dunson 18 SP 40 35 30 40 40 30 40 35 30 94-96 Mph 65
Victor Fabela 22 RP 40 45 35 40 45 35 40 45 35 89-91 Mph 30
Tony Garcia 21 RP 40 35 35 40 35 35 40 35 35 93-95 Mph 50
Jim Gill 22 RP 45 30 30 40 30 30 45 35 30 92-94 Mph 50
David Livingston 19 RP 40 40 20 40 35 20 45 40 20 96-98 Mph 25
Danny Martinez 19 SP 45 40 45 45 35 45 45 40 45 96-98 Mph 35
Chris Milano 19 SP 35 40 30 35 40 30 35 40 30 94-96 Mph 35
Buddy Murray 23 SP 40 40 20 40 40 20 40 40 20 92-94 Mph 55
Angel Olguin 20 RP 40 35 25 40 30 25 40 35 25 90-92 Mph 50
Kevin Rigley 21 RP 45 35 35 45 35 35 45 35 35 94-96 Mph 55
Norm Russell 20 SP 35 35 30 35 35 35 35 35 30 89-91 Mph 50
Mauricio Sandino 21 RP 45 40 40 40 35 40 50 40 40 91-93 Mph 35
George Smith 20 RP 45 30 25 45 30 25 45 30 25 94-96 Mph 40
Robby Turbett 20 RP 40 30 30 40 30 30 45 35 30 92-94 Mph 35
Jonathan Welch 22 RP 40 40 35 40 45 35 35 40 35 88-90 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Edwin Arriaga CL 20 20 35 35 30 30 30 25 20
Victor Bouza RP 20 25 35 55 25 20 30 35 25
Mike Brito 2B 20 20 60 45 45 50 45 60 30
Daniel Corkum SS 20 25 55 35 35 50 45 40 45
Juan Diaz 2B 20 20 50 45 50 40 55 45 35
Chris Dunson SP 20 20 30 40 25 20 30 30 20
Josh Evans 2B 20 20 40 30 35 35 25 25 45
Victor Fabela RP 20 20 30 50 30 20 35 25 25
Tony Garcia RP 25 20 40 65 40 20 20 35 35
Jim Gill RP 20 25 35 65 35 25 40 35 30
Steve Hassevoort 1B 20 20 50 45 40 30 50 60 30
David Livingston RP 20 20 35 50 25 25 20 40 25
Danny Martinez SP 20 20 30 30 35 25 45 40 30
Chris Milano SP 20 20 35 45 35 40 30 35 45
Buddy Murray SP 20 20 30 40 35 20 30 25 25
Angel Olguin RP 20 25 35 50 25 25 25 40 45
Kevin Rigley RP 20 25 30 55 30 25 30 30 35
Francisco Rivera 3B 20 20 60 65 45 35 30 70 35
Robbie Rodriguez 2B 20 25 55 30 35 40 30 30 55
Danny Romnez 1B 20 20 55 30 35 40 45 25 35
Norm Russell SP 20 20 25 50 25 20 40 25 30
Steve Sanchez 1B 20 20 25 25 25 25 35 20 35
Mauricio Sandino RP 20 20 30 50 30 40 30 30 30
George Smith RP 25 20 30 30 40 20 25 45 30
Mitch Snyder RF 20 20 20 35 20 20 45 70 45
Robby Turbett RP 20 20 30 50 35 25 25 25 35
Alex Umanzor 1B 20 20 45 35 35 35 55 60 35
Damian Vargas 1B 20 20 45 45 35 30 30 45 60
Jonathan Welch RP 20 20 30 45 30 20 35 25 35
Rich Welte LF 25 20 40 35 25 30 40 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Edwin Arriaga 25 - - - - - - - -
Victor Bouza 25 - - - - - - - -
Mike Brito - - - 30 25 25 - - -
Daniel Corkum - - - - - 25 - - -
Juan Diaz - - - 25 20 20 25 - 25
Chris Dunson 25 - - - - - - - -
Josh Evans - - - 20 - - - - -
Victor Fabela 25 - - - - - - - -
Tony Garcia 30 - - - 20 - - - -
Jim Gill 30 - - - - - - - -
Steve Hassevoort - - 30 - 20 20 - 20 -
David Livingston 25 - - - - - - - -
Danny Martinez 25 - - - - - - - -
Chris Milano 30 - - - - - - - -
Buddy Murray 25 - - - - - - - -
Angel Olguin 25 - - - - - - - -
Kevin Rigley 25 - - - - - - - -
Francisco Rivera - - - 20 25 25 - - -
Robbie Rodriguez - - - 25 - 20 - - -
Danny Romnez - - 30 - - 20 - - -
Norm Russell 25 - - - - - - - -
Steve Sanchez - - 20 - - - - - -
Mauricio Sandino 25 - - - - - - - -
George Smith 25 - - - - - - - -
Mitch Snyder - - - - - - 25 - 25
Robby Turbett 25 - - - - - - - -
Alex Umanzor - - 25 - - - 25 25 30
Damian Vargas - - 30 - 20 - - - -
Jonathan Welch 25 - - - - - - - -
Rich Welte - - 20 - - - 25 - 25
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104