PORTLAND VOLTIGEURS (R)
FIELDING STATS REPORT
07/31/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill D'Itri 15 0 0 1 0 1 0 1.000 16.1 0.55 +0.0 .901
Carlos Fierro 12 0 0 1 0 2 1 .500 8.0 1.12 -0.0 .901
Jason Owen 12 0 1 1 0 2 0 1.000 12.1 1.46 +0.0 .901
Juan Martinez 8 8 5 1 0 6 0 1.000 41.1 1.31 -0.1 1.802
Juan Arredondo 7 7 8 1 1 9 0 1.000 33.2 2.41 -0.5 .601
Matt O'Connor 7 7 1 2 0 3 0 1.000 38.1 0.70 -0.3 .451
Antonio Pena 7 7 0 3 0 3 0 1.000 28.2 0.94 -0.0 .901
Brian Wood 7 7 2 1 0 3 0 1.000 31.0 0.87 +0.4 .901
Jim Hightower 6 0 1 0 0 1 0 1.000 6.1 1.42 +0.4 .000
Sal Leon 6 0 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
Ryan Richards 6 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Pedro Evangelista 5 0 0 1 0 1 0 1.000 13.1 0.67 -0.1 .000
Frank Jamieson 5 0 1 1 0 2 0 1.000 11.0 1.64 +0.1 .901
Carlos Mendez 5 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Nate Seals 5 0 0 1 0 1 0 1.000 11.0 0.82 -0.5 .901
Brad Ashfield 4 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Manny Jimenez 4 0 0 2 0 2 0 1.000 9.0 2.00 +0.3 .901
Bob Lara 4 0 0 1 0 1 0 1.000 6.1 1.42 -0.0 .901
Luis Mojica 4 2 2 0 0 2 0 1.000 15.1 1.17 +0.4 .000
Jose Ramirez 4 0 0 1 1 1 0 1.000 13.0 0.69 +0.4 .901
Matt Callison 3 0 0 1 0 1 0 1.000 8.0 1.12 +0.1 .901
Lawrence Henry 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Steve Horn 3 0 0 0 0 1 1 .000 8.0 0.00 -0.4 .000
Raul Pacheco 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jon Rodriguez 3 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Emmanuel Gonzales 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Ryan Jenkins 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ricardo Trejo 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Rodrigo Vasquez 1 0 0 1 0 1 0 1.000 3.1 2.70 -0.1 .901
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andy Plascencia 25 23 187 15 0 203 1 .995 204.0 8.91 +1.0 .960 1 16 4 25.0 4.19
Luis Morales 10 7 67 5 1 72 0 1.000 67.1 9.62 +1.1 2.879 0 2 1 50.0 3.88
Dennis Morrow 8 8 63 3 0 66 0 1.000 69.0 8.61 +0.5 .000 0 4 1 25.0 4.43
Gene Preston 3 0 9 1 1 10 0 1.000 10.0 9.00 -0.2 .000 1 0 0 0.0 4.50
Jim Dawson 2 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000 0 0 0 0.0 18.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Agosto 20 19 119 7 7 126 0 1.000 146.0 7.77 -0.4 .970
Edwin Urcino 19 15 133 13 14 147 1 .993 148.2 8.84 +0.4 1.013
Danny Galvan 11 0 10 0 0 10 0 1.000 11.1 7.94 +0.0 1.013
Felix Diaz 6 2 13 3 1 16 0 1.000 21.0 6.86 +0.1 1.013
Gene Preston 3 2 13 2 0 15 0 1.000 19.0 7.11 +0.1 1.013
Joe Barron 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 1.013
J.J. Hollis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Paul Perry 1 0 6 0 0 6 0 1.000 3.1 16.20 +0.1 1.013
Rafael Soto 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Galvan 32 32 67 71 15 139 1 .993 261.1 4.75 +4.8 1.154
Chris Brown 14 0 4 3 0 7 0 1.000 18.0 3.50 +0.6 1.267
Steve Tarrant 6 6 5 16 4 22 1 .955 51.2 3.66 -0.6 .950
Carlton Dean 5 0 1 2 0 3 0 1.000 6.1 4.26 +0.0 .950
Felix Diaz 3 0 0 3 1 3 0 1.000 12.0 2.25 -0.2 .950
Pascal Château 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alfredo Selvera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Dugas 36 36 18 59 8 77 0 1.000 308.1 2.25 +3.3 1.072
Noe Checo 10 2 5 6 0 11 0 1.000 36.0 2.75 +0.1 1.023
J.J. Hollis 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Roberto Mora 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tony Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alfredo Selvera 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.023
Rafael Soto 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.023
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Garcia 36 34 54 94 12 156 8 .949 291.2 4.57 +4.1 1.050
Chris Brown 11 4 7 20 2 28 1 .964 45.2 5.32 +1.4 1.079
Ramiro Albillar 2 0 1 2 0 3 0 1.000 5.0 5.40 -0.2 1.030
Carlton Dean 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.3 1.030
Steve Tarrant 2 0 0 2 0 2 0 1.000 5.0 3.60 +0.0 1.030
Danny Cervantes 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Leonard 30 30 54 0 0 54 0 1.000 251.0 1.94 +1.0 1.012
Daniel Granados 11 7 16 0 0 16 0 1.000 74.0 1.95 +1.0 1.174
Cruz Becerra 3 0 3 0 0 3 0 1.000 8.1 3.24 +0.4 1.431
Jacques Béraud 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Danny Cervantes 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jon Rodriguez 2 0 2 0 0 2 0 1.000 7.0 2.57 +0.2 .954
Rich Costello 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 .954
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Costello 34 33 83 0 0 83 0 1.000 299.1 2.50 -2.4 .955
Sam Leonard 4 4 8 0 0 8 0 1.000 35.0 2.06 -0.1 1.013
Danny Cervantes 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.013
Ben Fox 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.013
Daniel Granados 1 1 1 0 0 1 0 1.000 12.0 0.75 -0.1 1.013
Martin McAndrew 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Michel Peltier 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.013
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacques Béraud 35 35 64 2 0 67 1 .985 295.0 2.01 +3.8 1.098
Antonio Albarran 3 3 4 0 0 4 0 1.000 30.0 1.20 -0.6 .809
Jon Rodriguez 3 0 2 0 0 2 0 1.000 8.1 2.16 -0.0 1.011
Danny Agosto 2 0 4 0 0 4 0 1.000 6.0 6.00 +0.2 1.011
Ramiro Albillar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Cruz Becerra 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ben Fox 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Brandon Freeny 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Randy Gregory 1 0 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Vinny Sandoval 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104