REDTOWN, ANGELINA COUNTY AEROS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/31/2045
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Anderson 18 C 35 40 30 45 30 30 35 30 45 35 30 45
Frank Arias 18 2B 40 50 40 45 40 50 40 40 45 40 40 45
Enrique Calderon 17 CF 25 45 30 45 20 55 25 30 45 25 30 45
David Coots 17 C 35 40 40 40 35 20 35 40 40 35 40 40
Robby Flores 21 CF 40 40 25 40 40 70 40 25 40 40 25 40
Alex Guerrero 20 LF 40 40 35 45 35 60 40 35 45 40 35 45
Cory Hogan 20 LF 40 35 35 45 35 30 40 35 50 40 35 45
Victor Lugo 19 LF 40 50 45 45 35 55 40 45 50 40 40 45
Ryan Lutz 17 3B 25 35 30 45 25 30 25 30 40 25 30 45
Tim MacBride 19 1B 35 35 35 50 35 45 35 35 50 35 35 50
Jon Manriquez 20 RF 35 40 40 50 35 45 35 40 50 35 40 50
Michael Martin 18 LF 40 60 40 45 50 80 45 40 45 40 35 45
Dusty McFadden 19 3B 40 40 35 50 35 40 40 35 50 40 35 50
Alberto Ornelas 21 1B 35 45 35 50 30 20 35 35 60 35 35 50
Matt Owen 17 LF 25 40 30 45 30 45 25 30 45 25 30 45
Jorge Paz 21 C 35 35 40 45 35 35 35 40 45 35 40 45
Pedro Porras 20 C 40 45 40 40 35 35 40 40 40 40 40 35
Michel Rault 17 LF 30 40 35 45 30 50 35 35 45 30 35 45
Willie Vazquez 18 1B 40 55 50 45 35 20 40 50 45 40 45 45
Jorge Ventura 22 LF 35 40 40 50 35 40 35 40 50 35 35 50
Vince Wilkerson 19 SS 40 45 45 45 35 50 35 40 45 40 45 45
Jared Wilson 18 1B 40 60 35 45 50 50 40 35 45 40 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bobby Bahn 20 SP 45 40 35 45 40 35 45 40 35 97-99 Mph 50
Gareth Blackburn 22 RP 45 40 30 50 40 30 45 40 30 96-98 Mph 20
Jason Carletti 20 RP 35 30 35 40 35 35 35 30 35 91-93 Mph 70
Franklin Duron 18 CL 35 35 45 35 35 45 35 35 45 96-98 Mph 35
Edwin Garza 20 RP 40 40 20 40 40 20 40 40 20 91-93 Mph 40
Lupe Gonzalez 23 RP 45 45 35 45 45 35 45 40 35 93-95 Mph 35
Kelvin Martinez 17 SP 35 30 20 35 30 20 35 30 20 91-93 Mph 45
Bert Montes 24 RP 45 35 30 45 35 30 45 35 30 97-99 Mph 50
Dalton Picard 18 RP 35 35 20 35 35 20 40 35 20 89-91 Mph 55
Antonio Pillado 19 SP 45 30 35 40 30 35 45 30 35 97-99 Mph 40
Steve Pluta 18 RP 40 35 25 40 35 25 45 40 25 94-96 Mph 45
Matt Schiller 18 SP 35 40 30 35 40 30 35 35 30 87-89 Mph 55
Jeff Strawhacker 20 SP 40 40 35 40 45 35 35 40 35 87-89 Mph 45
Josh Turner 22 RP 45 40 35 45 40 35 45 40 35 93-95 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Anderson C 50 35 30 30 30 25 30 30 40
Frank Arias 2B 20 20 65 40 55 60 35 30 50
Bobby Bahn SP 20 20 30 40 25 20 35 45 35
Gareth Blackburn RP 20 20 20 50 25 25 20 45 25
Enrique Calderon CF 20 20 45 45 25 35 50 55 30
Jason Carletti RP 25 20 30 45 40 25 25 35 40
David Coots C 50 60 35 60 40 25 30 60 35
Franklin Duron CL 20 20 30 50 35 20 20 20 25
Robby Flores CF 20 20 55 35 30 50 70 35 55
Edwin Garza RP 20 20 30 40 30 20 40 20 35
Lupe Gonzalez RP 20 25 30 50 35 20 30 35 35
Alex Guerrero LF 20 20 25 30 20 20 45 30 40
Cory Hogan LF 20 25 30 55 30 30 40 45 50
Victor Lugo LF 20 20 40 35 35 35 50 50 55
Ryan Lutz 3B 20 20 45 45 40 35 25 75 55
Tim MacBride 1B 25 25 35 45 40 30 40 60 25
Jon Manriquez RF 20 20 50 50 30 30 50 60 40
Michael Martin LF 20 20 25 45 20 20 45 50 35
Kelvin Martinez SP 20 20 25 40 30 25 30 20 25
Dusty McFadden 3B 20 20 50 65 45 30 35 40 50
Bert Montes RP 20 20 30 50 30 20 25 45 30
Alberto Ornelas 1B 20 20 35 30 30 25 25 25 25
Matt Owen LF 20 20 25 40 20 20 50 35 35
Jorge Paz C 55 45 30 40 40 20 25 55 30
Dalton Picard RP 20 20 25 40 35 25 30 30 30
Antonio Pillado SP 20 20 30 60 30 20 30 50 25
Steve Pluta RP 20 20 30 45 20 25 30 30 20
Pedro Porras C 35 50 30 30 25 35 25 50 30
Michel Rault LF 20 20 35 20 35 30 50 30 50
Matt Schiller SP 20 25 35 55 40 20 25 50 25
Jeff Strawhacker SP 20 25 30 50 30 20 35 35 40
Josh Turner RP 20 20 30 40 35 35 30 40 35
Willie Vazquez 1B 25 20 45 25 35 25 30 25 30
Jorge Ventura LF 20 20 25 25 30 25 40 30 30
Vince Wilkerson SS 20 20 60 50 45 50 50 50 50
Jared Wilson 1B 20 20 55 35 50 45 40 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matt Anderson - 20 - - - - - - -
Frank Arias - - - 30 25 25 20 - -
Bobby Bahn 25 - - - - - - - -
Gareth Blackburn 20 - - - - - - - -
Enrique Calderon - - - - - - 25 25 25
Jason Carletti 30 - - - - - - - -
David Coots - 25 - - - - - - -
Franklin Duron 25 - - - - - - - -
Robby Flores - - - - - - 25 30 25
Edwin Garza 25 - - - - - - - -
Lupe Gonzalez 25 - - - - - - - -
Alex Guerrero - - - - - - 25 - -
Cory Hogan - - - - - - 25 - 25
Victor Lugo - - - - - - 30 25 25
Ryan Lutz - - - - 20 - - - -
Tim MacBride - - 20 20 20 - - - -
Jon Manriquez - - - - - - 20 20 25
Michael Martin - - - - - - 25 - 25
Kelvin Martinez 25 - - - - - - - -
Dusty McFadden - - 20 - 25 - - - -
Bert Montes 25 - - - - - - - -
Alberto Ornelas - - 25 - - - - - -
Matt Owen - - - - - - 20 - 20
Jorge Paz - 20 20 - - - - - -
Dalton Picard 25 - - - - - - - -
Antonio Pillado 25 - - - - - - - -
Steve Pluta 25 - - - - - - - -
Pedro Porras - 20 - - - - - - -
Michel Rault - - - - - - 25 20 -
Matt Schiller 30 - - - - - - - -
Jeff Strawhacker 25 - - - - - - - -
Josh Turner 25 - - - - - - - -
Willie Vazquez - - 25 - - - - - -
Jorge Ventura - - 20 - - - 20 - -
Vince Wilkerson - - - - 25 25 - - -
Jared Wilson - - 30 - - - 25 - -
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104