HAVANA HITMEN (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/30/2045
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose Alcantara 21 RF 40 40 35 50 40 25 45 35 50 40 30 50
Steve Altsman 20 C 40 50 40 50 35 25 40 40 55 40 40 50
Mark Aul 22 LF 40 40 35 45 45 30 45 35 45 40 35 45
Jason Belk 22 LF 40 45 30 45 40 45 40 35 45 40 30 45
Andres Beltran 19 2B 40 45 30 50 40 50 45 30 55 40 30 50
Matt Benedict 20 1B 40 40 30 60 45 40 45 30 60 40 30 60
Joey Blake 21 2B 40 60 50 50 40 55 40 45 45 40 50 50
Haywood Callender 22 3B 40 50 40 50 40 50 45 40 50 40 35 50
Matt Casado 25 LF 40 45 35 55 40 45 40 35 60 40 35 55
Jon Colson 21 LF 40 40 25 45 40 45 40 25 45 40 25 50
Steve Crean 21 LF 40 35 30 50 45 30 40 30 50 40 25 50
Josh Denison 22 2B 40 40 30 50 35 45 35 30 45 40 30 50
Derek Dundon 19 3B 30 50 45 45 25 35 30 40 50 35 45 45
Sean Eggleston 19 CF 35 40 30 45 45 60 35 30 45 35 30 45
Danny Escobar 22 1B 40 40 45 40 35 35 40 45 40 40 45 40
Tony Espinal 20 LF 40 45 30 45 40 45 40 30 45 40 30 45
Greg Evans 22 2B 40 40 35 50 40 55 45 35 50 40 35 50
Ivan Fernandez 19 3B 40 50 50 45 35 50 40 50 45 40 45 45
Mario Ferreira 21 2B 40 45 35 45 40 50 40 35 45 40 35 45
Rogelio Gallegos 23 CF 40 45 35 50 35 65 40 35 50 40 35 50
Ivan Garcia 19 CF 35 45 35 45 45 40 40 35 45 35 35 45
Alexis Gomez 20 2B 45 55 40 45 50 50 45 40 45 45 40 45
Bob Gonzalez 23 1B 45 40 25 50 45 20 45 25 50 45 25 50
Dave Gonzalez 19 LF 45 50 35 45 50 55 45 35 45 45 35 45
Dave Gutierrez 20 2B 35 55 40 45 35 40 40 40 50 35 40 45
Brett Hammond 21 2B 40 40 30 50 50 30 40 25 50 40 30 55
Henry Harrison 20 C 35 50 40 45 30 45 35 45 50 35 40 45
Jose Hernandez 22 RF 40 45 30 50 40 45 40 30 50 40 30 50
Clyde Hooper 19 3B 35 45 30 50 30 35 35 30 45 35 30 55
Clint Kendall 21 1B 35 50 35 50 30 20 35 35 50 35 35 50
Jared Kruth 21 LF 40 40 25 50 50 45 35 25 45 40 30 50
Allen Lewis 21 RF 40 50 35 50 35 45 40 35 45 40 40 50
Mike Lidstone 22 LF 35 50 30 60 40 30 35 30 55 35 30 60
Alex Martinez 19 2B 30 60 40 45 25 75 30 35 40 35 40 45
Danny Martinez 21 LF 40 35 35 45 35 45 40 35 45 40 35 45
Jose Martinez 21 LF 40 45 30 45 35 55 40 30 50 40 30 45
Roberto Martinez 19 LF 40 45 40 40 45 35 40 40 45 40 40 40
Ray Mathias 23 2B 35 50 40 40 35 50 35 40 40 35 40 40
Kyle McCormick 19 SS 30 40 35 35 30 65 35 35 40 30 35 35
Derrick McIntire 21 LF 40 40 40 45 40 45 40 40 45 40 40 45
Andres Morales 22 CF 40 40 30 45 35 60 35 30 45 40 30 45
Patrice Morel 22 1B 40 45 35 45 40 45 40 35 45 40 35 45
John Morris 22 1B 40 40 35 50 40 40 40 35 45 40 35 50
Pedro Nava 22 LF 40 40 20 55 40 30 40 20 50 40 20 55
Juan Ortiz 22 3B 40 45 35 50 45 45 40 35 50 40 35 50
Alex Padilla 19 RF 40 45 35 45 40 45 35 30 45 40 35 45
Matt Penny 18 LF 25 45 20 45 20 25 25 20 45 25 20 45
Marcos Perez 22 RF 40 40 35 45 40 45 40 40 45 40 35 40
Osvaldo Ramirez 19 C 35 50 40 45 30 20 40 45 45 35 40 45
Landon Rice 22 1B 35 45 50 45 30 30 35 50 45 35 55 45
Mario Rivas 19 1B 25 50 50 50 20 35 25 50 50 25 50 50
Jim Rojas 19 LF 35 45 35 45 25 30 35 35 45 30 35 45
Chris Ruiz 22 LF 35 40 35 45 40 40 35 35 45 40 35 45
Jorge Sanchez 19 LF 35 40 25 50 35 45 40 30 50 35 25 50
Cody Shaefer 22 2B 40 50 20 55 35 70 40 20 60 40 20 55
Trevor Shaw 19 LF 40 45 35 40 45 40 40 35 40 40 35 40
Josh Shipley 23 LF 45 40 20 45 45 45 45 20 45 45 20 45
Bill Shoemaker 22 3B 35 45 35 60 40 50 35 35 55 40 35 60
Victor Sosa 20 C 40 50 40 45 40 30 40 40 45 40 40 45
John Stoner 29 C 30 30 25 55 30 35 30 25 55 30 25 55
Chris Symington 20 CF 40 40 30 45 40 65 40 30 50 40 30 45
Dan Torres 22 CF 40 40 35 55 45 35 40 40 60 40 35 55
Jose Ugarte 19 C 40 50 45 50 40 30 40 45 50 40 45 50
Rich Ulloa 22 1B 40 45 35 55 35 35 40 35 50 40 35 55
Tom Vivian 19 2B 35 50 40 40 30 75 35 40 40 35 40 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Sergio Alvarado 20 SP 40 40 50 40 45 50 40 40 50 96-98 Mph 45
Kyle Anderson 21 SP 40 35 35 40 35 35 40 35 35 95-97 Mph 65
David Arcangeli 19 RP 40 30 30 40 30 30 40 30 35 94-96 Mph 40
Justin Audy 20 RP 45 40 20 45 40 20 45 40 20 90-92 Mph 55
Brady Avery 22 RP 40 50 25 40 50 25 40 50 25 96-98 Mph 25
Scott Baker 22 RP 30 40 30 35 40 30 30 40 30 95-97 Mph 25
Angelo Barriga 22 RP 45 35 30 45 40 30 45 35 30 90-92 Mph 40
Rafael Becerril 25 RP 45 45 35 45 45 35 50 45 35 95-97 Mph 45
Tony Capeles 21 RP 45 40 20 45 35 20 50 40 20 95-97 Mph 50
Joe Carpenter 23 RP 80 35 50 80 40 55 70 35 50 96-98 Mph 25
Ernie Carter 21 RP 45 40 30 45 45 30 40 40 30 93-95 Mph 35
Javier Castro 22 RP 45 35 35 45 40 35 45 35 35 96-98 Mph 50
Willie Correa 19 RP 40 35 25 40 35 25 40 35 25 94-96 Mph 55
Miguel Davalos 23 RP 55 35 30 55 35 30 55 35 30 97-99 Mph 25
Scott Davenport 21 RP 35 45 35 35 45 35 30 45 35 92-94 Mph 55
Justin Davis 24 RP 45 35 35 45 35 35 45 35 35 97-99 Mph 55
Ewan Devaux 22 RP 45 40 20 45 40 20 45 40 20 94-96 Mph 35
Rafael Escobar 21 RP 40 35 35 40 30 35 40 35 35 94-96 Mph 55
Mike Esses 25 RP 45 35 30 50 35 30 45 35 30 96-98 Mph 25
Eduardo Farias 24 RP 45 35 40 45 35 40 45 30 40 91-93 Mph 60
Jordan Fernandez 20 RP 35 35 20 35 35 20 35 35 20 87-89 Mph 55
Jose Figueroa 23 RP 45 40 25 50 40 25 45 35 25 96-98 Mph 35
Victor Garcia 19 RP 40 35 25 45 35 25 40 35 25 95-97 Mph 30
Sam Gerstner 22 RP 50 35 30 45 35 30 50 35 30 98-100 Mph 30
Chris Godfrey 22 RP 35 40 25 40 45 25 35 40 25 92-94 Mph 60
Xavier Gonzalez 22 RP 50 40 30 45 35 30 50 40 30 97-99 Mph 30
Daniel Hulsman 22 RP 45 45 30 45 40 30 45 45 30 96-98 Mph 35
Bryan Jones 22 RP 45 45 35 45 40 35 45 45 40 95-97 Mph 35
Gene Judson 22 RP 45 45 20 45 45 20 45 45 20 93-95 Mph 50
David Keays 19 RP 30 35 35 30 35 35 35 35 35 93-95 Mph 45
Brooks Kreutzer 25 RP 55 35 35 65 35 35 50 35 35 97-99 Mph 40
Eddie Lewis 22 RP 45 45 20 45 45 20 45 45 20 95-97 Mph 45
Carlos Loreto 22 RP 35 35 20 30 30 20 35 35 20 94-96 Mph 40
Matt Mallory 21 RP 45 40 20 40 40 20 45 45 20 93-95 Mph 55
Matt McOwen 22 RP 40 40 30 40 40 30 40 40 30 97-99 Mph 25
Alex Mejia 22 RP 45 35 40 45 35 40 40 35 40 93-95 Mph 30
Gabe Mireles 22 SP 45 40 40 45 40 40 45 40 40 95-97 Mph 55
Armando Mondragon 22 RP 40 40 30 40 40 30 40 40 30 94-96 Mph 60
Nick Montano 22 RP 45 40 35 45 40 35 45 40 35 91-93 Mph 70
Steve Muir 21 RP 45 35 35 45 35 35 45 35 35 95-97 Mph 50
Roberto Pazmino 21 RP 45 35 30 50 40 30 45 35 30 95-97 Mph 30
Steve Reid 22 CL 50 40 50 55 40 50 50 40 50 96-98 Mph 25
Terry Robertiello 21 RP 45 35 35 45 30 35 45 35 35 93-95 Mph 45
Juan Robles 21 RP 45 40 45 45 40 40 50 45 45 97-99 Mph 25
Danny Rocha 19 RP 45 35 50 45 35 50 45 35 50 95-97 Mph 45
Bobby Rodriguez 19 SP 40 40 50 40 40 50 40 40 50 95-97 Mph 50
Danny Ruvalcaba 20 RP 35 45 50 35 50 50 35 45 50 92-94 Mph 30
Ryan Sainsbury 18 RP 45 35 20 45 35 20 45 35 20 94-96 Mph 50
Alex Salazar 21 RP 45 45 35 45 40 35 50 45 35 93-95 Mph 55
Eddie Sanchez 22 RP 45 45 20 45 45 20 45 40 20 93-95 Mph 55
Marshall Sherratt 22 RP 45 40 20 45 40 20 45 40 20 93-95 Mph 50
Nick Stone 19 RP 45 30 55 40 30 50 45 35 55 93-95 Mph 30
Cesar Suarez 18 RP 45 30 25 45 30 25 45 30 25 94-96 Mph 35
Hugh Tedesco 19 RP 40 35 35 40 35 35 40 40 35 94-96 Mph 50
Keith Townsend 20 RP 45 35 35 45 30 35 50 35 35 95-97 Mph 45
Tom Troxell 22 RP 40 40 20 45 45 20 40 40 20 94-96 Mph 45
Angel Villanuva 21 RP 45 40 35 50 40 40 45 40 35 98-100 Mph 25
Travis Watkins 19 SP 40 40 45 40 40 45 40 40 45 94-96 Mph 50
Karl Wauer 21 RP 40 40 45 40 40 45 40 40 45 93-95 Mph 35
Tom Woodring 23 RP 50 35 35 50 35 35 50 35 35 95-97 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Alcantara RF 20 20 25 40 30 20 40 55 45
Steve Altsman C 50 70 35 60 45 25 45 60 25
Sergio Alvarado SP 20 20 30 45 30 20 35 25 25
Kyle Anderson SP 20 20 35 45 30 20 25 50 25
David Arcangeli RP 25 25 30 50 30 25 35 30 25
Justin Audy RP 20 20 30 65 25 25 25 25 25
Mark Aul LF 20 20 25 40 35 25 40 40 50
Brady Avery RP 25 20 25 55 30 25 40 40 20
Scott Baker RP 20 20 40 40 25 25 35 30 25
Angelo Barriga RP 20 20 30 55 35 20 35 25 25
Rafael Becerril RP 20 20 25 40 30 30 30 35 35
Jason Belk LF 20 20 40 30 30 30 50 50 50
Andres Beltran 2B 20 20 40 35 60 45 40 25 35
Matt Benedict 1B 30 25 55 60 35 45 35 50 50
Joey Blake 2B 25 20 50 35 45 50 40 25 45
Haywood Callender 3B 25 25 50 45 55 40 45 65 55
Tony Capeles RP 20 20 30 30 25 20 25 35 30
Joe Carpenter RP 25 20 30 70 30 25 35 35 45
Ernie Carter RP 20 20 30 65 30 25 30 25 35
Matt Casado LF 20 20 30 35 30 25 40 40 55
Javier Castro RP 20 25 35 40 30 25 25 55 30
Jon Colson LF 20 20 40 45 30 25 45 35 55
Willie Correa RP 20 25 30 35 25 20 25 30 30
Steve Crean LF 20 20 30 25 30 25 45 35 50
Miguel Davalos RP 20 25 30 55 35 20 30 30 35
Scott Davenport RP 20 20 30 45 25 35 35 20 40
Justin Davis RP 20 20 30 45 40 40 25 35 30
Josh Denison 2B 20 20 45 45 65 45 45 50 60
Ewan Devaux RP 20 20 35 50 35 20 40 35 35
Derek Dundon 3B 20 20 50 55 30 30 35 60 45
Sean Eggleston CF 20 25 60 25 40 25 55 30 35
Danny Escobar 1B 20 20 30 40 25 25 25 45 35
Rafael Escobar RP 20 20 45 45 20 20 30 30 30
Tony Espinal LF 20 20 35 35 35 45 55 45 35
Mike Esses RP 20 20 25 50 25 20 25 35 25
Greg Evans 2B 20 20 35 40 50 35 35 30 40
Eduardo Farias RP 20 20 25 45 40 20 30 45 35
Ivan Fernandez 3B 20 20 45 60 40 40 40 55 55
Jordan Fernandez RP 20 20 30 50 30 30 35 35 30
Mario Ferreira 2B 20 20 50 30 35 35 25 25 30
Jose Figueroa RP 20 20 30 40 25 20 20 45 30
Rogelio Gallegos CF 20 25 35 40 25 25 65 55 60
Ivan Garcia CF 20 20 45 45 30 30 55 60 30
Victor Garcia RP 20 20 30 65 20 25 30 20 30
Sam Gerstner RP 20 20 25 50 30 20 30 25 35
Chris Godfrey RP 20 20 30 45 30 20 45 35 30
Alexis Gomez 2B 25 20 60 60 55 45 50 60 45
Bob Gonzalez 1B 20 25 35 30 40 25 30 30 30
Dave Gonzalez LF 20 20 45 35 40 40 55 50 50
Xavier Gonzalez RP 25 20 35 50 30 25 30 30 35
Dave Gutierrez 2B 20 20 55 40 45 45 40 35 45
Brett Hammond 2B 20 25 60 40 50 40 30 35 60
Henry Harrison C 55 45 30 35 35 25 30 35 40
Jose Hernandez RF 20 20 35 30 25 20 45 65 35
Clyde Hooper 3B 20 30 55 70 35 30 45 65 50
Daniel Hulsman RP 20 20 30 55 25 25 45 35 35
Bryan Jones RP 25 20 35 45 35 25 35 35 30
Gene Judson RP 20 20 30 55 25 35 25 40 30
David Keays RP 20 20 30 50 25 20 20 35 35
Clint Kendall 1B 20 20 40 30 40 20 35 30 25
Brooks Kreutzer RP 20 20 35 40 20 20 20 40 35
Jared Kruth LF 20 20 30 35 35 20 40 40 25
Allen Lewis RF 20 20 30 30 30 20 60 60 55
Eddie Lewis RP 20 20 35 50 25 25 35 35 30
Mike Lidstone LF 20 20 30 30 25 20 45 40 35
Carlos Loreto RP 20 20 25 50 35 20 30 25 35
Matt Mallory RP 20 20 30 40 35 25 30 50 45
Alex Martinez 2B 20 20 60 60 50 50 45 60 40
Danny Martinez LF 20 20 30 35 30 45 50 40 40
Jose Martinez LF 20 20 35 45 25 30 45 40 35
Roberto Martinez LF 20 20 40 40 30 20 55 60 45
Ray Mathias 2B 20 20 35 45 55 50 40 35 35
Kyle McCormick SS 20 20 70 65 35 45 35 40 60
Derrick McIntire LF 20 20 45 40 40 40 55 50 35
Matt McOwen RP 25 20 25 40 25 25 20 30 35
Alex Mejia RP 20 20 35 50 20 20 35 30 35
Gabe Mireles SP 20 20 30 45 25 30 25 35 40
Armando Mondragon RP 20 20 25 35 35 20 25 30 45
Nick Montano RP 20 20 30 50 35 25 45 30 35
Andres Morales CF 20 25 40 40 25 25 50 40 60
Patrice Morel 1B 25 20 35 20 20 20 25 20 20
John Morris 1B 20 20 25 25 35 30 20 25 25
Steve Muir RP 20 20 30 50 25 25 40 35 50
Pedro Nava LF 20 20 25 35 25 20 40 35 50
Juan Ortiz 3B 20 20 40 50 50 30 35 50 45
Alex Padilla RF 20 20 25 45 25 20 45 55 50
Roberto Pazmino RP 20 20 35 50 30 20 35 35 25
Matt Penny LF 20 20 30 50 30 30 40 40 40
Marcos Perez RF 20 20 50 35 30 30 50 65 65
Osvaldo Ramirez C 50 55 30 50 45 25 30 55 25
Steve Reid CL 20 20 35 45 25 25 25 20 25
Landon Rice 1B 25 20 35 25 25 20 40 45 45
Mario Rivas 1B 20 20 50 40 40 45 30 30 40
Terry Robertiello RP 20 25 30 45 35 20 30 55 45
Juan Robles RP 20 20 35 50 25 20 35 30 30
Danny Rocha RP 20 25 30 35 30 20 30 35 25
Bobby Rodriguez SP 25 20 30 55 25 25 25 30 30
Jim Rojas LF 20 20 30 40 25 20 45 50 35
Chris Ruiz LF 20 20 25 25 25 20 35 45 35
Danny Ruvalcaba RP 20 20 25 50 30 20 25 45 30
Ryan Sainsbury RP 20 20 30 35 25 20 20 25 30
Alex Salazar RP 20 20 30 40 30 25 25 60 30
Eddie Sanchez RP 25 20 30 35 25 20 30 30 25
Jorge Sanchez LF 20 20 30 30 45 30 45 35 50
Cody Shaefer 2B 20 20 50 40 35 65 45 25 45
Trevor Shaw LF 25 25 50 35 40 20 55 45 45
Marshall Sherratt RP 20 25 30 35 30 20 45 30 30
Josh Shipley LF 20 20 25 35 25 20 40 35 30
Bill Shoemaker 3B 20 20 50 65 35 25 30 60 55
Victor Sosa C 60 40 30 30 30 20 35 35 25
Nick Stone RP 20 20 35 50 30 25 20 25 35
John Stoner C 70 55 30 50 40 25 25 45 35
Cesar Suarez RP 20 20 30 55 30 20 35 30 20
Chris Symington CF 20 20 30 35 35 40 60 50 55
Hugh Tedesco RP 20 25 25 30 30 30 30 30 20
Dan Torres CF 25 20 35 55 35 20 50 45 60
Keith Townsend RP 20 20 30 50 30 30 25 35 20
Tom Troxell RP 20 20 30 40 25 25 25 25 25
Jose Ugarte C 55 40 30 35 35 25 45 40 20
Rich Ulloa 1B 20 20 30 30 30 25 25 30 40
Angel Villanuva RP 25 20 30 55 25 20 20 40 25
Tom Vivian 2B 20 25 40 45 40 55 45 25 50
Travis Watkins SP 20 20 30 45 25 25 25 30 30
Karl Wauer RP 20 20 30 45 20 20 35 35 20
Tom Woodring RP 20 20 20 45 30 20 20 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Alcantara - - 20 - - - 20 - 25
Steve Altsman - 25 25 - - - - - -
Sergio Alvarado 25 - - - - - - - -
Kyle Anderson 30 - - - - - - - -
David Arcangeli 30 - - - - - - - -
Justin Audy 25 - - - - - - - -
Mark Aul - - - - - - 25 - -
Brady Avery 25 - - - - - - - -
Scott Baker 25 - - - - - - - -
Angelo Barriga 30 - - - - - - - -
Rafael Becerril 25 - - - - - - - -
Jason Belk - - 25 - - - 20 20 25
Andres Beltran - - - 25 - - - - -
Matt Benedict - - 25 - 25 20 - - -
Joey Blake - - 25 25 20 20 - - -
Haywood Callender - - - - 25 25 - - 25
Tony Capeles 25 - - - - - - - -
Joe Carpenter 30 - - - - - - - -
Ernie Carter 30 - - - - - - - -
Matt Casado - - - - - - 25 - 20
Javier Castro 25 - - - - - - - -
Jon Colson - - 25 - - - 25 20 20
Willie Correa 25 - - - - - - - -
Steve Crean - - 20 - - - 25 - -
Miguel Davalos 25 - - - - - - - -
Scott Davenport 25 - - - - - - - -
Justin Davis 30 - - - - - - - -
Josh Denison - - - 20 25 20 - - -
Ewan Devaux 30 - - - - - - - -
Derek Dundon - - 20 - 20 - - - -
Sean Eggleston - - - - - - 25 25 20
Danny Escobar - - 25 - - - - - -
Rafael Escobar 30 - - - - - - - -
Tony Espinal - - - - - - 25 25 25
Mike Esses 25 - - - - - - - -
Greg Evans - - 25 20 - - - - -
Eduardo Farias 25 - - - - - - - -
Ivan Fernandez - - - 20 25 - - - -
Jordan Fernandez 30 - - - - - - - -
Mario Ferreira - - 30 20 - - - - -
Jose Figueroa 25 - - - - - - - -
Rogelio Gallegos - - - - - - 30 30 30
Ivan Garcia - - - - - - 25 25 25
Victor Garcia 25 - - - - - - - -
Sam Gerstner 25 - - - - - - - -
Chris Godfrey 25 - - - - - - - -
Alexis Gomez - - - 30 - 25 - - -
Bob Gonzalez - - 25 - - - - - -
Dave Gonzalez - - - - - - 30 25 25
Xavier Gonzalez 25 - - - - - - - -
Dave Gutierrez - - 30 25 - - - - -
Brett Hammond - - - 25 20 25 - - -
Henry Harrison - 25 - - - - - - -
Jose Hernandez - - - - - - 25 - 25
Clyde Hooper - - - - 25 - - - -
Daniel Hulsman 25 - - - - - - - -
Bryan Jones 30 - - - - - - - -
Gene Judson 25 - - - - - - - -
David Keays 25 - - - - - - - -
Clint Kendall - - 30 - - - - - -
Brooks Kreutzer 25 - - - - - - - -
Jared Kruth - - 25 - - - 20 - 20
Allen Lewis - - 20 - - - 30 25 30
Eddie Lewis 25 - - - - - - - -
Mike Lidstone - - 25 - - - 25 - 20
Carlos Loreto 25 - - - - - - - -
Matt Mallory 25 - - - - - - - -
Alex Martinez - - - 30 25 25 20 - -
Danny Martinez - - - - - - 25 20 20
Jose Martinez - - - - - - 25 20 20
Roberto Martinez - - - - - - 30 - 30
Ray Mathias - - - 20 - - - - -
Kyle McCormick - - - - 25 25 - - -
Derrick McIntire - - - - - - 30 20 25
Matt McOwen 25 - - - - - - - -
Alex Mejia 25 - - - - - - - -
Gabe Mireles 25 - - - - - - - -
Armando Mondragon 25 - - - - - - - -
Nick Montano 25 - - - - - - - -
Andres Morales - - - - - - 25 20 20
Patrice Morel - - 25 - - - - - -
John Morris - - 25 - - - - - -
Steve Muir 25 - - - - - - - -
Pedro Nava - - - - - - 20 - 20
Juan Ortiz - - - 20 25 - - - -
Alex Padilla - - - - - - 25 - 25
Roberto Pazmino 30 - - - - - - - -
Matt Penny - - 20 - - - 20 - -
Marcos Perez - - - - - - 25 - 25
Osvaldo Ramirez - 25 - - - - - - -
Steve Reid 25 - - - - - - - -
Landon Rice - - 25 - - - - - -
Mario Rivas - - 30 25 - - - - -
Terry Robertiello 30 - - - - - - - -
Juan Robles 25 - - - - - - - -
Danny Rocha 25 - - - - - - - -
Bobby Rodriguez 25 - - - - - - - -
Jim Rojas - - - - - - 25 - 20
Chris Ruiz - - - - - - 20 - 20
Danny Ruvalcaba 25 - - - - - - - -
Ryan Sainsbury 25 - - - - - - - -
Alex Salazar 25 - - - - - - - -
Eddie Sanchez 25 - - - - - - - -
Jorge Sanchez - - 20 - - - 25 20 25
Cody Shaefer - - - 25 - - - - 20
Trevor Shaw - - - - - - 30 20 25
Marshall Sherratt 25 - - - - - - - -
Josh Shipley - - - - - - 20 - -
Bill Shoemaker - - 25 - 25 20 - - -
Victor Sosa - 25 - - - - - - -
Nick Stone 30 - - - - - - - -
John Stoner - 30 - - - - - - -
Cesar Suarez 25 - - - - - - - -
Chris Symington - - - - - - 25 25 25
Hugh Tedesco 25 - - - - - - - -
Dan Torres - - 25 - - - 25 20 25
Keith Townsend 25 - - - - - - - -
Tom Troxell 25 - - - - - - - -
Jose Ugarte - 25 25 - - - - - -
Rich Ulloa - - 25 - - - - - -
Angel Villanuva 25 - - - - - - - -
Tom Vivian - - - 20 - - 25 - -
Travis Watkins 25 - - - - - - - -
Karl Wauer 25 - - - - - - - -
Tom Woodring 20 - - - - - - - -
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104