HERMOSILLO COLLEGE TRIPLETS (JUCO)
FIELDING STATS REPORT
06/09/2042
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Venegas 24 8 1 2 0 3 0 1.000 26.1 1.03 +0.1 .909
Willie Martinez 21 0 2 1 0 3 0 1.000 25.1 1.07 -0.0 .909
Johnny Zuno 17 0 0 2 0 2 0 1.000 17.0 1.06 +0.0 .909
David Aguilar 16 0 1 3 0 4 0 1.000 23.1 1.54 -0.1 .909
Chris Orr 16 0 2 3 1 5 0 1.000 19.0 2.37 -0.0 .909
Victor Fabela 15 0 1 2 0 3 0 1.000 25.2 1.05 -0.0 .909
Raul Alvarez 14 0 1 4 0 5 0 1.000 15.1 2.93 -0.0 .909
Victor Diaz 14 0 1 1 0 2 0 1.000 24.0 0.75 -0.0 .909
Tony Rodriguez 14 0 1 1 0 2 0 1.000 14.0 1.29 -0.0 .909
Ricky Castillejos 13 0 1 2 0 4 1 .750 16.1 1.65 +0.0 .909
Manny Leal 13 0 0 2 0 2 0 1.000 13.2 1.32 -0.0 .909
David Muhammad 12 0 1 2 0 3 0 1.000 14.0 1.93 +0.2 .909
Pablo Aguilar 11 11 4 5 0 9 0 1.000 53.2 1.51 -0.2 .909
Alex Jimenez 10 10 5 5 1 11 1 .909 39.1 2.29 +0.4 1.455
Jose Mulgado 10 10 1 4 0 5 0 1.000 38.0 1.18 -0.4 .909
Moises Sanchez 10 10 2 1 0 3 0 1.000 35.0 0.77 -0.4 1.819
Oscar Garcia 9 1 2 4 0 6 0 1.000 43.1 1.25 +0.8 1.364
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jordan Marin 42 42 300 15 3 319 4 .987 371.0 7.64 +0.9 1.374 2 16 3 18.8 6.28
Ricky Lopez 8 8 49 3 0 52 0 1.000 69.0 6.78 -0.7 .962 2 6 1 16.7 8.74
Jerry Hernandez 4 0 3 0 0 3 0 1.000 3.1 8.10 +0.0 .000 0 0 0 0.0 13.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Hernandez 34 33 237 16 19 255 2 .992 285.0 7.99 -0.4 .966
Jesus Perez 17 16 137 11 10 148 0 1.000 139.0 9.58 +0.7 .985
Ricky Rodriguez 5 0 4 0 1 4 0 1.000 6.0 6.00 0.0 .000
Ricky Lopez 3 1 8 1 1 9 0 1.000 9.0 9.00 +0.2 1.019
Rafael Soto 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Eli Freire 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.019
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Castillo 46 44 104 124 22 229 1 .996 394.1 5.20 +2.2 1.022
Rafael Soto 4 4 5 14 1 19 0 1.000 34.0 5.03 -1.8 .868
Andy Zuercher 2 2 4 6 1 10 0 1.000 15.0 6.00 -0.4 .930
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Barajas 48 47 28 79 6 113 6 .947 407.0 2.37 +1.5 .998
Oscar Moreta 9 3 1 8 0 10 1 .900 32.1 2.51 -0.1 .907
Rafael Soto 3 0 1 1 0 2 0 1.000 4.0 4.50 -0.4 .680
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Melvin Mejia 48 47 74 130 22 213 9 .958 417.1 4.40 +1.2 .984
Dave Castillo 3 3 5 6 1 11 0 1.000 24.0 4.12 -0.5 .874
Rafael Soto 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Herrada 44 44 72 1 0 73 0 1.000 378.1 1.74 +2.6 1.072
Bob Liebgott 5 0 0 0 0 0 0 .000 8.0 0.00 -0.3 .000
Jesus Perez 4 4 3 0 0 3 0 1.000 31.0 0.87 -0.2 .936
Ramiro Justano 3 2 6 0 0 6 0 1.000 20.0 2.70 -0.5 .780
Alberto Lopez 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Eli Freire 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .936
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Sanchez 48 47 147 0 0 147 0 1.000 411.1 3.22 +3.6 1.038
David Herrada 7 3 5 0 0 5 0 1.000 32.0 1.41 -0.8 .824
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Perez 29 28 68 2 0 70 0 1.000 249.1 2.53 +3.8 1.124
Alberto Lopez 18 18 28 0 0 28 0 1.000 142.0 1.77 -1.5 .925
Eli Freire 12 3 11 0 0 11 0 1.000 41.0 2.41 +0.5 1.091
Bob Liebgott 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .991
David Herrada 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.1 .991
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104