SINGLE POSTSEASON
EARNED RUN AVERAGE
04/30/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Postseason Career Leaderboard
1 Tom Parker 0.000 2034  
1 Ramon Betancourt# 0.000 2040  
3 Ruben Sanchez# 0.443 2037  
4 Ryan Smith# 0.711 2038  
5 Tony Alba# 0.771 2037  
6 Luis Calderon# 0.783 2041  
7 Ron Martin# 0.910 2041  
8 Malachi Brock# 1.063 2042  
9 Kareem Brobbey# 1.110 2031  
10 Danny Gephart# 1.137 2034  
11 Vic Marinez# 1.149 2042  
11 Rico Duran 1.149 2029  
13 J.P. Lutz# 1.174 2038  
14 Scott Lohmann# 1.184 2043  
15 Mitch Burgess 1.200 2031  
15 Rémy Girard 1.200 2028  
15 Greg Olsen 1.200 2035  
15 Jason Rutherford 1.200 2024  
15 Tony Manriquez 1.200 2024  
20 Stephen Wilkins# 1.286 2028  
21 Luis Salazar* 1.301 2025  
22 Raul Lopez# 1.306 2043  
22 Josh Neal# 1.306 2038  
24 Kareem Brobbey# 1.311 2037  
25 Joe Jones# 1.317 2042  
26 Edgar Rodriguez# 1.350 2041  
26 Andrew Mabry 1.350 2031  
28 Kareem Brobbey# 1.378 2039  
29 Vic Marinez# 1.446 2044  
30 Ricky Martinez 1.552 2025  
31 Mike Vega 1.588 2040  
31 Chris Carrell# 1.588 2044  
33 Mike Clark# 1.629 2038  
34 Mike White# 1.714 2040  
35 David Melchor# 1.723 2042  
35 Dave Smith# 1.723 2034  
37 Danny Gephart# 1.742 2028  
38 Corey Gillis* 1.753 2038  
39 Pat Rudd# 1.761 2041  
40 Ruben Sanchez# 1.785 2036  
41 Rafael Alejandres# 1.800 2036  
41 Joe Ward# 1.800 2041  
41 Carlos Juarez 1.800 2025  
41 Matt Gardner 1.800 2028  
45 Ramon Betancourt# 1.835 2037  
46 Ricky Acosta 1.862 2024  
47 Danny Ramirez# 1.901 2042  
48 Travis Welker# 1.929 2038  
48 Mike Clark# 1.929 2039  
50 Stephen Wilkins# 1.964 2044  
51 Jon Cornejo 2.015 2036  
52 Corey Gillis* 2.025 2033  
53 Mitch Kroening# 2.045 2044  
53 Dave Smith# 2.045 2027  
53 Danny Gephart# 2.045 2031  
56 Hector Garcia# 2.061 2042  
57 Mike Clark# 2.095 2036  
58 Mario Chaidez 2.109 2028  
59 David Melchor# 2.150 2041  
60 Ryan Kimball 2.160 2034  
60 Luis Salazar* 2.160 2024  
60 Willie Castro 2.160 2025  
63 Serge Garnier 2.172 2024  
64 Mike Clark# 2.198 2032  
65 David Melchor# 2.213 2040  
65 Willie de Leon* 2.213 2031  
67 Ruben Sanchez# 2.219 2031  
68 Greg Olsen 2.250 2036  
68 Gabe Carrera# 2.250 2043  
70 Ricardo Davalos# 2.277 2043  
71 Juan Magana# 2.285 2042  
72 Justin Brussow# 2.288 2040  
73 Ben Moore 2.305 2026  
74 Josh Neal# 2.314 2037  
75 Victor Sandoval 2.333 2032  
76 Benjamin Lecomte# 2.348 2043  
76 Nick Sorensen 2.348 2033  
78 Edgar Villagomez# 2.368 2037  
79 Mike Clark# 2.382 2034  
79 Edgar Villagomez# 2.382 2027  
81 Travis Welker# 2.400 2031  
82 David Melchor# 2.406 2043  
83 Willie Castro 2.411 2024  
84 Justin Brussow# 2.418 2037  
85 Greg Olsen 2.455 2038  
86 Benjamin Lecomte# 2.487 2044  
87 Aaron Staff 2.512 2029  
88 Greg Olsen 2.531 2034  
88 Travis Welker# 2.531 2037  
90 Ricky Martinez 2.558 2027  
91 Stephen Wilkins# 2.571 2026  
91 Billy Corrigan 2.571 2027  
93 Andy Partlow# 2.585 2043  
94 Adam Thompson# 2.589 2031  
95 Stephen Wilkins# 2.602 2038  
96 Luis Salazar* 2.613 2028  
97 Ruben Sanchez# 2.634 2039  
98 Mario Villalobos 2.652 2027  
99 Willie de Leon* 2.656 2035  
99 Greg Olsen 2.656 2029  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104