UNITED 2036
ROOKIES
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Werner Aastrom 2036-2042 581 2040 204 509 91 3 50 246 2 0 206 385 .250 .323 .371 .694
Tony Aguirre 2036-2042 619 2458 272 624 109 17 90 288 3 0 124 590 .254 .294 .422 .716
Roberto Almaraz 2036-2042 520 1786 198 395 72 1 69 222 7 4 209 645 .221 .322 .378 .701
Danny Alvarado 2036-2042 601 2127 281 555 88 9 78 247 50 15 197 471 .261 .327 .421 .748
Hector Alvarado 2036-2039 346 1118 68 175 33 1 16 76 7 6 71 346 .157 .213 .231 .443
Jose Baeza 2036-2041 440 1581 164 354 42 1 32 149 6 6 218 394 .224 .327 .312 .640
Aaron Boltz 2036-2041 132 429 45 99 11 3 10 45 34 6 18 90 .231 .262 .340 .602
Manny Bravo 2036-2040 60 181 18 28 6 0 2 16 0 0 16 57 .155 .226 .221 .447
Jose Bueno 2036-2040 239 881 111 227 37 0 34 113 0 0 73 154 .258 .315 .415 .730
Sergio Covas 2036-2042 175 529 34 111 19 3 6 61 28 2 17 155 .210 .235 .291 .526
Tyler Craig 2036-2042 678 2589 284 597 132 13 89 298 33 13 155 565 .231 .276 .395 .671
Alberto Cruz 2036-2039 165 482 39 97 12 0 16 52 0 1 53 127 .201 .287 .326 .612
David Dasher 2036-2037 47 86 4 12 2 1 0 3 1 1 2 38 .140 .178 .186 .364
Hector Delgadillo 2036-2036 104 326 22 39 3 0 2 18 0 1 15 126 .120 .170 .147 .317
James Glennon 2036-2036 108 389 30 71 15 0 10 35 0 0 38 138 .183 .253 .298 .552
Mauricio Gomez 2036-2041 358 1229 102 284 53 1 26 117 5 3 53 275 .231 .270 .339 .610
Felix Guerra 2036-2042 523 1826 194 396 67 3 43 174 60 15 263 528 .217 .321 .327 .648
Tom Hightower 2036-2036 3 7 0 2 0 0 0 1 0 0 0 4 .286 .286 .286 .571
Dan Ingalls 2036-2037 13 22 5 9 0 1 2 7 0 0 5 5 .409 .519 .773 1.291
Danny Jiminez 2036-2037 44 155 11 28 6 0 0 6 0 0 4 47 .181 .216 .219 .435
Devin Jones 2036-2041 85 253 26 57 8 0 4 18 0 0 25 71 .225 .292 .304 .596
Miguel Loayza 2036-2042 662 2258 205 474 68 12 56 207 22 27 147 639 .210 .273 .325 .598
Oscar Lopez 2036-2042 393 1244 152 236 48 11 34 110 116 24 165 478 .190 .309 .328 .637
Franklin Maceda 2036-2041 134 415 28 62 11 0 8 34 1 0 34 186 .149 .221 .234 .455
Cory Martin 2036-2042 64 207 10 34 2 1 1 9 3 5 11 81 .164 .205 .198 .404
Edwin Martinez 2036-2042 400 1415 99 247 40 5 11 55 27 20 58 511 .175 .210 .233 .443
Vic Murillo 2036-2042 631 2339 274 606 96 2 97 314 2 0 268 503 .259 .336 .426 .762
Jon Newman 2036-2039 294 1148 122 276 44 7 50 149 3 5 46 253 .240 .270 .422 .692
Hector Partida 2036-2042 238 597 43 124 22 0 4 43 1 0 42 133 .208 .265 .265 .530
Jaylen Patterson 2036-2042 585 2154 208 471 97 18 38 173 48 20 111 512 .219 .262 .333 .596
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edwin Pena 2036-2039 33 75 11 14 4 0 3 5 2 1 8 21 .187 .262 .360 .622
Wayne Price 2036-2042 574 2054 190 476 57 1 82 250 5 1 161 450 .232 .299 .380 .679
Patrice Père 2036-2036 17 45 4 8 0 0 2 5 1 0 5 12 .178 .260 .311 .571
David Register 2036-2040 78 256 17 55 4 0 4 17 0 0 7 70 .215 .239 .277 .516
Rob Ryan 2036-2036 7 19 0 1 0 0 0 2 0 0 0 6 .053 .053 .053 .105
Jorge Santander 2036-2036 36 92 10 12 3 0 2 8 2 0 8 29 .130 .216 .228 .444
Josh Schlaf 2036-2037 80 310 27 66 12 4 6 21 12 2 12 78 .213 .245 .335 .580
Bill Shaw 2036-2042 333 793 48 115 7 0 11 39 3 0 25 294 .145 .191 .195 .387
Adam Szablewski 2036-2042 605 2172 241 565 93 3 42 249 3 0 201 470 .260 .324 .364 .688
Bobby Thomas 2036-2041 389 1279 104 257 42 6 25 91 7 2 99 328 .201 .262 .302 .564
Jason Thomas 2036-2041 405 1337 130 294 44 3 34 137 1 2 171 326 .220 .307 .334 .641
Ricardo Torres 2036-2042 369 922 62 133 15 3 11 53 11 3 46 334 .144 .202 .203 .405
Franklin Vera 2036-2036 3 8 0 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347
Tony Younes 2036-2040 301 907 82 182 38 3 25 91 1 0 67 294 .201 .266 .332 .598
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ricky Acosta 2024-2040 98 107 .478 3.61 330 319 3 2 0 1862.0 1605 746 204 631 1853
Rafael Alejandres 2036-2042 29 19 .604 2.96 163 37 2 1 3 413.0 293 136 57 131 446
Edwin Alvares 2036-2042 47 34 .580 3.64 140 82 1 1 12 591.1 515 239 59 253 533
Brian Atkins 2036-2041 11 13 .458 3.86 53 41 0 0 0 251.2 214 108 33 100 238
Jose Baez 2036-2041 8 12 .400 3.46 185 0 0 0 8 223.2 179 86 25 88 216
Tim Bonds 2036-2041 7 5 .583 3.54 120 2 0 0 6 109.1 101 43 19 40 106
Joey Brady 2036-2042 19 27 .413 5.01 152 43 1 0 3 427.1 448 238 82 148 350
Mike Brown 2036-2042 16 21 .432 3.99 176 16 0 0 32 302.0 277 134 57 90 274
Luis Calderon 2036-2042 70 33 .680 2.39 137 137 11 5 0 974.2 695 259 75 206 968
Tony Castillo 2036-2040 5 5 .500 4.30 95 0 0 0 0 165.1 171 79 27 76 159
Jose Chavez 2036-2041 23 28 .451 4.41 92 71 0 0 1 428.2 410 210 73 156 428
Mike Chute 2036-2039 7 2 .778 3.42 111 0 0 0 3 118.1 99 45 19 58 102
Gus Corrales 2036-2036 0 0 .000 5.79 2 0 0 0 0 4.2 5 3 2 1 7
Julio Correa 2036-2042 10 5 .667 3.26 60 0 0 0 0 96.2 77 35 12 32 108
Mark Cruz 2036-2042 2 2 .500 4.24 98 1 0 0 1 186.2 159 88 25 103 202
Glenn de Boer 2036-2037 1 1 .500 4.63 26 0 0 0 0 58.1 68 30 8 26 45
Alonso Donatoni 2036-2042 33 55 .375 3.31 176 108 5 2 30 742.2 612 273 67 316 661
Tyler Earhart 2036-2036 0 3 .000 10.80 10 0 0 0 0 8.1 16 10 5 2 4
Gary Ellis 2036-2036 3 2 .600 4.58 7 7 0 0 0 39.1 34 20 5 17 36
Jose Figuero 2036-2040 12 11 .522 3.05 136 0 0 0 20 150.1 119 51 14 79 158
Hänsel Fox 2036-2040 11 9 .550 4.48 43 22 2 0 0 193.0 190 96 23 65 143
Michael Frost 2036-2041 17 7 .708 3.02 155 1 0 0 5 345.1 269 116 39 144 318
Alvin Garcia 2036-2042 44 44 .500 3.36 132 126 0 0 0 732.1 549 273 71 344 710
Tim Garfield 2036-2042 4 5 .444 3.50 131 0 0 0 4 139.0 99 54 28 70 203
Alfonso Gonzales 2036-2039 0 1 .000 1.74 13 0 0 0 0 10.1 4 2 0 4 10
Marvin Gonzalez 2036-2038 0 2 .000 4.68 21 0 0 0 0 25.0 24 13 4 12 25
Reynaldo Gonzalez 2036-2041 18 32 .360 3.88 149 64 0 0 4 463.2 377 200 38 321 505
Bobby Juarez 2024-2037 106 101 .512 4.19 292 292 4 1 0 1749.1 1702 814 261 503 1783
Bruce Kammer 2036-2042 15 11 .577 2.96 156 1 1 1 13 273.2 198 90 36 87 283
Scott Lohmann 2036-2042 21 10 .677 1.91 234 0 0 0 138 258.2 159 55 24 96 299
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rodolfo Lopez 2036-2037 2 2 .500 4.40 49 0 0 0 0 45.0 51 22 9 15 45
Emery Lutz 2036-2040 16 21 .432 4.42 68 63 0 0 0 346.0 336 170 52 148 301
Brian Madden 2036-2038 2 1 .667 1.64 21 0 0 0 1 33.0 12 6 3 8 27
Chris McArthur 2036-2041 4 3 .571 5.53 40 0 0 0 2 42.1 38 26 5 28 35
Ron Mello 2036-2042 7 12 .368 2.81 136 0 0 0 9 144.0 114 45 10 53 153
Miguel Millan 2036-2042 55 38 .591 2.60 144 144 0 0 0 876.0 668 253 67 249 834
Mario Mora 2036-2042 7 2 .778 2.25 62 0 0 0 3 60.0 43 15 9 15 68
Angelo Padron 2036-2037 5 0 1.000 5.40 22 0 0 0 0 45.0 52 27 12 14 45
Joe Penrod 2036-2042 32 32 .500 2.97 158 57 3 0 31 539.1 498 178 42 139 438
Russ Phillipi 2035-2042 43 53 .448 4.00 140 112 2 0 2 802.2 783 357 90 248 804
John Pigott 2036-2042 10 7 .588 3.32 146 4 0 0 5 192.1 179 71 28 106 207
Mike Reed 2036-2036 0 1 .000 8.04 27 0 0 0 1 28.0 35 25 9 20 28
Francisco Saldivar 2036-2041 9 11 .450 3.56 177 0 0 0 18 197.1 163 78 22 83 207
Chris Scott 2036-2038 4 1 .800 4.47 50 0 0 0 0 90.2 89 45 12 47 86
Harvey Sharp 2036-2042 46 51 .474 3.55 125 125 1 1 0 737.0 631 291 89 274 688
Bobby Sheats 2036-2036 2 3 .400 6.46 20 0 0 0 0 15.1 16 11 5 10 18
Ryan Smith 2036-2042 39 38 .506 3.64 177 89 1 0 20 680.1 576 275 84 232 772
Victor Tapiz 2036-2040 7 10 .412 3.14 128 0 0 0 12 140.2 94 49 19 50 177
Ivan Trivino 2036-2042 46 27 .630 3.10 140 116 0 0 0 720.1 558 248 54 299 637
Hector Trujillo 2036-2042 15 14 .517 3.35 79 39 0 0 22 306.1 244 114 37 94 289
Alejandro Turrubiartes 2033-2042 31 56 .356 3.98 231 117 2 0 2 913.0 815 404 116 309 956
Paul Wall 2036-2042 25 32 .439 4.20 213 20 0 0 34 362.1 295 169 62 145 392
Joe Warnock 2036-2041 12 11 .522 4.18 122 8 0 0 0 286.2 274 133 38 102 278
Dave Woolridge 2036-2042 3 5 .375 4.99 142 4 0 0 2 214.2 225 119 45 96 190
98 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104