UNITED 2039
ROOKIES
04/30/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danny Aguayo 2039-2041 178 656 71 159 36 7 15 82 7 7 44 150 .242 .292 .387 .680
Melvin Avila 2039-2042 196 315 30 58 13 0 12 24 10 1 13 136 .184 .229 .340 .569
Clint Bailey 2039-2042 45 111 13 26 3 0 5 13 0 0 11 23 .234 .304 .396 .700
Mike Banks 2039-2044 294 914 90 184 37 1 15 65 0 3 106 246 .201 .288 .293 .581
Mike Barnes 2039-2039 42 131 10 19 3 0 2 8 1 0 6 43 .145 .187 .214 .401
Bill Collins 2039-2041 213 617 38 121 16 3 11 40 14 3 15 203 .196 .225 .285 .510
Willie de la Rosa 2039-2045 444 1719 245 463 92 14 89 247 18 8 95 334 .269 .312 .494 .806
John Fowler 2039-2039 44 112 10 19 3 0 1 7 3 0 16 32 .170 .273 .223 .497
Sergio Garcia 2039-2039 63 212 24 38 7 1 5 26 1 2 35 85 .179 .307 .292 .599
Johnny Genberg 2039-2041 76 231 23 56 6 0 8 23 0 0 27 71 .242 .322 .372 .694
Joe Griner 2039-2041 72 187 15 28 3 1 4 19 1 1 5 73 .150 .175 .241 .416
Ramon Guardado 2039-2043 389 1203 77 198 36 2 17 89 14 6 153 425 .165 .262 .240 .502
Bobby Hall 2039-2040 158 517 34 99 13 0 3 28 0 1 43 157 .191 .263 .234 .497
Chris Harrison 2039-2045 586 2123 213 507 112 5 60 197 4 0 123 456 .239 .287 .381 .668
Felix Hernandez 2039-2040 110 357 26 70 7 3 7 27 0 0 45 105 .196 .292 .291 .584
Dan Hundemer 2039-2043 495 1670 178 366 42 0 55 197 9 9 149 442 .219 .295 .343 .638
Cory Jolly 2039-2041 89 218 11 37 9 2 0 19 2 0 7 60 .170 .197 .229 .427
Son Khong 2039-2040 201 660 54 121 24 2 11 45 1 0 54 167 .183 .244 .276 .519
Adam Lappin 2039-2045 383 1223 103 298 52 5 21 104 38 10 76 316 .244 .294 .346 .639
Ramon Madrid 2039-2039 34 106 7 21 3 1 2 13 2 1 7 26 .198 .261 .302 .563
Kyle Martin 2039-2044 394 1339 120 276 46 7 25 130 31 11 113 312 .206 .276 .307 .583
Phil McCorkle 2039-2039 24 47 1 8 1 0 0 5 1 0 3 15 .170 .259 .191 .451
Zachary McDonald 2039-2039 3 2 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333
Jorge Melendez 2039-2041 109 326 18 54 10 2 4 24 2 0 18 122 .166 .211 .245 .456
Antonio Menendez 2039-2040 37 114 15 15 1 0 5 9 0 0 6 48 .132 .189 .272 .460
Jairo Morales 2039-2039 2 5 0 1 0 0 0 0 0 0 0 0 .200 .333 .200 .533
Chris Nennig 2039-2044 282 888 117 232 46 5 32 95 29 11 66 193 .261 .316 .432 .748
John Oltman 2039-2039 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cody Puckeridge 2039-2039 1 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Bill Ramos 2039-2045 526 1759 175 380 84 20 44 190 114 19 42 529 .216 .239 .362 .600
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
T.J. Ransom 2039-2042 311 1166 96 268 25 7 12 63 28 12 45 201 .230 .267 .294 .562
Lorenzo Reyes 2039-2044 249 800 54 159 34 4 15 79 4 5 53 232 .199 .255 .307 .562
Raul Rodas 2039-2044 262 667 62 143 18 2 20 78 0 0 64 163 .214 .301 .337 .638
Mike Shortt 2039-2039 33 88 8 16 1 0 0 1 3 2 5 31 .182 .226 .193 .419
Armando Silva 2039-2043 117 372 33 84 11 0 12 34 15 3 14 130 .226 .251 .352 .603
Eddie Steffes 2039-2043 501 1640 151 296 54 1 34 133 4 4 98 415 .180 .243 .277 .520
Steve Taylor 2039-2040 52 205 13 45 5 2 4 11 2 3 8 52 .220 .253 .322 .575
Pat Theis 2039-2043 310 824 75 155 11 1 14 50 8 4 35 236 .188 .229 .255 .484
Pedro Trejo 2039-2041 243 878 97 198 25 1 40 112 2 0 91 273 .226 .302 .393 .695
Edgardo Valverde 2039-2042 281 994 104 244 27 2 33 119 0 0 99 227 .245 .327 .376 .703
Thad Webb 2039-2039 100 314 30 55 8 2 12 25 7 1 7 106 .175 .210 .328 .538
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ruben Acosta 2039-2039 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 2 1
Nelson Aguilera 2039-2039 0 0 .000 3.09 20 0 0 0 0 46.2 36 16 2 25 45
Angelo Aponte 2039-2039 1 0 1.000 3.96 16 0 0 0 0 25.0 26 11 3 13 20
Aaron Brown 2039-2044 15 19 .441 3.53 190 0 0 0 16 247.1 195 97 29 109 271
Juan Caraballo 2039-2039 1 0 1.000 2.63 21 0 0 0 0 27.1 19 8 3 13 26
Freddy Duarte 2039-2039 0 0 .000 8.10 2 0 0 0 0 3.1 3 3 0 4 3
Jerry Edwards 2039-2040 3 4 .429 5.53 48 0 0 0 0 68.1 72 42 17 23 67
Armando Figuereo 2039-2042 4 7 .364 4.93 105 7 0 0 1 149.2 149 82 31 54 148
Leo Hillock 2039-2040 15 12 .556 4.22 45 11 0 0 0 211.0 181 99 34 103 215
Nate Klotz 2039-2039 0 0 .000 5.40 1 0 0 0 0 3.1 6 2 1 0 5
David Melchor 2039-2045 71 44 .617 2.42 142 142 19 8 0 1052.1 728 283 76 226 1042
Pedro Mendoza 2039-2041 6 14 .300 5.13 85 20 0 0 1 152.2 148 87 24 71 146
Bobby Morris 2039-2043 10 6 .625 4.55 123 0 0 0 2 207.2 199 105 30 95 231
Mike Nordin 2039-2043 1 2 .333 3.80 101 0 0 0 2 128.0 112 54 12 71 122
Lee O'Meara 2039-2045 47 58 .448 3.62 137 137 14 5 0 933.1 806 375 108 329 793
Sam Osbun 2039-2044 5 8 .385 3.52 166 0 0 0 9 207.1 171 81 29 101 252
Andres Pacheco 2039-2040 7 11 .389 5.39 32 20 0 0 0 140.1 131 84 15 85 120
Matt Ringer 2039-2042 3 4 .429 3.64 86 7 0 0 1 113.2 97 46 13 40 104
Carlos Rivera 2039-2044 1 2 .333 2.57 23 0 0 0 0 35.0 28 10 5 9 32
Francisco Rodriguez 2039-2044 5 7 .417 4.31 113 0 0 0 8 194.0 155 93 40 77 206
Chris Ward 2039-2045 42 39 .519 3.91 117 113 2 0 0 712.0 630 309 77 272 758
Evan White 2039-2041 26 19 .578 3.57 60 60 1 1 0 380.1 324 151 29 160 373
Mike Wright 2039-2045 16 15 .516 2.46 177 2 0 0 34 252.0 177 69 28 79 336
Rodolfo Zuniga 2039-2040 5 10 .333 3.99 51 16 0 0 0 128.2 105 57 27 62 128
65 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104