HOUSTON RANGERS
HISTORY TEAM INDEX
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2024 FBL 51 57 .472 5th 55-53 -4 .256 4.13 .296 1,764,490 $55,744,321 $211,381,426
2025 FBL 56 52 .519 2nd 4 57-51 -1 .241 3.79 .273 X 2,293,688 $143,719,000 $120,253,072
2026 FBL 58 50 .537 3rd 5 56-52 2 .249 4.24 .288 X 2,165,549 $150,317,700 $101,472,176
2027 FBL 51 57 .472 4th 20 50-58 1 .241 4.18 .272 1,998,756 $201,438,473 $47,371,471
2028 FBL 51 57 .472 4th 15 57-51 -6 .254 4.45 .281 1,966,512 $223,861,599 $24,517,549
2029 FBL 51 57 .472 4th 11½ 49-59 2 .236 4.27 .281 1,908,783 $244,590,089 $3,335,311
2030 FBL 51 57 .472 3rd 28 50-58 1 .238 4.06 .277 1,908,347 $254,984,589 -$5,877,944
2031 FBL 64 44 .593 2nd 1 60-48 4 .242 4.06 .271 X 2,241,113 $240,191,444 $27,329,241
2032 FBL 67 41 .620 2nd 8 65-43 2 .248 4.20 .291 X 2,647,572 $299,080,717 $26,724,710
2033 FBL 58 50 .537 2nd 6 59-49 -1 .247 4.19 .272 X 2,332,292 $317,922,244 $17,652,837
2034 FBL 50 58 .463 3rd 12 54-54 -4 .232 3.76 .265 2,099,944 $284,657,089 $14,117,117
2035 FBL 56 52 .519 2nd 3 57-51 -1 .233 3.77 .262 2,079,516 $239,096,082 $56,972,801
2036 FBL 52 56 .481 2nd 10 54-54 -2 .221 3.43 .264 1,610,460 $196,317,721 $72,982,492
2037 FBL 40 68 .370 4th 17 41-67 -1 .206 4.24 .283 1,296,449 $144,532,904 $115,509,209
2038 FBL 55 53 .509 3rd 7 50-58 5 .226 3.70 .268 1,612,769 $92,935,692 $165,549,821
2039 FBL 50 58 .463 3rd 4 55-53 -5 .236 3.59 .262 1,823,805 $103,722,429 $161,795,116
2040 FBL 52 56 .481 3rd 12 52-56 0 .232 3.60 .245 1,613,125 $104,311,397 $154,458,975
2041 FBL 53 55 .491 3rd 18 57-51 -4 .228 3.14 .254 1,418,711 $62,763,773 $188,208,680
2042 FBL 33 30 .524 3rd 2 31-32 2 .226 3.65 .260 855,341 $41,882,566 $188,422,764
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104