SEATTLE EVERGEENS
HISTORY TEAM STATS 2030
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SEATTLE EVERGEENS HISTORY TEAM STATS 2030 - RECORD 47-61, .435 - FINISH 5th - RUNS SCORED 433 - RUNS ALLOWED 483
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Jose Alonso 25 80 71 248 17 63 6 0 5 29 0 0 11 59 .254 .288 .339 .627 77 -0.6
3B #Kelvin Castro 24 7 5 21 2 3 0 0 1 2 0 0 2 12 .143 .208 .286 .494 13 -0.1
3B Adam Corbett 29 100 98 395 54 98 11 0 26 54 3 3 36 79 .248 .319 .473 .792 123 2.8
DH *Brett Duncan 26 108 108 393 48 87 14 0 16 41 1 1 54 122 .221 .318 .379 .697 96 -0.1
1B Ryan Funk 28 43 15 83 9 25 4 0 3 12 0 0 2 16 .301 .314 .458 .772 115 0.3
RF *Omar Garcia 28 49 45 149 13 29 8 0 2 13 2 0 1 54 .195 .200 .289 .489 29 -0.4
2B Christian Gillis 31 29 16 62 7 14 0 1 3 5 0 0 6 17 .226 .304 .403 .708 101 0.2
LF *David Hoop 26 103 99 359 34 85 17 0 9 36 2 2 21 77 .237 .280 .359 .639 74 0.6
LF Cameron Jewell 28 13 6 20 2 1 0 0 0 0 1 0 1 6 .050 .095 .050 .145 -68 -0.4
1B Kevin Lomond 32 104 101 366 67 77 7 1 39 72 6 1 47 162 .210 .322 .555 .876 145 2.5
C Ramon Ortega 23 31 30 99 8 19 4 0 3 7 1 0 7 34 .192 .252 .323 .576 61 0.1
SS #Angelo Radilla 26 104 100 390 51 110 24 2 22 65 8 3 42 91 .282 .356 .523 .879 148 5.0
CF Mike Strohl 27 103 100 357 30 71 9 3 9 25 15 3 14 98 .199 .228 .317 .545 48 -1.7
2B #Billy Thornton 24 100 99 381 63 98 15 7 3 29 20 9 58 64 .257 .363 .357 .720 110 1.0
C Manny Vega 30 83 79 288 28 66 9 0 9 32 0 0 29 79 .229 .302 .354 .656 87 1.0
  TEAM TOTALS/AVG 27.1 1057 972 3611 433 846 128 14 150 422 59 22 331 970 .234 .304 .402 .706 99 10.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Juan Amaro 25 5 1 0.833 35 0 0 57.2 47 15 3 15 58 2.34 2.50 1.3
*Javier Diaz 28 1 1 0.500 27 0 0 52.2 60 32 9 24 45 5.47 4.89 -0.4
Fumitoshi Fujiwara 25 10 6 0.625 22 20 0 115.1 116 64 20 38 94 4.99 4.67 0.5
Jon Godbee 31 4 2 0.667 38 0 25 41.0 22 4 1 11 46 0.88 1.54 2.1
Corey Halcomb 29 5 9 0.357 22 22 0 122.0 140 73 29 22 117 5.39 4.79 0.4
Bill Kowalchuk 30 1 1 0.500 23 0 0 26.1 19 9 5 6 25 3.08 4.20 0.0
Jeremy Metz 29 3 6 0.333 18 18 0 90.0 83 49 15 42 79 4.90 4.90 0.2
Cesar Munoz 23 0 9 0.000 9 9 0 39.0 50 36 13 17 55 8.31 6.08 -0.4
David Ramirez 29 6 11 0.353 21 21 0 113.0 115 66 26 32 103 5.26 5.13 -0.1
Teagan Rivet 26 3 1 0.750 32 0 1 50.0 42 10 4 16 54 1.80 2.85 0.9
Bill Ruthman 28 1 1 0.500 10 2 0 18.0 13 5 0 9 10 2.50 3.51 0.2
Sincere Stevens 31 2 2 0.500 23 0 1 59.0 65 37 12 28 41 5.64 5.68 -1.0
Lorenzo Vega 28 0 1 0.000 29 0 0 37.0 37 16 7 22 44 3.89 4.57 -0.2
Edgar Villagomez 25 4 10 0.286 16 16 0 101.1 91 41 15 27 89 3.64 4.07 1.2
Joe Wakeley 24 2 0 1.000 25 0 0 32.1 20 7 3 10 34 1.95 3.07 0.5
TEAM TOTALS/AVG 27.4 47 61 0.435 350 108 27 954.2 920 464 162 319 894 4.37 4.37 5.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jon Godbee 41.0 0 38 1 2 0 0 0.2 1.000 0.66  
Juan Amaro 57.2 0 35 2 4 0 0 0.9 1.000 0.94  
Teagan Rivet 50.0 0 32 5 0 0 0 0.6 1.000 0.90  
Lorenzo Vega 37.0 0 28 1 1 1 0 -0.9 .667 0.49  
Javier Diaz 52.2 0 26 2 2 0 0 0.4 1.000 0.68  
Joe Wakeley 32.1 0 25 2 2 0 0 -0.0 1.000 1.11  
Bill Kowalchuk 26.1 0 23 1 3 1 0 -0.5 .800 1.37  
Fumitoshi Fujiwara 115.1 20 22 4 11 0 1 -0.2 1.000 1.17  
Corey Halcomb 122.0 22 22 3 6 1 2 1.2 .900 0.66  
Sincere Stevens 59.0 0 22 1 6 0 1 -0.5 1.000 1.07  
David Ramirez 113.0 21 21 8 11 0 1 -0.8 1.000 1.51  
Jeremy Metz 90.0 18 18 3 6 0 0 0.7 1.000 0.90  
Edgar Villagomez 101.1 16 16 10 6 0 1 1.3 1.000 1.42  
Bill Ruthman 18.0 2 10 1 3 0 0 0.2 1.000 2.00  
Cesar Munoz 39.0 9 9 2 5 0 0 0.8 1.000 1.62  
TEAM TOTALS/AVG 954.2 108 347 46 68 3 6 3.4 .974  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Vega 689.2 78 82 646 52 3 3 0.3 .996 18.52  
Ramon Ortega 265.0 30 31 251 22 2 0 1.4 .993 20.00  
TEAM TOTALS/AVG 954.2 108 113 897 74 5 3 1.7 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Lomond 814.2 92 93 726 33 3 64 -1.9 .996 8.39  
Ryan Funk 131.0 15 16 124 10 0 15 1.0 1.000 9.21  
Manny Vega 9.0 1 1 11 1 0 1 0.2 1.000 12.00  
TEAM TOTALS/AVG 954.2 108 110 861 44 3 80 -0.7 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Billy Thornton 806.2 92 93 153 221 5 63 -11.8 .987 4.17  
Christian Gillis 146.0 16 20 39 40 0 12 0.0 1.000 4.87  
Kevin Lomond 2.0 0 1 1 2 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 954.2 108 114 193 263 5 75 -11.8 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Corbett 849.2 96 96 59 150 7 11 1.3 .968 2.21  
Kevin Lomond 78.0 9 9 7 11 1 2 -1.3 .947 2.08  
Kelvin Castro 27.0 3 3 2 7 0 3 0.1 1.000 3.00  
TEAM TOTALS/AVG 954.2 108 108 68 168 8 16 0.0 .967  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Angelo Radilla 883.2 100 100 127 288 7 56 6.5 .983 4.23  
Billy Thornton 62.0 7 7 12 17 0 6 -0.1 1.000 4.21  
Kelvin Castro 8.0 1 1 0 3 0 0 -0.0 1.000 3.38  
Adam Corbett 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 954.2 108 109 139 309 7 62 6.4 .985  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Hoop 787.2 90 92 170 5 2 1 7.2 .989 2.00  
Jose Alonso 108.0 12 17 25 0 0 0 -0.9 1.000 2.08  
Cameron Jewell 39.0 4 8 7 0 0 0 -0.8 1.000 1.62  
Adam Corbett 19.0 2 2 3 0 0 0 -0.2 1.000 1.42  
Ryan Funk 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 954.2 108 120 205 5 2 1 5.3 .991  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Strohl 864.2 98 99 251 5 4 0 -8.4 .985 2.66  
David Hoop 83.0 9 14 26 1 0 0 0.6 1.000 2.93  
Cameron Jewell 7.0 1 1 1 0 0 0 0.0 1.000 1.29  
TEAM TOTALS/AVG 954.2 108 114 278 6 4 0 -7.8 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Alonso 520.2 59 64 95 0 1 0 -6.7 .990 1.64  
Omar Garcia 392.0 45 48 71 1 1 0 4.3 .986 1.65  
Mike Strohl 19.0 2 4 7 0 0 0 0.7 1.000 3.32  
Kelvin Castro 12.0 1 2 3 0 0 0 -0.1 1.000 2.25  
Cameron Jewell 11.0 1 2 1 0 0 0 0.0 1.000 0.82  
TEAM TOTALS/AVG 954.2 108 120 177 1 2 0 -1.9 .989  
TEAM BATTING LEADERS
Batting Average Angelo Radilla  .282
On-Base Pct Billy Thornton  .363
Slugging Pct Kevin Lomond  .555
OPS Angelo Radilla  .879
wOBA Angelo Radilla  .368
Games Brett Duncan  108
At-Bats Adam Corbett  395
Runs Kevin Lomond  67
Hits Angelo Radilla  110
Total Bases Angelo Radilla  204
Singles Billy Thornton  73
Doubles Angelo Radilla  24
Triples Billy Thornton  7
Home Runs Kevin Lomond  39
RBIs Kevin Lomond  72
Stolen Bases Billy Thornton  20
Caught Stealing Billy Thornton  9
Walks Billy Thornton  58
Strikeouts Kevin Lomond  162
 
 
 
TEAM PITCHING LEADERS
ERA Edgar Villagomez  3.64
Wins Fumitoshi Fujiwara  10
Losses David Ramirez  11
Winning Pct Fumitoshi Fujiwara  .625
Saves Jon Godbee  25
Games Pitched Jon Godbee  38
Games Started Corey Halcomb  22
Complete Games Fumitoshi Fujiwara  1
Shutouts Fumitoshi Fujiwara  1
Innings Pitched Corey Halcomb  122.0
Hits Allowed Corey Halcomb  140
Home Runs Allowed Corey Halcomb  29
Strikeouts Corey Halcomb  117
Walks Allowed Jeremy Metz  42
Walks per 9 IP Corey Halcomb  1.62
Hits per 9 IP Edgar Villagomez  8.08
Strikeouts per 9 IP Corey Halcomb  8.63
WHIP Edgar Villagomez  1.16
OAVG Edgar Villagomez  0.239
OOBP Edgar Villagomez  0.297
OSLG Edgar Villagomez  0.388
OOPS Edgar Villagomez  0.686
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104