FBL DOUBLE A
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
07/31/2045
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ramon Abrica 24 RP 25 30 20 25 30 20 25 30 20 84-86 Mph 55
Ken Acevedo 26 SP 45 45 35 50 45 35 45 45 35 97-99 Mph 55
Jose Acosta 24 SP 45 30 30 40 30 30 45 35 30 94-96 Mph 65
Jose Acuna 25 RP 40 40 35 35 40 35 40 40 35 92-94 Mph 25
Carlos Adames 29 SP 45 45 25 45 45 25 45 45 25 93-95 Mph 60
Luther Adams 31 RP 40 35 25 45 40 25 40 35 25 92-94 Mph 25
Ricky Aernivas 19 RP 30 30 20 30 30 20 30 30 20 91-93 Mph 30
Tim Agosto 28 SP 35 45 55 35 45 50 35 50 55 92-94 Mph 45
Mario Aguero 23 RP 40 35 20 40 30 20 45 35 20 93-95 Mph 35
Cesar Aguilar 23 RP 50 30 20 50 30 20 50 30 20 96-98 Mph 35
Danny Aguilar 23 RP 45 40 20 45 40 20 45 40 20 96-98 Mph 25
Javy Aguilar 23 RP 45 30 20 45 30 20 45 30 20 96-98 Mph 25
Jose Aguilar 26 RP 45 35 25 40 35 25 45 35 25 90-92 Mph 30
Mario Aguilar 25 SP 50 40 45 50 40 45 50 40 45 96-98 Mph 50
Dave Alatorre 32 SP 45 45 35 45 45 35 45 45 35 93-95 Mph 55
Rafael Alejandres 34 RP 40 50 45 40 45 45 40 50 50 92-94 Mph 50
Joel Alfaro 29 RP 50 45 35 50 45 35 50 45 35 93-95 Mph 65
Jon Alfaro 24 RP 45 35 35 45 30 35 45 35 35 94-96 Mph 20
Casey Allison 25 RP 45 30 25 40 30 25 45 35 25 94-96 Mph 25
John Allison 40 SP 40 45 45 40 45 45 40 45 45 89-91 Mph 55
Arturo Almaraz 27 SP 45 50 30 40 50 30 45 50 30 91-93 Mph 45
Mike Almon 24 RP 45 35 25 45 35 25 45 35 25 92-94 Mph 30
Victor Almonte 23 RP 45 35 30 45 35 30 45 35 30 95-97 Mph 30
Al Alvarado 32 SP 45 50 25 45 45 25 50 50 25 92-94 Mph 55
Alex Alvarez 24 RP 40 40 25 40 35 25 45 40 25 94-96 Mph 25
Jorge Alvarez 24 RP 45 30 30 40 30 30 45 35 30 94-96 Mph 25
Jose Alvarez 24 RP 45 45 20 40 40 20 45 45 20 99-101 Mph 25
Pablo Alvarez 22 RP 45 40 30 40 35 30 45 45 30 92-94 Mph 35
Manuel Amador 21 RP 50 35 30 50 35 30 50 35 30 93-95 Mph 25
Chris Anderson 24 RP 35 30 20 35 30 20 40 35 20 93-95 Mph 30
Josh Anderson 25 RP 45 30 25 45 30 25 45 30 25 94-96 Mph 25
Aaron Andro 28 SP 50 50 30 50 50 30 50 50 30 93-95 Mph 60
Olivier André 24 RP 45 45 35 45 45 35 45 45 35 94-96 Mph 65
Jose Angulo 29 RP 45 45 25 45 45 25 45 45 25 93-95 Mph 55
Gustavo Apolinar 19 RP 30 35 20 30 35 20 35 35 20 95-97 Mph 30
Raul Aranda 24 RP 45 35 30 45 35 30 45 35 30 95-97 Mph 35
Luis Arenas 24 RP 50 35 30 50 35 30 55 35 30 96-98 Mph 25
Orlando Arredondo 33 RP 40 45 35 40 45 35 45 45 35 92-94 Mph 20
Sergio Arredondo 25 RP 40 40 20 40 40 20 40 40 20 94-96 Mph 30
Trevor Ash 23 RP 45 40 30 40 40 30 45 45 30 94-96 Mph 35
Roland Atkins 22 RP 50 35 30 50 35 30 50 35 30 96-98 Mph 35
Justin Avery 24 RP 35 35 25 30 35 25 35 35 25 94-96 Mph 30
Tony Avila 23 RP 45 30 30 45 30 30 50 35 30 94-96 Mph 25
Albert Ayon 25 RP 45 40 25 45 40 25 45 40 25 96-98 Mph 25
Daniel Baez 24 RP 50 35 20 50 35 20 50 35 20 96-98 Mph 25
Jon Baez 24 RP 45 35 30 45 35 30 45 35 30 98-100 Mph 25
Jose Baez 33 RP 40 45 45 40 45 45 45 45 45 92-94 Mph 25
Parker Baggett 28 RP 40 40 20 40 40 20 40 40 20 92-94 Mph 45
Mike Bailey 30 SP 45 45 20 40 40 20 45 45 20 92-94 Mph 55
Al Balboa 23 RP 40 35 25 40 35 25 40 35 25 94-96 Mph 30
Manny Barajas 23 RP 50 35 25 50 35 25 50 35 25 97-99 Mph 30
Al Barba 21 RP 45 35 20 45 35 20 45 35 20 94-96 Mph 25
Javier Barboza 22 RP 45 30 30 45 30 30 45 35 30 94-96 Mph 40
Daniel Barcelo 22 RP 45 35 20 45 35 20 45 35 20 96-98 Mph 40
Hugo Barrera 25 SP 45 40 30 45 40 30 40 40 30 93-95 Mph 45
Manny Barrera 26 RP 40 45 35 40 45 35 40 45 35 92-94 Mph 60
Carlos Batista 24 RP 40 35 35 40 35 35 40 35 35 95-97 Mph 25
J.D. Bayless 28 RP 60 40 25 60 40 25 60 40 25 97-99 Mph 25
Luis Bayona 22 RP 40 30 30 35 30 30 40 35 30 90-92 Mph 50
Bill Beaudin 25 RP 50 35 20 50 35 20 45 35 20 97-99 Mph 30
Brandon Bellamy 22 RP 45 35 25 40 35 25 45 35 25 97-99 Mph 25
Diego Beltran 27 RP 55 45 40 55 45 40 55 45 40 95-97 Mph 25
Mike Beltran 37 SP 45 50 45 45 45 45 50 50 45 90-92 Mph 45
Alfonso Benavides 34 SP 45 50 35 45 50 35 45 50 35 92-94 Mph 60
Joe Benfield 24 RP 25 30 20 25 30 20 25 30 20 88-90 Mph 40
Cortez Bengoa 29 SP 45 45 35 45 45 35 45 45 35 94-96 Mph 75
Jayden Bennett 25 RP 35 30 25 35 30 25 35 30 25 92-94 Mph 45
Justin Bennett 23 RP 40 40 20 35 35 20 40 40 20 95-97 Mph 25
Nick Berglund 23 RP 40 40 30 40 40 30 40 40 30 91-93 Mph 30
Steve Berkheiser 40 SP 40 45 50 40 45 50 40 40 50 89-91 Mph 45
Mark Berry 30 SP 50 45 50 50 45 50 50 45 50 94-96 Mph 50
Jean-Louis Besson 25 RP 50 30 35 50 30 35 50 30 35 99-101 Mph 30
Jason Blanks 23 RP 45 35 25 45 35 25 45 35 25 99-101 Mph 25
Tyler Boi 28 RP 45 35 25 45 35 25 45 35 25 93-95 Mph 40
Jean Bois 25 RP 50 35 20 45 35 20 50 40 20 95-97 Mph 30
Alex Bonilla 31 RP 45 45 30 40 45 30 45 45 30 92-94 Mph 30
Joey Brady 32 RP 45 45 45 45 45 45 50 45 45 92-94 Mph 50
Dave Britt 32 RP 45 45 35 45 45 35 45 45 35 92-94 Mph 35
Vernon Britten 23 RP 35 40 20 35 40 20 35 35 20 96-98 Mph 20
Aaron Brown 30 SP 50 50 40 50 45 40 50 50 40 93-95 Mph 50
Eric Brown 36 RP 40 45 25 40 45 25 40 45 25 92-94 Mph 50
Matt Brown 25 RP 50 35 30 50 35 30 50 35 30 93-95 Mph 55
Mike Brown 23 RP 45 35 30 45 30 30 45 35 30 97-99 Mph 30
Victor Bucio 24 RP 50 35 30 45 35 30 50 35 30 95-97 Mph 30
Jeffrey Burbidge 23 RP 45 35 30 45 35 30 45 35 30 95-97 Mph 25
Brandon Burnham 35 RP 35 45 45 40 50 45 35 45 45 93-95 Mph 25
Milton Burry 23 RP 45 30 30 40 30 30 45 30 30 96-98 Mph 30
Chris Burton 29 RP 45 45 40 45 45 35 50 50 40 92-94 Mph 25
Bill Butterfield 31 RP 45 45 20 45 45 20 45 45 20 91-93 Mph 55
Jeff Bychyk 33 SP 45 50 55 40 45 50 45 50 55 91-93 Mph 40
Kevin Byrd 22 RP 45 35 25 45 35 25 45 35 25 98-100 Mph 20
Victor Caceres 22 RP 35 30 20 35 30 20 35 30 20 92-94 Mph 35
Bonifacio Caleiro 34 SP 45 50 35 45 50 35 45 50 35 92-94 Mph 60
Mike Camps 22 RP 35 35 25 35 30 25 35 35 25 91-93 Mph 30
D.J. Cannella 23 SP 50 40 40 45 40 40 50 40 40 96-98 Mph 55
Mike Cantrell 23 RP 55 35 25 50 35 25 60 40 25 97-99 Mph 30
Danny Cardenas 23 RP 40 30 20 40 30 20 40 30 20 92-94 Mph 25
Victor Cardona 24 RP 45 35 35 45 35 35 45 35 35 97-99 Mph 30
Manny Carmona 29 RP 45 45 20 45 45 20 45 45 20 94-96 Mph 35
Jose Carrera 31 RP 55 50 35 55 50 35 55 50 35 95-97 Mph 60
Edgar Carrillo 22 RP 45 35 30 45 30 30 50 35 30 98-100 Mph 30
Mario Carrillo 22 RP 45 40 20 40 35 20 45 40 20 92-94 Mph 45
Brad Carroll 28 SP 40 45 25 40 45 25 35 45 25 92-94 Mph 50
Josh Carroll 22 RP 45 35 30 45 35 30 45 35 30 97-99 Mph 25
Mel Carter 23 RP 45 35 25 45 35 25 45 35 25 95-97 Mph 30
Alex Carthan 38 RP 40 40 20 40 40 20 40 40 20 91-93 Mph 55
Alex Castaneda 25 RP 50 35 30 45 35 30 50 35 30 95-97 Mph 35
Carlos Castaneda 22 RP 40 35 30 40 35 30 40 35 30 95-97 Mph 30
Bobby Castellanos 25 RP 55 35 30 65 35 30 50 35 30 97-99 Mph 30
Enrique Castellon 20 RP 30 35 30 30 35 30 30 35 30 93-95 Mph 40
Ricky Castillejos 21 RP 45 35 20 50 40 20 45 35 20 94-96 Mph 25
Carlos Castillo 22 RP 45 35 25 45 35 25 50 40 25 97-99 Mph 30
Cesar Castro 24 RP 45 40 30 45 40 30 45 40 30 92-94 Mph 30
Jonathan Castro 23 RP 35 30 20 40 35 20 35 30 20 92-94 Mph 30
Nelson Castro 23 RP 50 40 30 50 40 30 50 40 30 96-98 Mph 30
Bobby Cataldo 23 RP 45 35 30 45 35 30 45 35 30 96-98 Mph 25
Ernesto Ceja 23 RP 40 35 20 40 35 20 40 35 20 95-97 Mph 25
Victor Celaya 24 RP 40 35 25 40 35 25 40 35 25 95-97 Mph 25
Edwin Cepeda 21 RP 40 40 30 40 40 30 40 40 30 94-96 Mph 25
Tim Cephus 23 RP 50 35 40 50 35 40 50 35 40 96-98 Mph 25
Antonio Cervantes 23 RP 45 35 35 45 35 35 45 35 35 96-98 Mph 25
Cecil Chapman 28 RP 40 45 30 40 45 30 40 45 30 92-94 Mph 55
Julio Chavez 24 RP 40 30 20 40 30 20 40 30 20 96-98 Mph 25
John Cheeks 26 RP 45 45 35 45 45 35 45 45 35 93-95 Mph 35
A.J. Chope 24 RP 45 35 30 45 35 30 45 35 30 94-96 Mph 30
Aaron Cianciola 29 RP 45 50 40 45 50 40 45 50 40 94-96 Mph 75
Hugo Cintron 24 RP 50 30 25 45 30 25 50 35 25 94-96 Mph 35
Mike Clay 31 SP 45 50 40 45 45 40 45 50 40 93-95 Mph 65
Bill Clowers 22 RP 45 35 30 45 35 30 45 35 30 97-99 Mph 40
Laurent Clément 24 RP 45 35 25 45 35 25 45 35 25 96-98 Mph 25
Shawn Coates 30 SP 35 50 25 40 55 25 35 50 25 91-93 Mph 35
Jose Coban 27 SP 45 45 25 45 45 25 45 45 25 94-96 Mph 40
Ricky Cobb 23 RP 45 30 30 45 30 30 45 30 30 94-96 Mph 25
Peter Coleman 31 SP 50 45 25 50 45 25 50 45 25 93-95 Mph 40
John Collette 28 SP 45 50 25 45 50 25 45 45 25 94-96 Mph 60
Steve Compton 22 RP 40 35 25 40 35 25 40 35 25 92-94 Mph 40
Billy Connors 24 RP 50 30 25 50 30 25 50 30 25 97-99 Mph 30
Kurt Constable 22 RP 45 30 20 45 30 20 45 30 20 95-97 Mph 25
Dan Contreras 23 RP 40 30 20 40 30 20 45 35 20 97-99 Mph 30
Israel Contreras 22 RP 60 30 30 60 30 30 60 30 30 97-99 Mph 25
Jose Contreras 25 RP 25 35 20 25 35 20 25 35 20 87-89 Mph 70
Miguel Contreras 22 RP 45 35 20 45 35 20 45 35 20 99-101 Mph 25
Tony Contreras 22 RP 30 35 25 30 35 25 30 35 25 94-96 Mph 25
Mario Cordero 23 RP 40 35 25 40 35 25 40 35 25 95-97 Mph 30
Gustavo Cordova 25 SP 45 40 30 45 35 30 45 40 30 95-97 Mph 50
Julio Correa 33 RP 45 45 50 45 45 50 50 50 50 92-94 Mph 40
Chet Corson 41 SP 35 50 60 35 45 60 35 50 60 89-91 Mph 35
Alfredo Cortez 25 SP 45 40 35 45 35 35 50 40 35 95-97 Mph 55
Eduardo Cortez 24 RP 40 50 35 40 45 35 45 50 35 95-97 Mph 30
Juan Cortez 22 RP 40 30 20 40 35 20 40 30 20 92-94 Mph 35
Alan Covill 23 RP 45 35 30 45 35 30 45 35 30 92-94 Mph 35
Ivan Cruz 28 RP 50 50 20 60 50 20 50 50 20 97-99 Mph 35
Juan Cruz 23 RP 45 30 20 50 35 20 45 30 20 95-97 Mph 25
Carlos Cuevas 28 RP 45 35 30 45 35 30 45 35 30 90-92 Mph 35
Jonathan Curiel 31 RP 45 45 20 45 45 20 45 45 20 94-96 Mph 70
Matt Curington 26 RP 45 45 25 45 45 25 45 45 25 93-95 Mph 55
Justin Dana 23 RP 35 40 20 35 40 20 35 45 20 94-96 Mph 25
Steve Daniel 26 SP 40 35 20 40 35 20 40 35 20 94-96 Mph 45
Trevor Darnell 23 RP 45 40 20 50 40 20 45 40 20 97-99 Mph 20
Ricardo Davalos 38 SP 45 50 60 45 50 60 40 50 60 88-90 Mph 35
Eduardo Davila 24 RP 45 30 30 45 35 30 45 30 30 94-96 Mph 25
Gary Davis 35 RP 50 50 40 50 50 40 50 50 40 93-95 Mph 60
Marcos de Diego 29 SP 45 50 50 45 50 50 50 55 50 92-94 Mph 55
Miguel de Jesus 23 RP 50 30 30 45 30 30 50 30 30 99-101 Mph 25
Ricky de la Cruz 24 RP 45 30 20 50 35 20 45 30 20 93-95 Mph 30
Guillermo del Valle 22 RP 40 35 35 40 35 35 40 35 35 97-99 Mph 25
Mike Delaney 36 RP 40 45 30 40 45 30 45 50 30 89-91 Mph 30
Rafael Delgado 24 RP 30 30 20 30 30 20 35 35 20 86-88 Mph 40
Gérard Delmas 24 RP 45 35 20 45 35 20 50 40 20 98-100 Mph 25
Matt DeLuca 23 SP 40 35 25 40 30 25 40 35 25 97-99 Mph 45
Cesar Diaz 31 RP 45 45 25 45 45 25 45 45 25 92-94 Mph 55
Elias Diaz 23 RP 45 35 30 45 35 30 45 40 30 98-100 Mph 25
Juan Diaz 24 RP 45 35 30 45 35 30 45 35 30 96-98 Mph 25
Mario Diaz 35 RP 40 50 20 40 50 20 40 50 20 91-93 Mph 35
William Diaz 23 SP 50 40 35 50 40 35 55 45 35 96-98 Mph 45
Brad Dickens 26 SP 45 45 25 45 45 25 45 45 25 94-96 Mph 40
Rich Dickerson 26 SP 50 50 30 50 50 30 50 50 30 94-96 Mph 50
Ryan Dickey 25 RP 35 30 20 35 30 20 40 35 20 87-89 Mph 45
Bill Dominguez 23 RP 45 35 20 45 35 20 40 35 20 93-95 Mph 40
Jonas Dominquez 23 RP 40 35 30 40 30 30 45 35 30 96-98 Mph 25
Alonso Donatoni 34 SP 45 50 40 45 50 40 45 50 40 92-94 Mph 60
Bryan Dorn 23 RP 50 35 20 50 35 20 50 35 20 95-97 Mph 25
Tom Dorr 30 RP 45 35 25 50 35 25 45 35 25 96-98 Mph 30
Philippe Doucet 22 RP 40 35 30 40 35 30 40 35 30 92-94 Mph 30
John Downey 29 RP 55 50 40 55 50 40 55 50 40 94-96 Mph 25
Freddy Duarte 32 RP 45 40 30 45 40 30 45 40 30 92-94 Mph 60
Jean Dufour 26 RP 45 40 25 45 40 25 45 40 25 94-96 Mph 30
Alfredo Duran 19 RP 25 30 30 25 30 25 25 30 30 92-94 Mph 30
Bruce Duran 22 RP 45 30 35 45 30 35 45 30 35 94-96 Mph 30
Enrique Duran 23 RP 50 40 30 50 40 30 50 40 30 97-99 Mph 25
Rafael Durazo 26 RP 50 45 30 50 45 30 55 45 30 95-97 Mph 40
Ben Easson 23 RP 45 40 20 45 40 20 45 40 20 94-96 Mph 30
Adam Edie 27 RP 50 50 40 55 50 40 50 50 40 94-96 Mph 25
Cesar Elizarraraz 23 RP 45 35 25 50 35 25 45 35 25 93-95 Mph 30
Billy Engle 25 RP 35 35 20 35 35 20 35 35 20 93-95 Mph 35
Pat English 24 RP 35 30 20 35 30 20 35 30 20 87-89 Mph 55
Felix Escobar 23 RP 45 30 30 45 30 30 45 35 30 97-99 Mph 25
Sergio Esparza 22 RP 50 30 25 45 30 25 60 35 25 96-98 Mph 20
Bobby Espinal 23 RP 30 30 20 30 30 20 30 30 20 90-92 Mph 35
Francisco Esquivel 23 RP 50 35 25 50 35 25 50 35 25 93-95 Mph 35
Izzy Esquivel 19 RP 45 35 35 45 35 35 50 35 35 96-98 Mph 25
Rod Estrello 25 RP 45 40 35 40 35 35 45 40 35 96-98 Mph 30
John Fabian 30 SP 40 50 30 40 50 30 40 50 30 91-93 Mph 55
Skyler Fairfield 25 RP 45 45 35 45 45 35 45 45 35 94-96 Mph 40
Cory Farner 25 SP 45 30 30 45 30 30 45 30 30 94-96 Mph 35
Adrian Farnsworth 25 SP 45 35 35 45 35 35 45 35 35 94-96 Mph 60
Aidan Farrell 25 RP 45 40 35 45 45 35 45 40 35 93-95 Mph 65
Christophe Favier 34 RP 35 50 30 35 50 30 35 50 30 91-93 Mph 50
Francisco Favre 23 RP 45 35 20 45 30 20 45 35 20 98-100 Mph 40
Jose Felix 27 RP 45 40 20 45 40 20 45 40 20 94-96 Mph 35
Gary Fennell 31 RP 40 40 20 40 40 20 40 40 20 92-94 Mph 25
Willie Fernandez 22 RP 30 30 20 30 30 20 30 30 20 89-91 Mph 35
Jason Festerman 22 RP 40 40 25 40 35 25 45 40 25 94-96 Mph 30
Jose Figuero 32 RP 55 50 30 55 50 30 55 50 30 93-95 Mph 35
Bert Figueroa 22 RP 25 30 30 25 35 30 25 30 30 89-91 Mph 55
Danny Flores 24 RP 45 35 20 45 35 20 40 35 20 94-96 Mph 20
Jesus Flores 25 RP 40 35 20 45 35 20 40 30 20 93-95 Mph 30
Jose Flores 26 RP 45 35 20 45 35 20 45 35 20 96-98 Mph 25
Justin Flowers 23 RP 45 40 35 45 40 35 45 40 35 98-100 Mph 35
Hugo Fonseca 23 RP 30 40 20 30 40 20 30 40 20 89-91 Mph 50
Larry Foulkes 22 RP 45 30 30 45 30 30 45 30 30 93-95 Mph 25
Hänsel Fox 33 SP 40 45 40 45 50 40 40 45 40 91-93 Mph 60
Joe Franklin 24 RP 45 35 25 40 35 25 45 40 25 96-98 Mph 30
Matt Frison 23 RP 40 35 25 40 30 25 40 35 25 95-97 Mph 35
Michael Frost 35 RP 45 45 40 45 45 40 45 45 40 92-94 Mph 75
Ed Fuentes 25 RP 45 35 35 45 35 35 45 35 35 92-94 Mph 30
Jorge Fuentes 23 RP 40 35 30 40 35 30 40 35 30 95-97 Mph 30
Dusty Fultz 25 RP 40 30 30 45 35 30 40 30 30 92-94 Mph 30
Raul Galindo 34 RP 45 50 50 45 50 50 45 55 50 92-94 Mph 60
John Gallagher 24 RP 35 35 35 35 35 35 35 35 35 95-97 Mph 30
Ryan Gallant 24 RP 55 30 20 55 30 20 55 30 20 97-99 Mph 30
Alex Galo 23 RP 45 35 20 45 35 20 45 35 20 96-98 Mph 30
Hector Galvan 23 RP 45 35 35 45 35 35 50 35 35 96-98 Mph 25
Alvin Garcia 32 SP 45 55 35 45 55 35 45 55 35 92-94 Mph 60
Hector Garcia 24 RP 40 30 25 40 30 25 40 30 25 95-97 Mph 35
Manny Garcia 19 RP 30 30 20 35 35 20 30 30 20 94-96 Mph 35
Mark Garcia 27 SP 50 45 30 50 45 30 50 45 30 93-95 Mph 60
Martin Garcia 24 RP 45 35 25 45 35 25 45 35 25 96-98 Mph 25
Rogelio Garcia 24 RP 50 35 20 50 35 20 50 35 20 97-99 Mph 20
David Garibo 22 RP 45 45 20 45 45 20 45 45 20 95-97 Mph 30
Pete Gary 22 RP 45 30 30 40 30 30 45 35 30 95-97 Mph 25
Pedro Garza 26 RP 30 40 20 30 40 20 30 40 20 91-93 Mph 30
Renaud Gauthier 29 RP 40 45 35 40 45 35 40 45 35 93-95 Mph 45
Nick Giger 25 RP 45 35 25 50 35 25 45 30 25 97-99 Mph 35
Shamel Gilliam 25 RP 40 35 35 45 40 35 40 35 35 94-96 Mph 25
Daniel Godinez 29 SP 45 40 30 45 40 30 45 40 30 94-96 Mph 55
Fernando Goitia 22 RP 45 35 30 45 35 30 45 35 30 92-94 Mph 25
Christophe Gomes 23 RP 45 35 25 45 35 25 45 35 25 91-93 Mph 30
Jose Gomez 23 SP 45 45 35 45 45 35 50 50 35 94-96 Mph 55
Lazaro Gomez 28 RP 40 45 40 45 50 40 40 45 40 93-95 Mph 30
Alejandro Gonzales 23 RP 45 35 20 45 40 20 45 35 20 96-98 Mph 30
Ernesto Gonzales 28 RP 40 45 30 40 45 30 40 45 30 92-94 Mph 60
Robert Gonzales 25 SP 45 45 30 45 45 30 45 45 30 95-97 Mph 55
Carlos Gonzalez 34 RP 35 50 35 35 45 35 40 50 35 92-94 Mph 55
Fernando Gonzalez 25 RP 45 35 25 45 35 25 45 35 25 96-98 Mph 25
Marvin Gonzalez 32 RP 45 40 40 45 40 40 45 40 40 93-95 Mph 25
Melvin Gonzalez 25 RP 50 35 30 50 35 30 50 35 30 95-97 Mph 25
Rodger Gonzalez 23 RP 30 35 30 25 35 30 30 35 30 88-90 Mph 60
Ed Goodsell 32 RP 45 45 40 40 45 35 45 50 40 92-94 Mph 20
Billy Goodwin 22 RP 35 40 30 35 40 30 35 40 30 92-94 Mph 30
Mike Gout 24 RP 50 35 20 50 35 20 55 40 20 98-100 Mph 30
Mario Gouzalez 23 RP 40 35 35 40 35 35 40 35 35 93-95 Mph 20
Marty Graf 33 RP 50 45 40 50 50 40 45 45 40 92-94 Mph 35
Philippe Grandjean 24 RP 40 45 40 40 45 40 40 45 40 92-94 Mph 30
Frank Graves 27 RP 55 45 45 60 45 45 55 45 45 94-96 Mph 35
Bob Grubbs 22 RP 35 40 30 35 40 30 35 40 30 87-89 Mph 70
Alex Guardado 25 SP 55 45 30 55 45 30 55 45 30 98-100 Mph 35
Danny Gurule 24 RP 50 35 25 50 35 25 50 35 25 94-96 Mph 25
Dave Gutierrez 22 RP 35 30 30 35 30 30 40 30 30 92-94 Mph 30
Guillermo Gutierrez 25 SP 45 35 20 45 35 20 45 35 20 93-95 Mph 45
Jose Gutierrez 23 RP 45 35 25 45 35 25 40 35 25 95-97 Mph 25
Manny Gutierrez 23 RP 35 30 25 35 30 25 35 30 25 91-93 Mph 65
Jose Guzman 23 RP 35 30 25 35 35 25 35 30 25 92-94 Mph 50
Raphaël Guérin 23 SP 45 30 25 45 30 25 45 30 25 96-98 Mph 65
Keith Hale 24 RP 40 35 30 40 35 30 40 35 25 96-98 Mph 25
Craig Hamby 26 SP 30 50 30 30 45 30 30 50 30 95-97 Mph 65
Adam Hand 27 RP 40 45 40 35 40 40 40 45 40 92-94 Mph 55
Lloyd Handrahan 23 RP 40 30 25 35 30 25 40 35 25 91-93 Mph 35
Ryan Hanna 27 RP 55 35 35 60 35 35 55 35 35 95-97 Mph 30
Matt Hardy 25 RP 20 35 25 20 35 25 20 40 25 87-89 Mph 25
Andy Harper 24 RP 45 35 20 45 35 20 45 35 20 94-96 Mph 30
Elton Harrison 23 RP 40 35 35 40 35 35 40 35 35 99-101 Mph 25
Jesse Haskin 24 RP 25 30 30 25 30 30 25 30 30 87-89 Mph 30
Bob Haynes 23 RP 40 40 20 40 40 20 40 40 20 94-96 Mph 65
Robby Heiar 26 RP 35 50 40 35 50 40 35 50 40 94-96 Mph 35
Mark Heide 24 RP 45 35 35 45 30 35 50 35 35 93-95 Mph 35
Josh Hendrickson 31 SP 45 50 40 40 45 40 45 50 40 93-95 Mph 55
Barry Henry 22 RP 45 30 30 50 35 30 45 30 30 95-97 Mph 30
Cyril Henry 26 RP 45 35 30 40 35 30 45 35 30 91-93 Mph 30
Alex Hernandez 20 SP 40 35 30 35 35 30 40 35 30 91-93 Mph 50
Arnaud Hernandez 23 RP 45 35 25 45 30 25 50 35 25 97-99 Mph 35
Bobby Hernandez 23 RP 45 35 35 45 35 35 45 35 35 96-98 Mph 30
Eddie Hernandez 24 RP 30 45 25 30 45 25 30 45 25 88-90 Mph 45
Enrique Hernandez 30 RP 45 40 30 50 45 30 45 40 30 94-96 Mph 45
Hector Hernandez 22 RP 40 35 35 40 35 35 40 35 35 91-93 Mph 35
Ricardo Hernandez 36 RP 45 50 40 45 50 40 45 50 40 90-92 Mph 35
Ricky Hernandez 23 RP 35 30 20 35 30 20 35 30 20 94-96 Mph 40
Alejandro Herrera 22 RP 45 35 20 45 35 20 45 35 20 96-98 Mph 25
Felix Herrera 29 RP 45 45 30 50 45 30 45 45 30 94-96 Mph 25
Jesus Herrera 23 RP 45 35 30 45 35 30 45 35 30 97-99 Mph 30
Jesus Herrera 25 RP 35 35 35 30 35 35 35 35 35 91-93 Mph 60
Quincy Hill 23 RP 45 40 25 45 40 25 45 40 25 93-95 Mph 35
Kevin Holbrook 23 RP 50 35 30 45 35 30 50 35 30 98-100 Mph 25
Jeff Holloway 25 SP 50 40 30 50 45 30 50 40 30 95-97 Mph 70
Lyle Horvath 22 RP 45 35 30 40 30 30 45 35 30 95-97 Mph 30
Brett Hudson 24 SP 50 45 35 50 40 35 50 45 35 96-98 Mph 65
Josh Hunker 23 RP 45 35 30 40 35 30 45 40 30 93-95 Mph 25
Russ Hurley 23 RP 40 40 30 40 40 30 40 40 30 93-95 Mph 25
Cameron Iafrate 29 RP 45 45 20 45 45 20 45 45 20 93-95 Mph 25
Miguel Ibarra 24 SP 50 45 25 45 45 25 50 45 25 95-97 Mph 55
Ricky Iparraguirre 20 RP 25 35 40 25 35 40 25 35 35 92-94 Mph 50
Orlando Izaguirre 27 SP 40 50 30 40 45 30 45 50 30 92-94 Mph 45
Vincent Jacquin 22 RP 50 30 30 50 30 30 50 30 30 97-99 Mph 30
Giomar Jamaica 23 SP 50 50 35 45 45 35 55 55 35 94-96 Mph 45
Luis Jaramillo 20 RP 35 30 20 35 30 20 35 30 20 91-93 Mph 40
Luke John 25 RP 30 40 30 30 40 30 30 40 30 95-97 Mph 30
Adam Johnson 22 RP 45 35 25 45 30 25 45 35 25 97-99 Mph 25
John Johnson 24 SP 45 45 25 45 45 25 45 45 25 95-97 Mph 65
Joe Jokela 24 SP 45 45 45 45 45 45 45 45 45 94-96 Mph 55
Alain Joly 25 RP 40 35 30 40 35 30 40 35 30 90-92 Mph 40
Todd Jones 29 RP 50 45 40 50 45 40 50 45 40 95-97 Mph 30
Zachary Jones 21 RP 50 30 30 45 30 30 50 30 30 96-98 Mph 30
Aren Jorgensen 24 RP 45 40 35 45 40 35 45 40 35 96-98 Mph 30
Lance Jorgenson 22 RP 45 30 30 40 30 30 45 35 35 97-99 Mph 30
Quinn Karley 23 RP 45 35 30 45 35 30 45 35 30 96-98 Mph 30
Chris Kemmerer 34 SP 40 45 50 40 45 50 40 45 50 92-94 Mph 55
Chris Kertscher 23 RP 45 30 30 45 30 30 45 35 30 95-97 Mph 35
Todd Keys 23 RP 45 35 30 45 30 30 45 35 30 98-100 Mph 35
Dustin Kirklin 22 RP 45 35 25 45 35 25 50 35 25 96-98 Mph 30
Todd Kovaleski 23 RP 45 35 20 45 35 20 45 35 20 94-96 Mph 30
Kevin Kratzer 23 RP 45 35 25 40 35 25 45 40 25 96-98 Mph 35
Matt Krause 28 RP 40 45 25 40 45 25 45 45 25 92-94 Mph 55
Jeremy Kruk 30 RP 45 45 35 50 45 35 45 40 35 92-94 Mph 20
