FBL DOUBLE A
TOP GAME PERFORMANCES
06/09/2042
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Josh Hackler North Salem Raleigh 05/12/2042 5 5 5 5 2 2 130 Box Score
2 Danny Ross La Romana Halifax 05/04/2042 5 3 4 9 2 0 122 Box Score
3 Hubert Commo Wildwood Portland 04/21/2042 5 3 4 8 2 1 120 Box Score
4 Lucas Buchan Modoc Minneapolis 05/21/2042 5 4 4 6 3 1 118 Box Score
5 Jose Torres Fresno La Romana 05/26/2042 5 4 4 6 3 0 113 Box Score
6 Dan Maniscalco Bondville Portland 05/24/2042 5 3 4 6 3 0 106 Box Score
7 Gene Reedy Bondville Pachuca 04/13/2042 6 3 4 7 2 0 104 Box Score
8 Ramon Mejia North Salem Ottawa 05/27/2042 4 3 3 6 3 1 103 Box Score
9 Rafael Guerra North Salem Edmonton 04/14/2042 5 4 3 6 3 0 101 Box Score
10 Henry Mayer Newark Minneapolis 05/18/2042 5 3 5 4 2 0 99 Box Score
11 Mike Ness Smith Village Fresno 04/09/2042 4 5 3 4 2 1 98 Box Score
12 Marcos Feijoo Vancouver Minneapolis 06/01/2042 6 4 5 4 1 0 97 Box Score
13 Alex Mancilla Fargo Portland 06/03/2042 5 3 3 7 2 0 96 Box Score
14 Alberto Andrade Halifax New Haven 04/25/2042 4 3 4 4 2 1 96 Box Score
15 Sergio Contreras North Salem Wildwood 05/18/2042 4 3 4 4 2 1 96 Box Score
16 Steve Wood Westerville Portland 04/11/2042 4 3 4 3 2 2 94 Box Score
17 Lukas Hansen Edmonton Pachuca 04/18/2042 4 3 3 6 1 1 93 Box Score
18 Gene Reedy Bondville Edmonton 05/05/2042 3 2 3 5 2 2 93 Box Score
19 Alex Mancilla Fargo North Salem 05/23/2042 6 3 3 7 2 0 92 Box Score
20 Frank Mascarenas Winnipeg Ottawa 06/03/2042 6 3 4 6 1 0 92 Box Score
21 Julio Rojas Fargo Bondville 05/09/2042 4 3 3 5 2 1 91 Box Score
22 Ramon Mejia North Salem Raleigh 05/10/2042 6 2 4 6 2 0 90 Box Score
23 Corey Dunbar North Salem Portland 05/04/2042 6 2 5 5 1 0 90 Box Score
24 Ryan Beard Wasilla Smith Village 06/08/2042 5 3 3 6 2 0 89 Box Score
25 Dave Torres North Salem Ottawa 05/27/2042 6 3 5 3 2 0 88 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Zachary Longbottom Halifax Fresno 06/06/2042 9.0 2 0 0 1 10 92 Box Score
2 Jim Dutz New Haven Wasilla 05/10/2042 9.0 2 0 0 0 9 92 Box Score
3 Leo Hillock Fargo Portland 06/02/2042 9.0 2 0 0 1 8 90 Box Score
4 John Hogan Fargo Bondville 05/08/2042 9.0 1 0 0 1 5 89 Box Score
5 Carlos Velez Vancouver Otter Lake 04/22/2042 9.0 3 0 0 1 8 88 Box Score
6 Jason Matthews Wildwood Portland 05/27/2042 8.0 1 0 0 0 8 88 Box Score
7 Justin Wilson La Romana Vancouver 05/24/2042 9.0 4 0 0 0 9 88 Box Score
8 Joe Dougherty North Salem Edmonton 04/15/2042 8.0 2 0 0 1 10 87 Box Score
9 Juan Flores Fargo Raleigh 05/06/2042 8.0 2 0 0 0 8 86 Box Score
10 John Hogan Fargo Pachuca 04/22/2042 8.0 2 0 0 1 8 85 Box Score
11 Jarred Mudd Workmore Portland 05/15/2042 9.0 4 0 0 1 7 85 Box Score
12 Willie Perez Vancouver Minneapolis 05/30/2042 9.0 4 0 0 0 5 84 Box Score
13 John Hogan Fargo Workmore 04/11/2042 8.0 2 0 0 0 6 84 Box Score
14 Jose Cerda Edmonton Ottawa 04/13/2042 8.0 3 0 0 2 10 84 Box Score
15 Edgar Ramos Smith Village Otter Lake 04/16/2042 9.0 3 0 0 2 4 83 Box Score
16 Victor Nieves Vancouver Wasilla 05/17/2042 9.0 3 1 1 1 7 83 Box Score
17 Finley Baron Smith Village Vancouver 05/10/2042 8.0 4 0 0 0 8 82 Box Score
18 Joe Freeman Minneapolis Anchorage 04/08/2042 8.0 2 0 0 2 6 82 Box Score
19 Francisco Aguilar Westerville Portland 05/19/2042 9.0 3 0 0 2 3 82 Box Score
20 Carlos Velez Vancouver Fresno 05/20/2042 8.0 4 0 0 0 7 81 Box Score
21 Luis Vega Vancouver New Haven 04/08/2042 8.0 3 1 1 0 9 81 Box Score
22 Justin Millard Fargo Westerville 05/01/2042 8.0 4 0 0 1 8 81 Box Score
23 Justin Gray North Salem Westerville 05/09/2042 8.0 5 0 0 0 9 81 Box Score
24 Jon Viera Fresno Minneapolis 06/04/2042 8.0 2 1 1 0 7 81 Box Score
25 Adam Cramer Portland Bondville 05/23/2042 8.0 3 0 0 1 6 81 Box Score
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104