2B Al Granter #53
Age: 36 | Bats: R | Throws: R | Morale: Very Good
06/09/2042
OA: 25 POT: 25
2B AL GRANTER #53 - AGE: 36 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 45 45 45 45
Power 35 35 35 35
Eye 70 70 70 70
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 25
Errors: - 30 40
Arm: 20 25 30
Turn DP: - 40 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 55
Stealing Ability: 50
Baserunning Inst.: 50
Sacrifice Bunt: 60
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Granter is not the loyal type and lacks initiative.
High: Financial Ambition
Low: Leader, Loyalty, Work Ethic
Birthday:08/10/2005
Born in:Toronto, ON
Nationality:Canadian
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:17 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2039 Mariaville Lake - AAA 33 10 19 5 1 0 0 1 1 3 2 0 5 0 0 .263 .417 .316 .732 111 104 -0.0
2040 Mariaville Lake - AAA 34 19 34 7 3 0 1 6 4 7 1 0 8 1 0 .206 .357 .382 .739 97 104 0.1
2041 Fresno - AA 35 10 8 1 1 0 0 1 0 2 0 0 1 0 0 .125 .300 .250 .550 49 56 -0.0
2041 Mariaville Lake - AAA 35 6 5 0 0 0 0 1 2 0 1 1 0 0 0 .000 .143 .000 .143 -56 -52 -0.1
Total FAAA 35 58 12 4 0 1 8 7 10 4 1 13 1 0 .207 .356 .328 .684 87 89
Total FAA 10 8 1 1 0 0 1 0 2 0 0 1 0 0 .125 .300 .250 .550 49 56
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
01/01/2024 Drafted in the 2024 inaugural draft by the Portland Ducks. (Round 37, Pick 17, 737th overall pick).
05/30/2024 Named the #73 prospect in the FBL
01/01/2025 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (40); Eye: 45 (50).
01/01/2026 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 45 (50).
01/01/2027 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 45 (50).
01/01/2028 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 50 (50).
01/01/2029 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 50 (55).
01/01/2030 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 50 (55).
01/01/2031 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 50 (55).
01/01/2032 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 50 (55).
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 55 (55).
01/01/2034 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 55 (55).
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 60 (60).
01/01/2036 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 60 (60).
01/01/2037 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 60 (60).
01/01/2038 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 60 (60).
01/01/2039 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 65 (65).
01/01/2040 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 70 (70).
01/01/2041 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 70 (70).
09/07/2041 Retired from professional baseball.
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104