P Mario Avila #42
Age: 35 | Bats: L | Throws: L | Morale: Normal
04/30/2045
OA: 35 POT: 35
P MARIO AVILA #42 - AGE: 35 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
5 0 1-0 0 10.80 5.0 6 1 6 6 2.40 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 50 50 50 50
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Changeup 50 50
Cutter 60 60
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 20
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 65
Defense 40
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 70
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/29/2045 LB Win, 8-7 1.0 1 0 0 0 2 Win
04/27/2045 LB Win, 6-2 1.0 1 0 0 0 1
04/20/2045 MJ Win, 14-12 1.0 1 1 1 1 2
04/18/2045 MES Win, 12-1 1.2 1 0 0 1 1
04/14/2045 @ WAC Loss, 7-18 0.1 2 5 5 4 0
PERSONALITY
Mario wants to be known as a good teammate.
Birthday:07/30/2009
Born in:San Luis Potosí, SAN
Nationality:Mexican
Height:6' 5"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:15 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2030, 11th Pick in Round 7
FBL TRIPLE A 2045 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 1 0 0 10.80 5.0 6 6 6 1 6 6 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 5 1 21.60 10.80 10.80 10.80 6.45 2.40 140 -0.1 .357        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 7 2 0 0 0 1 3 2 1 0 0 .286 .455 .286 .740      
vs. RHB 12 4 1 0 1 5 3 4 1 0 0 .333 .438 .667 1.104      
FBL TRIPLE A 2045 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 2 0 1 0 0 0.00 2.0 2 0 0 0 0 3  
Last Week 2 0 0 0 0 3.38 2.2 2 1 1 1 2 3  
April 5 0 1 0 0 10.80 5.0 6 6 6 1 6 6  
Last Year 17 0 0 0 0 4.95 20.0 24 12 11 2 8 18  
2 Years Ago 20 0 0 0 1 3.09 23.1 19 10 8 1 8 19  
Career 171 0 12 3 3 4.80 193.0 199 110 103 24 103 163  
Home 4 0 1 0 0 1.93 4.2 4 1 1 1 2 6  
Road 1 0 0 0 0 135.00 0.1 2 5 5 0 4 0  
Grass 5 0 1 0 0 10.80 5.0 6 6 6 1 6 6  
Day 1 0 0 0 0 135.00 0.1 2 5 5 0 4 0  
Night 4 0 1 0 0 1.93 4.2 4 1 1 1 2 6  
As Reliever / Substitution 5 0 1 0 0 10.80 5.0 6 6 6 1 6 6  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2027 Total - 17 16 1 2 0 12 1.44 43.2 32 9 7 1 9 62 0 0 0.94 .282 1.28 1.9 100
2028 Total - 18 16 0 3 0 11 1.30 27.2 17 5 4 0 7 42 0 0 0.87 .266 1.25 1.1 100
2029 Total - 19 14 2 2 0 9 1.21 37.1 23 9 5 1 8 62 0 0 0.83 .259 1.03 1.8 100
2030 Total - 20 18 0 2 0 15 1.23 29.1 18 7 4 1 9 49 0 0 0.92 .250 1.22 1.2 100
2039 London - AAA 29 39 0 2 1 2 4.53 45.2 44 24 23 6 23 38 0 0 1.47 .302 4.13 0.1 90
2040 Halifax - AA 30 20 0 1 2 2 2.02 26.2 24 8 6 0 9 24 0 0 1.24 .304 1.98 1.1 208
2040 London - AAA 30 16 0 2 2 0 10.43 14.2 23 18 17 3 11 12 0 0 2.32 .370 6.33 -0.3 41
2041 London - AAA 31 36 0 1 0 0 5.40 46.2 47 30 28 7 30 39 0 0 1.65 .294 4.78 -0.2 78
2042 London - AAA 32 38 0 6 0 0 2.39 37.2 36 10 10 4 17 31 0 0 1.41 .291 3.75 0.5 189
2043 London - AAA 33 20 0 0 0 1 3.09 23.1 19 10 8 1 8 19 0 0 1.16 .269 2.88 0.6 151
2044 London - AAA 34 17 0 0 0 0 4.95 20.0 24 12 11 2 8 18 0 0 1.60 .344 3.59 0.3 91
2045 London - AAA 35 5 0 1 0 0 10.80 5.0 6 6 6 1 6 6 0 0 2.40 .357 6.45 -0.1 43
Total FAAA 171 0 12 3 3 4.80 193.0 199 110 103 24 103 163 0 0 1.56 .306 4.23 89.9
Total FAA 20 0 1 2 2 2.02 26.2 24 8 6 0 9 24 0 0 1.24 .304 1.98 208.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 London - AAA P 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
TOTAL P 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (50); Control: 30 (60).
01/01/2028 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (50); Control: 30 (60).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (45); Control: 35 (60).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (45); Control: 35 (60).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (45); Control: 35 (55).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (45); Control: 35 (55).
06/12/2030 Drafted in the 2030 first-year player draft out of high school (Dunwoody; Dunwoody, GA) by the Montreal Mammoths. (Round 7, Pick 11, 131st overall pick).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 35 (45); Control: 35 (50).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 35 (45); Control: 35 (50).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 35 (45); Control: 35 (45).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 35 (45); Control: 35 (45).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 40 (45); Control: 35 (45).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 40 (45); Control: 35 (45).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 40 (45).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 40 (45).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 40 (45).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 40 (45).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 40 (40).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 40 (40).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 40 (40).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 40 (40).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 35 (35).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 35 (35).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 35 (35).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 35 (35).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 35 (35).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 35 (35).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 35 (35).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 35 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 35 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 35 (35).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 35 (35).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 35 (35).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 35 (35).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 35 (35).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 35 (35).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 35 (35).
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104