CF Elias Rodriguez #49
Age: 27 | Bats: R | Throws: R | Morale: Normal
06/09/2042
OA: 30 POT: 30
CF ELIAS RODRIGUEZ #49 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
25 102 29 4 2 3 14 10 20 .284 .376 .451 4 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 45 45 45 45
Power 45 45 45 45
Eye 45 45 45 45
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 50
Errors: - 40 50
Arm: 20 45 65
Turn DP: - 45 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 20
Catcher: - Left Field: 50
1st Base: 25 Center Field: 30
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 70
Stealing Ability: 70
Baserunning Inst.: 80
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/08/2042 @ PAC Win, 14-9 3 3 3 1 0 2 0 1
06/07/2042 NS Win, 11-7 5 0 0 0 0 0 1 0
06/06/2042 NS Win, 4-3 4 0 0 1 0 1 2 0
06/04/2042 @ OTT Loss, 4-9 4 2 2 0 0 0 1 0
06/03/2042 @ OTT Win, 17-8 5 4 2 0 0 1 0 0
06/02/2042 @ OTT Loss, 7-11 5 2 2 0 0 0 2 0
06/01/2042 FAR Win, 5-4 4 2 3 2 1 0 0 0
05/31/2042 FAR Loss, 11-13 3 0 0 0 0 0 0 1
05/30/2042 FAR Win, 2-1 4 0 1 0 0 0 1 0
05/28/2042 @ EDM Win, 4-2 2 1 1 0 0 2 0 1
PERSONALITY
Solid teammate, likeable.
High: Financial Ambition
Birthday:06/28/2014
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 45 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2035, 21st Pick in Round 5
FBL TRIPLE A 2042 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 26 102 31 5 3 3 15 17 8 17 .304 .363 .500 .863 .364 .196 126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 113 2 0 0 0 0 1 51 11 9 1 90.0 20.8 7.70 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   25 7 0 2 0 4 4 3 5 1 0 0 .280 .345 .440 .785
Versus Right   77 24 5 1 3 11 13 5 12 0 0 2 .312 .369 .519 .889
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   71 24 3 2 1 10 14 7 11 0 0 1 .338 .405 .479 .884
May   31 7 2 1 2 5 3 1 6 1 0 1 .226 .265 .548 .813
Last Year   27 6 1 0 2 2 4 2 8 0 0 0 .222 .276 .481 .757
2 Years Ago   213 56 9 0 7 21 27 18 40 0 1 10 .263 .349 .404 .752
Career   751 204 31 5 24 69 107 63 139 3 2 27 .272 .348 .422 .770
Home   56 16 2 1 1 6 11 4 9 0 0 1 .286 .344 .411 .755
Road   46 15 3 2 2 9 6 4 8 1 0 1 .326 .385 .609 .993
Grass   23 6 1 1 0 4 2 4 4 1 0 0 .261 .357 .391 .748
Turf   79 25 4 2 3 11 15 4 13 0 0 2 .316 .365 .532 .896
Day   19 8 1 0 0 1 6 0 2 0 0 1 .421 .450 .474 .924
Night   83 23 4 3 3 14 11 8 15 1 0 1 .277 .344 .506 .850
As Starter   101 30 5 3 3 15 17 8 17 1 0 2 .297 .357 .495 .852
As Reliever / Substitution   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
FBL DOUBLE A 2042 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 25 102 29 4 2 3 14 21 10 20 .284 .376 .451 .827 .354 .167 118
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 22 117 5 1 0 1 0 0 46 9 4 0 100.0 19.0 6.94 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   29 6 1 1 0 0 4 4 7 0 0 0 .207 .303 .310 .613
Versus Right   73 23 3 1 3 14 17 6 13 0 0 5 .315 .405 .507 .912
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   26 9 1 0 0 2 11 4 6 0 0 2 .346 .469 .385 .853
May   72 17 2 2 2 10 8 6 14 0 0 2 .236 .312 .403 .715
June   30 12 2 0 1 4 13 4 6 0 0 3 .400 .514 .567 1.080
Career   102 29 4 2 3 14 21 10 20 0 0 5 .284 .376 .451 .827
Home   38 10 2 2 1 4 5 3 6 0 0 2 .263 .349 .500 .849
Road   64 19 2 0 2 10 16 7 14 0 0 3 .297 .392 .422 .814
Grass   102 29 4 2 3 14 21 10 20 0 0 5 .284 .376 .451 .827
Day   44 10 1 2 0 4 6 6 13 0 0 3 .227 .358 .341 .699
Night   58 19 3 0 3 10 15 4 7 0 0 2 .328 .391 .534 .925
As Starter   97 28 4 2 3 14 21 10 20 0 0 4 .289 .378 .464 .842
As Reliever / Substitution   5 1 0 0 0 0 0 0 0 0 0 1 .200 .333 .200 .533
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Toronto - FBL 25 21 49 15 0 0 3 7 4 2 0 0 16 6 4 .306 .333 .490 .823 151 150 0.4
2041 Toronto - FBL 26 59 129 17 1 1 2 11 6 5 3 0 46 6 3 .132 .182 .202 .384 18 8 -0.9
Total FBL 80 178 32 1 1 5 18 10 7 3 0 62 12 7 .180 .223 .281 .504 54 46 -0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2032 Total - 17 41 179 76 23 4 8 51 61 17 7 0 7 18 11 .425 .493 .732 1.224 100 100 4.0
2033 Total - 18 38 168 74 17 5 7 49 74 13 7 0 7 21 12 .440 .500 .726 1.226 100 100 3.7
2034 Total - 19 42 186 82 19 4 5 51 62 14 7 2 11 27 15 .441 .493 .667 1.159 100 100 3.7
2035 Total - 20 35 153 67 12 6 3 42 57 9 7 1 10 29 16 .438 .488 .654 1.142 100 100 2.9
2039 Moose Jaw - AAA 24 99 409 111 16 2 12 31 59 35 15 2 74 31 8 .271 .349 .408 .758 104 106 1.7
2040 Moose Jaw - AAA 25 55 213 56 9 0 7 21 27 18 10 0 40 11 3 .263 .349 .404 .752 102 103 0.9
2041 Moose Jaw - AAA 26 8 27 6 1 0 2 2 4 2 0 0 8 1 0 .222 .276 .481 .757 100 100 0.1
2042 Winnipeg - AA 27 25 102 29 4 2 3 14 21 10 5 0 20 4 0 .284 .376 .451 .827 117 118 0.6
2042 Moose Jaw - AAA 27 26 102 31 5 3 3 15 17 8 2 1 17 9 1 .304 .363 .500 .863 125 126 1.1
Total FAAA 188 751 204 31 5 24 69 107 63 27 3 139 52 12 .272 .348 .422 .770 106 108
Total FAA 25 102 29 4 2 3 14 21 10 5 0 20 4 0 .284 .376 .451 .827 117 118
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Toronto - MLB LF 3 3 3 0 0 3 0 1.000 22.0 1.23 -0.1 .977
2040 Toronto - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2040 Toronto - MLB RF 11 6 7 0 0 8 1 .875 61.0 1.03 -0.5 .973
2041 Toronto - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2041 Toronto - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2041 Toronto - MLB LF 7 7 7 0 0 7 0 1.000 59.0 1.07 -0.6 .850
2041 Toronto - MLB CF 8 8 21 0 0 21 0 1.000 68.0 2.78 -0.5 .929
2041 Toronto - MLB RF 16 8 21 1 0 22 0 1.000 94.1 2.10 -0.2 .979
2042 Winnipeg - AA LF 13 13 17 0 0 18 1 .944 106.0 1.44 +0.2 1.026
2042 Winnipeg - AA CF 5 3 9 0 0 9 0 1.000 31.0 2.61 -1.3 .841
2042 Moose Jaw - AAA RF 24 22 50 0 0 51 1 .980 196.0 2.30 +2.5 1.070
2042 Winnipeg - AA RF 13 6 16 0 0 16 0 1.000 62.0 2.32 +0.4 1.004
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 23 23 27 0 0 28 1 .964 187.0 1.30 -0.5 .969
TOTAL CF 13 11 30 0 0 30 0 1.000 99.0 2.73 -1.8 .900
TOTAL RF 64 42 94 1 0 97 2 .979 413.1 2.07 +2.3 1.030
PLAYER HISTORY
01/01/2033 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 25 (45); Eye: 35 (50).
01/01/2034 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 25 (50); Eye: 35 (50).
01/01/2035 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 25 (50); Eye: 35 (45).
06/07/2035 Drafted in the 2035 first-year player draft out of high school (Battle Mountain; Minturn, CO) by the Toronto Robbers. (Round 5, Pick 21, 119th overall pick).
01/01/2036 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 25 (50); Eye: 35 (45).
01/01/2037 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 30 (50); Eye: 35 (45).
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (50); Eye: 40 (45).
01/01/2039 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (50); Eye: 40 (45).
11/07/2039 Injured (undisclosed injury),out for 1-2 weeks.
01/01/2040 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (45); Eye: 45 (45).
11/15/2040 Received a 1-year contract through automatic renewal worth a total of $760,000.
01/01/2041 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (45); Eye: 45 (45).
01/01/2042 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 45 (45).
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104