2B David Jarmon #29
Age: 22 | Bats: R | Throws: R | Morale: Good
07/31/2045
OA: 35 POT: 45
2B DAVID JARMON #29 - AGE: 22 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
34 122 40 9 2 4 22 23 19 .328 .438 .533 1 0.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 50
Gap 45 45 45 45
Power 45 45 45 55
Eye 55 55 50 55
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 40
Errors: - 45 30
Arm: 20 40 35
Turn DP: - 55 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: 60 Center Field: -
2nd Base: 40 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 50
Stealing Ability: 45
Baserunning Inst.: 30
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/30/2045 @ BEL Win, 4-3 4 0 1 0 0 0 1 0
07/29/2045 HAV Loss, 1-6 1 0 0 0 0 0 0 0
07/28/2045 HAV Loss, 6-7 4 0 2 0 0 1 0 0
07/25/2045 @ TAV Loss, 2-7 3 0 1 0 0 1 0 0
07/24/2045 @ TAV Win, 12-5 4 1 2 3 0 1 0 0
07/23/2045 @ TAV Loss, 8-9 3 0 0 0 0 2 1 0
07/21/2045 LV Win, 6-3 3 2 3 1 1 1 0 1
07/20/2045 LV Loss, 9-11 4 1 0 0 0 2 0 0
07/19/2045 @ FL Win, 11-0 4 2 2 0 0 1 0 0
07/18/2045 @ FL Loss, 0-7 4 0 0 0 0 0 0 0
PERSONALITY
David is easy to like.
High: Financial Ambition
Birthday:09/19/2022
Born in:Des Moines, IA
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2041, 10th Pick in Round 3
FBL CLASS A 2045 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 23 83 21 5 0 4 10 14 14 15 .253 .361 .458 .819 .360 .205 119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 22 97 0 0 0 3 0 0 38 9 1 0 100.0 13.9 5.78 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   27 8 1 0 2 5 7 5 6 0 0 0 .296 .406 .556 .962
Versus Right   56 13 4 0 2 5 7 9 9 0 0 0 .232 .338 .411 .749
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   62 16 4 0 3 7 11 11 12 0 0 0 .258 .370 .468 .838
May   21 5 1 0 1 3 3 3 3 0 0 0 .238 .333 .429 .762
Career   83 21 5 0 4 10 14 14 15 0 0 0 .253 .361 .458 .819
Home   47 9 2 0 3 7 8 10 10 0 0 0 .191 .333 .426 .759
Road   36 12 3 0 1 3 6 4 5 0 0 0 .333 .400 .500 .900
Grass   79 20 4 0 4 10 13 14 14 0 0 0 .253 .366 .456 .821
Turf   4 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .500 .750
Day   18 1 0 0 0 0 0 3 3 0 0 0 .056 .190 .056 .246
Night   65 20 5 0 4 10 14 11 12 0 0 0 .308 .408 .569 .977
As Starter   82 21 5 0 4 10 14 14 15 0 0 0 .256 .365 .463 .828
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FBL SHORT SEASON A 2045 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 34 122 40 9 2 4 22 24 23 19 .328 .438 .533 .971 .421 .205 156
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 31 146 1 0 1 1 0 0 65 15 1 2 33.3 30.0 9.52 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   43 16 3 1 3 7 10 8 7 0 0 0 .372 .471 .698 1.168
Versus Right   79 24 6 1 1 15 14 15 12 0 0 1 .304 .421 .443 .864
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   16 6 2 0 0 3 1 3 1 0 0 0 .375 .474 .500 .974
June   33 4 2 0 0 2 3 8 7 0 0 1 .121 .310 .182 .491
July   89 36 7 2 4 20 21 15 12 0 0 0 .404 .490 .663 1.153
Last Year   235 59 12 0 7 31 27 29 50 2 1 3 .251 .338 .391 .730
2 Years Ago   117 34 7 2 2 22 14 8 24 1 2 0 .291 .333 .436 .769
Career   474 133 28 4 13 75 65 60 93 3 3 4 .281 .364 .439 .803
Home   59 18 4 0 2 8 15 9 9 0 0 1 .305 .406 .475 .880
Road   63 22 5 2 2 14 9 14 10 0 0 0 .349 .468 .587 1.055
Grass   114 36 8 2 2 18 20 20 18 0 0 1 .316 .422 .474 .896
Turf   8 4 1 0 2 4 4 3 1 0 0 0 .500 .636 1.375 2.011
Day   35 15 2 2 0 8 6 7 5 0 0 0 .429 .524 .600 1.124
Night   87 25 7 0 4 14 18 16 14 0 0 1 .287 .404 .506 .910
As Starter   119 38 8 2 3 19 23 23 19 0 0 1 .319 .434 .496 .929
As Reliever / Substitution   3 2 1 0 1 3 1 0 0 0 0 0 .667 .667 2.000 2.667
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Total - 15 33 144 65 17 2 5 43 57 19 1 0 7 5 4 .451 .518 .701 1.220 100 100 3.3
2039 Total - 16 42 187 85 15 2 6 51 74 20 1 1 10 6 5 .455 .507 .652 1.160 100 100 3.8
2040 Total - 17 40 176 80 21 5 7 48 79 23 1 1 13 6 5 .455 .517 .750 1.267 100 100 4.2
2041 Total - 18 39 168 77 17 5 8 47 62 23 1 0 10 6 5 .458 .526 .762 1.288 100 100 4.2
2041 Ripperdan - R 18 66 233 57 9 1 15 34 39 21 0 0 72 1 0 .245 .307 .485 .792 93 89 0.1
2042 Ripperdan - R 19 64 228 53 4 1 10 33 29 19 3 1 53 0 1 .232 .299 .390 .689 72 70 -0.4
2043 Ripperdan - R 20 31 123 38 3 0 6 20 15 21 0 1 23 1 1 .309 .407 .480 .887 126 129 0.8
2043 Elrod - S A 20 34 117 34 7 2 2 22 14 8 0 1 24 2 0 .291 .333 .436 .769 104 104 0.4
2044 Elrod - S A 21 63 235 59 12 0 7 31 27 29 3 2 50 5 1 .251 .338 .391 .730 89 91 0.5
2045 Elrod - S A 22 34 122 40 9 2 4 22 24 23 1 0 19 1 2 .328 .438 .533 .971 151 156 0.7
2045 Rutledge - A 22 23 83 21 5 0 4 10 14 14 0 0 15 1 0 .253 .361 .458 .819 115 119 0.1
Total FA 23 83 21 5 0 4 10 14 14 0 0 15 1 0 .253 .361 .458 .819 115 119
Total FS A 131 474 133 28 4 13 75 65 60 4 3 93 8 3 .281 .364 .439 .803 109 112
Total FR 161 584 148 16 2 31 87 83 61 3 2 148 2 2 .253 .326 .447 .773 93 91
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Elrod - S A 1B 31 30 227 12 15 242 3 .988 270.0 7.97 -1.6 .936
2045 Rutledge - A 2B 2 2 1 5 0 6 0 1.000 16.0 3.38 -0.4 .963
2045 Elrod - S A 2B 1 0 1 3 1 4 0 1.000 9.0 4.00 +0.0 .978
TOTAL 1B 31 30 227 12 15 242 3 .988 270.0 7.97 -1.6 .936
TOTAL 2B 3 2 2 8 1 10 0 1.000 25.0 3.60 -0.4 .969
PLAYER HISTORY
01/01/2039 OSA scouting updated ratings (potential): Contact: 20 (60); Power: 35 (65); Eye: 30 (70).
01/01/2040 OSA scouting updated ratings (potential): Contact: 20 (60); Power: 35 (65); Eye: 30 (65).
01/01/2041 OSA scouting updated ratings (potential): Contact: 20 (60); Power: 35 (65); Eye: 30 (65).
06/10/2041 Drafted in the 2041 first-year player draft out of high school (La Cueva High School; Albuquerque, NM) by the Hollywood Hitters. (Round 3, Pick 10, 60th overall pick).
01/01/2042 OSA scouting updated ratings (potential): Contact: 30 (60); Power: 35 (65); Eye: 35 (70).
08/01/2042 Injured (mild shoulder strain),day-to-day for 4 days.
10/17/2042 Wins the 2042 FR SL2 Great Glove Award at 2B.
01/01/2043 OSA scouting updated ratings (potential): Contact: 40 (60); Power: 40 (65); Eye: 40 (65).
09/11/2043 Goes 5-5 against the Havana Hitmen, with 2 HR, 5 RBI and 2 R.
09/11/2043 Wins the 2043 FR SL2 Wildcard Series MVP Award.
01/01/2044 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 45 (60); Eye: 45 (60).
10/21/2044 Wins the 2044 FS A SL1 Great Glove Award at 1B.
01/01/2045 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (55); Eye: 50 (60).
07/03/2045 Goes 6-6 against the Leaf Rapids Flying Tigers, with 1 3B, 2 RBI and 2 R.
07/10/2045 Wins the FS A SL1 Player of the Week Award.
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104