| 01/01/2024 | Drafted in the 2024 inaugural draft by the Jacksonville Jackals. (Round 9, Pick 6, 166th overall pick). |
| 04/01/2024 | Named the #36 prospect in the FBL |
| 09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2025 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 60 (70); Eye: 50 (60). |
| 04/07/2025 | Wins the FBL IL Player of the Week Award. |
| 06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
| 09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2026 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 60 (65); Eye: 50 (55). |
| 08/12/2026 | Wins the 2026 FBL IL Division Series MVP Award. |
| 09/22/2026 | Received a 1-year contract through arbitration worth a total of $6,308,500. |
| 01/01/2027 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (65); Eye: 50 (55). |
| 09/30/2027 | Received a 1-year contract through arbitration worth a total of $9,270,000. |
| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 60 (60); Eye: 50 (55). |
| 09/27/2028 | Received a 1-year contract through arbitration worth a total of $12,474,000. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (60); Eye: 50 (50). |
| 06/10/2029 | Was selected to the 2029 Federal Baseball League All-Star Game. |
| 09/09/2029 | Signed a 7-year contract extension worth a total of $140,000,000 with the Jacksonville Jackals organization. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50). |
| 05/27/2030 | Wins the FBL IL Player of the Week Award. |
| 06/10/2030 | Was selected to the 2030 Federal Baseball League All-Star Game. |
| 07/11/2030 | Hits three home runs against the San Antonio Wranglers, going 3-4 with 5 RBI and 3 runs scored! |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50). |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50). |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50). |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50). |
| 06/18/2034 | Hits three home runs against the Orlando Orange, going 4-4 with 5 RBI and 3 runs scored! |
| 06/18/2034 | Hits his 200th career Federal Baseball League home run! |
| 01/01/2035 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50). |
| 04/14/2035 | Injured (fractured foot),out for 3 weeks. |
| 09/02/2035 | Declined his contract option. |
| 09/22/2035 | Rejected the Jacksonville Jackals qualifying offer. |
| 09/24/2035 | Became a free agent. |
| 01/01/2036 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50). |
| 06/10/2036 | Signed a 1-year contract worth a total of $7,000,000 with the Chicago Hawks organization. |
| 09/29/2036 | Became a free agent. |
| 01/01/2037 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50). |
| 04/03/2037 | Signed a 4-year contract worth a total of $32,000,000 with the Detroit Vipers organization. |
| 01/01/2038 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50). |
| 01/01/2039 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50). |
| 05/07/2039 | Collects his 1500th career Federal Baseball League hit! |
| 01/01/2040 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50). |
| 11/15/2040 | Became a free agent. |
| 01/01/2041 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50). |
| 02/27/2041 | Signed a minor league contract with the Orlando Orange organization. |
| 04/09/2041 | Released by the Orlando Orange. |
| 01/01/2042 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50). |
| LEADERBOARD APPEARANCES |
| | | | | Year | H | Rank | | 2025 | 123 | 7 | | 2029 | 122 | 5 | | 2030 | 112 | 8 | | | Year | TB | Rank | | 2025 | 221 | 7 | | 2026 | 204 | 10 | | 2029 | 204 | 10 | |
| Year | HR | Rank | | 2025 | 25 | 9 | | 2026 | 24 | 3 | | | Year | RBI | Rank | | 2025 | 69 | 8 | | 2031 | 70 | 7 | | | Year | IBB | Rank | | 2030 | 5 | 5 | | 2038 | 4 | 7 | | | | Year | SF | Rank | | 2024 | 4 | 7 | | 2035 | 3 | 8 | | 2037 | 5 | 1 | | 2040 | 3 | 8 | |
| Year | AVG | Rank | | 2025 | .314 | 5 | | 2028 | .292 | 8 | | 2029 | .311 | 4 | | 2030 | .311 | 3 | | 2035 | .290 | 9 | | | Year | OBP | Rank | | 2028 | .371 | 6 | | 2029 | .376 | 7 | | 2030 | .387 | 4 | | | Year | SLG | Rank | | 2025 | .564 | 7 | | 2026 | .522 | 9 | | 2030 | .531 | 10 | | | Year | RC | Rank | | 2025 | 82.08 | 7 | | 2029 | 77.00 | 8 | | 2030 | 75.87 | 8 | | | Year | RC/27 | Rank | | 2025 | 7.94 | 8 | | 2029 | 7.43 | 5 | | 2030 | 8.03 | 4 | |
| Year | ISO | Rank | | 2026 | .243 | 6 | | | Year | wOBA | Rank | | 2025 | .384 | 7 | | 2029 | .367 | 9 | | 2030 | .377 | 6 | | | Year | OPS | Rank | | 2025 | .931 | 7 | | 2029 | .896 | 10 | | 2030 | .917 | 6 | | | |