| 01/01/2024 | Drafted in the 2024 inaugural draft by the Portland Ducks. (Round 1, Pick 17, 17th overall pick). |
| 04/24/2024 | Hits three home runs against the San Francisco Pioneers, going 4-6 with 3 RBI and 3 runs scored! |
| 05/01/2024 | Wins the FBL UL Batter of the Month Award. |
| 06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
| 09/11/2024 | Wins the 2024 FBL UL Platinum Stick Award at 1B. |
| 09/23/2024 | Became a free agent. |
| 10/20/2024 | Signed a 6-year contract worth a total of $246,000,000 with the Denver Queens organization. |
| 01/01/2025 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 80 (80). |
| 01/01/2026 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 80 (80). |
| 01/01/2027 | OSA scouting updated ratings (potential): Contact: 50 (55); Power: 55 (55); Eye: 80 (80). |
| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 75 (80). |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 75 (75). |
| 05/21/2029 | Injured (bruised knee),day-to-day for 2 days. |
| 07/15/2029 | Goes 5-5 against the Portland Ducks, with 1 HR, 2 RBI and 3 R. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 75 (75). |
| 09/22/2030 | Became a free agent. |
| 10/23/2030 | Signed a 4-year contract worth a total of $64,000,000 with the Leon Toltecs organization. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 80 (80). |
| 04/21/2031 | Injured (bruised finger),day-to-day for 4 days. |
| 05/07/2031 | Hits three home runs against the Houston Rangers, going 3-4 with 5 RBI and 3 runs scored! |
| 10/24/2031 | Injured (knee contusion),day-to-day for 2 weeks. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 75 (75). |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 75 (75). |
| 08/29/2033 | Executed his contract year option. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 70 (70). |
| 09/20/2034 | Signed a 1-year contract (qualifying offer) worth a total of $15,000,000. |
| 09/24/2034 | Drafted in the 2034 expansion draft from the Leon Toltecs by the Atlanta Peaches. (Round 18, Pick 4, 72nd overall pick). |
| 01/01/2035 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 75 (75). |
| 09/10/2035 | Signed a 2-year contract extension worth a total of $22,000,000 with the Atlanta Peaches organization. |
| 01/01/2036 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 70 (70). |
| 07/07/2036 | Released by the Atlanta Peaches. |
| 09/07/2036 | Retired from professional baseball. |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2025 | 108 | 1 | | 2026 | 108 | 1 | | 2027 | 108 | 1 | | 2028 | 108 | 1 | | 2029 | 105 | 7 | | 2031 | 108 | 1 | | 2032 | 108 | 1 | | 2033 | 108 | 1 | | 2034 | 108 | 1 | | | Year | PA | Rank | | 2025 | 484 | 3 | | 2026 | 485 | 1 | | 2027 | 472 | 3 | | 2028 | 471 | 2 | | 2029 | 463 | 4 | | 2031 | 452 | 6 | | 2032 | 457 | 10 | | 2033 | 480 | 1 | | | | Year | K | Rank | | 2026 | 122 | 10 | | 2027 | 125 | 10 | | 2028 | 134 | 7 | | 2031 | 117 | 10 | | 2033 | 139 | 2 | | 2034 | 135 | 3 | | |
| | | Year | BB | Rank | | 2024 | 72 | 1 | | 2025 | 96 | 1 | | 2026 | 76 | 1 | | 2027 | 59 | 5 | | 2028 | 75 | 1 | | 2029 | 91 | 1 | | 2030 | 77 | 1 | | 2031 | 61 | 3 | | 2032 | 79 | 2 | | 2033 | 63 | 3 | | 2034 | 79 | 1 | | | Year | IBB | Rank | | 2026 | 2 | 8 | | 2028 | 9 | 1 | | 2029 | 3 | 9 | | 2034 | 8 | 3 | | | Year | HP | Rank | | 2024 | 9 | 9 | | 2027 | 11 | 2 | | 2029 | 12 | 3 | | 2030 | 13 | 3 | | 2031 | 9 | 9 | | | Year | SF | Rank | | 2024 | 4 | 5 | | 2032 | 7 | 1 | | 2034 | 3 | 9 | |
| Year | OBP | Rank | | 2024 | .387 | 4 | | 2025 | .393 | 4 | | 2029 | .415 | 1 | | 2030 | .376 | 10 | | | Year | SLG | Rank | | 2024 | .528 | 6 | | | Year | RC | Rank | | 2024 | 79.41 | 7 | | | Year | ISO | Rank | | 2024 | .268 | 4 | | | Year | wOBA | Rank | | 2024 | .383 | 5 | |
| Year | OPS | Rank | | 2024 | .915 | 6 | | | | | |