P Ernie Kirkham #6
Age: 45 | Bats: R | Throws: R | Morale: Very Good
06/09/2042
OA: 40 POT: 40
P ERNIE KIRKHAM #6 - AGE: 45 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 45 45 50 45
Control 60 60 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 40
Sinker 45 45
Cutter 45 45
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 20
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 25
Defense 20
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He never gives less than 100 percent.
High: Work Ethic
Low: Leader
Birthday:04/28/1997
Born in:Listowel, ON
Nationality:Canadian
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:18 Years, 44 Days
Service This Yr:None
40-Man Service:7 Years, 22 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Phoenix - FBL 27 23 0 1 1 0 3.94 32.0 36 18 14 4 8 32 0 0 1.38 .330 3.60 0.4 109
2025 Phoenix - FBL 28 24 0 2 0 1 1.48 48.2 35 8 8 2 8 43 0 0 0.88 .250 2.60 1.2 301
2026 Phoenix - FBL 29 20 0 0 1 0 2.59 31.1 26 11 9 6 6 34 0 0 1.02 .250 4.27 0.2 176
2027 Phoenix - FBL 30 33 0 3 3 4 3.56 43.0 44 17 17 4 15 36 0 0 1.37 .315 3.87 0.4 123
2028 Phoenix - FBL 31 32 0 1 1 0 5.68 44.1 46 28 28 10 21 43 0 0 1.51 .310 5.62 -0.5 78
2029 Phoenix - FBL 32 29 0 1 1 0 5.67 33.1 34 22 21 4 12 35 0 0 1.38 .319 3.82 0.3 78
2030 Phoenix - FBL 33 30 0 0 0 0 2.34 34.2 27 9 9 5 10 34 0 0 1.07 .262 3.74 0.3 175
2031 Phoenix - FBL 34 33 1 2 1 1 3.35 43.0 33 16 16 3 12 39 0 0 1.05 .261 3.05 0.8 129
2032 Phoenix - FBL 35 26 0 2 3 2 2.33 27.0 16 8 7 3 10 23 0 0 0.96 .194 3.82 0.3 186
2033 Phoenix - FBL 36 26 0 3 2 0 5.31 39.0 40 24 23 8 8 40 0 0 1.23 .294 4.17 0.1 78
2034 Toronto - FBL 37 27 0 2 2 3 1.88 28.2 24 7 6 3 4 28 0 0 0.98 .273 2.85 0.5 209
2035 Toronto - FBL 38 32 0 2 0 1 2.05 30.2 23 7 7 3 7 25 0 0 0.98 .238 3.25 0.3 179
2036 Toronto - FBL 39 6 0 0 1 0 15.19 5.1 13 9 9 1 1 4 0 0 2.62 .500 5.05 -0.1 24
Total FBL 341 1 19 16 12 3.55 441.0 397 184 174 56 122 416 0 0 1.18 .283 3.75 4.3 120
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Phoenix - FBL 29 3 0 0 0 0 3.38 5.1 6 2 2 0 1 5 0 0 1.31 .375 1.87 0.2 135
2031 Phoenix - FBL 34 1 0 0 0 0 0.00 1.2 1 0 0 0 1 2 0 0 1.20 .333 2.52 0.0 999
2032 Phoenix - FBL 35 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 0.97 0.0 999
2033 Phoenix - FBL 36 2 0 0 0 0 9.00 2.0 1 2 2 0 2 4 0 0 1.50 .333 1.86 0.1 46
2034 Toronto - FBL 37 2 0 0 1 0 16.20 1.2 4 3 3 1 1 1 0 0 3.00 .429 13.22 -0.2 24
Total FBL 9 0 0 1 0 5.40 11.2 12 7 7 1 5 13 0 0 1.46 .355 3.51 77.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Phoenix - MLB P 22 0 3 2 0 5 0 1.000 32.0 1.41 +0.0 1.409
2025 Phoenix - MLB P 24 0 3 7 0 10 0 1.000 48.2 1.85 -0.1 1.112
2026 Phoenix - MLB P 20 0 1 1 1 2 0 1.000 31.1 0.57 -0.3 .486
2027 Phoenix - MLB P 32 0 3 5 1 8 0 1.000 43.0 1.67 -0.4 .959
2028 Phoenix - MLB P 31 0 4 3 0 7 0 1.000 44.1 1.42 +0.7 1.270
2029 Phoenix - MLB P 28 0 1 0 0 1 0 1.000 33.1 0.27 +0.1 .000
2030 Phoenix - MLB P 30 0 2 2 1 4 0 1.000 34.2 1.04 +0.6 .943
2031 Phoenix - MLB P 33 1 0 2 0 2 0 1.000 43.0 0.42 -0.5 .941
2032 Phoenix - MLB P 26 0 3 3 0 6 0 1.000 27.0 2.00 +0.4 1.424
2033 Phoenix - MLB P 26 0 2 1 0 3 0 1.000 39.0 0.69 -0.0 .935
2034 Toronto - MLB P 26 0 2 4 1 7 1 .857 28.2 1.88 +0.0 .955
2035 Toronto - MLB P 31 0 2 5 0 7 0 1.000 30.2 2.05 -0.2 .957
2036 Toronto - MLB P 6 0 1 1 0 2 0 1.000 5.1 3.38 +0.0 .946
TOTAL P 335 1 27 36 4 64 1 .984 441.0 1.29 +0.5 1.033
PLAYER HISTORY
01/01/2024 Drafted in the 2024 inaugural draft by the Phoenix Firebirds. (Round 22, Pick 14, 434th overall pick).
09/10/2024 Signed a 3-year contract extension worth a total of $8,000,000 with the Phoenix Firebirds organization.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 65 (65).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 65 (65).
06/10/2025 Was selected to the 2025 Federal Baseball League All-Star Game.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 65 (65).
01/01/2026 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 65 (65).
01/01/2027 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 65 (65).
01/01/2027 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 65 (65).
02/27/2027 Injured on 02/26/2027, diagnosed with a sore hand, is day-to-day.
08/30/2027 Injured (virus),day-to-day for 3 days.
09/21/2027 Signed a 3-year contract extension worth a total of $10,800,000 with the Phoenix Firebirds organization.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 60 (60).
01/01/2028 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 60 (60).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 60 (60).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 60 (60).
05/28/2029 Injured (mild hamstring strain),day-to-day for one week.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 60 (60).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 60 (60).
09/04/2030 Signed a 2-year contract extension worth a total of $6,400,000 with the Phoenix Firebirds organization.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 60 (60).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 60 (60).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 60 (60).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 60 (60).
07/08/2032 Injured on 07/06/2032, diagnosed with a sore shoulder, is day-to-day.
09/03/2032 Signed a 1-year contract extension worth a total of $4,000,000 with the Phoenix Firebirds organization.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 60 (60).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 60 (60).
09/20/2033 Became a free agent.
10/22/2033 Signed a 10-year contract worth a total of $25,000,000 with the Toronto Grizzlies organization.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 60 (60).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 60 (60).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 55 (55).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 55 (55).
09/02/2035 Decided not to opt out of the remaining portion of his contract.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 50 (50); Control: 60 (60).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 50 (50); Control: 60 (60).
09/07/2036 Retired from professional baseball.
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104