P Paul Wilson #75
Age: 23 | Bats: R | Throws: R | Morale: Good
04/30/2045
OA: 30 POT: 30
P PAUL WILSON #75 - AGE: 23 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 60
Movement 35 35 35 40
Control 30 30 30 30
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 75 80
Curveball 40 60
 
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 25
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 50
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Often told he looks familiar.
Birthday:01/05/2022
Born in:Shawnee, KS
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2042, 3rd Pick in Round 10
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2039 Kansas City HS - HS 17 14 0 0 1 0 9.37 16.1 19 17 17 5 7 21 0 0 1.59 .341 7.20 0.1 80
2040 Oklahoma City College - COL 18 5 0 3 0 0 3.52 7.2 5 3 3 1 4 7 0 0 1.17 .211 4.62 0.1 171
2041 Oklahoma City College - COL 19 13 0 1 0 0 4.80 15.0 15 8 8 0 7 7 0 0 1.47 .306 3.92 0.4 129
2042 Oklahoma City College - COL 20 19 0 0 2 11 4.50 18.0 16 9 9 2 11 14 0 0 1.50 .275 4.86 0.4 137
2042 Quebec City - R 20 3 0 0 0 0 5.40 3.1 4 2 2 1 0 2 0 0 1.20 .273 5.85 -0.0 89
Total FHS2 14 0 0 1 0 9.37 16.1 19 17 17 5 7 21 0 0 1.59 .341 7.20 80.0
Total FCOL 37 0 4 2 11 4.43 40.2 36 20 20 3 22 28 0 0 1.43 .277 4.47 139.1
Total FR 3 0 0 0 0 5.40 3.1 4 2 2 1 0 2 0 0 1.20 .273 5.85 88.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
09/03/2038 Joined the Kansas City HS Victory.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 30 (45); Control: 20 (35).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 30 (45); Control: 20 (35).
06/10/2039 Was not drafted and joined the Oklahoma City College Blue Claws.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 30 (45); Control: 25 (35).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 30 (45); Control: 25 (35).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 30 (45); Control: 25 (35).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 30 (45); Control: 25 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 30 (45); Control: 25 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 30 (45); Control: 25 (35).
04/08/2042 Injured (mild hamstring strain),day-to-day for 3 days.
04/13/2042 Injured (hamstring soreness),day-to-day for 3 days.
06/10/2042 Released by the Oklahoma City College Blue Claws.
06/10/2042 Drafted in the 2042 first-year player draft by the Toronto Robbers. (Round 10, Pick 3, 220th overall pick).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 35 (45); Control: 30 (35).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 35 (45); Control: 30 (35).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 35 (40); Control: 30 (35).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 35 (40); Control: 30 (35).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 35 (40); Control: 30 (30).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 35 (40); Control: 30 (30).
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104