CF Paul Lawrence #19
Age: 42 | Bats: R | Throws: R | Morale: Very Good
06/09/2042
OA: 30 POT: 30
CF PAUL LAWRENCE #19 - AGE: 42 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 50 50 50 50
Power 55 55 55 55
Eye 55 55 55 55
Avoid K's 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 50
Errors: - 30 35
Arm: 25 50 40
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: 45 Center Field: 30
2nd Base: - Right Field: 35
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 40
Stealing Ability: 30
Baserunning Inst.: 45
Sacrifice Bunt: 40
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He puts in long hours.
High: Work Ethic
Low: Leader
Birthday:03/29/2000
Born in:El Cerrito, CA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 72 Days
Service This Yr:None
40-Man Service:2 Years, 5 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Montreal - FBL 24 41 111 19 3 1 2 5 14 10 2 0 42 0 0 .171 .252 .270 .522 40 36 -0.4
2025 Montreal - FBL 25 37 72 11 1 0 4 12 8 8 2 0 28 0 0 .153 .256 .333 .589 58 53 0.0
2026 Montreal - FBL 26 22 61 7 0 0 1 2 5 6 1 1 28 0 0 .115 .203 .164 .367 0 3 -0.9
2027 Montreal - FBL 27 18 13 1 0 0 1 1 1 0 0 0 6 0 0 .077 .077 .308 .385 -4 -16 -0.2
2028 Montreal - FBL 28 28 66 17 5 0 2 7 9 5 1 0 18 1 0 .258 .319 .424 .744 100 100 0.4
2029 Montreal - FBL 29 29 72 13 2 0 2 6 6 4 0 0 22 0 0 .181 .224 .292 .515 39 37 -0.5
2030 Montreal - FBL 30 30 80 21 1 1 4 10 10 3 1 0 35 0 1 .263 .298 .450 .748 106 106 0.0
2031 Montreal - FBL 31 30 71 12 2 0 4 6 7 7 1 0 19 1 0 .169 .253 .366 .619 69 71 -0.3
2032 Montreal - FBL 32 34 82 21 0 0 5 8 10 10 4 1 27 0 0 .256 .361 .439 .800 119 121 0.5
2033 Montreal - FBL 33 59 144 32 2 1 11 22 18 10 2 0 59 2 0 .222 .282 .479 .761 109 110 0.5
2034 Montreal - FBL 34 36 90 13 4 1 2 8 9 8 4 0 36 0 0 .144 .245 .278 .523 52 53 -0.3
Total FBL 364 862 167 20 4 38 87 97 71 18 2 320 4 1 .194 .269 .358 .627 71 71 -1.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Montreal - FBL 25 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total FBL 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Montreal - MLB 2B 3 3 4 5 1 9 0 1.000 24.0 3.38 -0.2 .963
2024 Montreal - MLB 3B 5 1 1 3 1 4 0 1.000 20.1 1.77 -0.3 .770
2024 Montreal - MLB LF 1 0 1 0 0 2 1 .500 5.0 1.80 +0.2 .963
2024 Montreal - MLB CF 31 25 63 3 0 69 3 .957 220.1 2.70 +0.1 .995
2025 Montreal - MLB 1B 2 1 12 0 0 12 0 1.000 9.0 12.00 +0.0 1.005
2025 Montreal - MLB CF 28 17 50 1 1 51 0 1.000 155.2 2.95 +1.7 1.040
2025 Montreal - MLB RF 4 3 7 0 0 7 0 1.000 27.0 2.33 +0.9 1.159
2026 Montreal - MLB 1B 2 2 23 0 1 23 0 1.000 17.0 12.18 -0.3 1.002
2026 Montreal - MLB LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .973
2026 Montreal - MLB CF 16 14 34 0 0 37 3 .919 126.0 2.43 -1.4 .930
2026 Montreal - MLB RF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 .987
2027 Montreal - MLB 1B 2 0 3 1 2 4 0 1.000 3.0 12.00 +0.2 1.000
2027 Montreal - MLB LF 12 1 7 0 0 7 0 1.000 21.0 3.00 -0.5 .864
2027 Montreal - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2027 Montreal - MLB RF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.3 1.972
2028 Montreal - MLB 1B 2 1 4 1 0 5 0 1.000 8.0 5.62 +0.2 .998
2028 Montreal - MLB LF 3 0 2 0 0 2 0 1.000 11.0 1.64 +0.4 1.951
2028 Montreal - MLB CF 9 8 28 0 0 28 0 1.000 76.0 3.32 +0.6 .993
2028 Montreal - MLB RF 10 8 15 0 0 15 0 1.000 70.0 1.93 +0.3 1.058
2029 Montreal - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.0 .000
2029 Montreal - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2029 Montreal - MLB LF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 .983
2029 Montreal - MLB CF 13 10 27 0 0 27 0 1.000 85.0 2.86 -0.5 .971
2029 Montreal - MLB RF 8 8 16 1 0 18 1 .944 69.2 2.20 -0.2 .929
2030 Montreal - MLB 1B 14 10 88 5 6 94 1 .989 94.0 8.90 -0.5 .940
2030 Montreal - MLB LF 3 2 2 0 0 2 0 1.000 19.0 0.95 -0.0 .974
2030 Montreal - MLB CF 13 9 40 0 0 40 0 1.000 86.2 4.15 -0.1 .977
2030 Montreal - MLB RF 3 2 1 0 0 1 0 1.000 13.0 0.69 -0.1 .989
2031 Montreal - MLB 1B 10 5 48 2 5 50 0 1.000 50.2 8.88 +0.3 .996
2031 Montreal - MLB LF 6 3 7 0 0 7 0 1.000 35.2 1.77 -0.3 .987
2031 Montreal - MLB CF 11 8 19 0 0 20 1 .950 80.0 2.14 -0.3 1.005
2031 Montreal - MLB RF 3 3 3 0 0 3 0 1.000 24.0 1.12 +0.0 1.000
2032 Montreal - MLB 1B 11 6 50 6 9 56 0 1.000 61.2 8.17 +0.2 .994
2032 Montreal - MLB LF 5 4 5 0 0 5 0 1.000 35.0 1.29 +0.1 .980
2032 Montreal - MLB CF 11 10 27 0 0 28 1 .964 91.2 2.65 +0.1 1.001
2032 Montreal - MLB RF 6 4 8 0 0 8 0 1.000 35.0 2.06 +0.1 .988
2033 Montreal - MLB 1B 32 27 268 6 19 274 0 1.000 245.0 10.07 +0.2 1.027
2033 Montreal - MLB LF 5 5 8 0 0 8 0 1.000 40.0 1.80 +0.0 .987
2033 Montreal - MLB CF 19 7 23 0 0 23 0 1.000 76.0 2.72 +0.2 .991
2033 Montreal - MLB RF 3 0 1 0 0 1 0 1.000 4.1 2.08 -0.0 .984
2034 Montreal - MLB 1B 8 8 67 3 4 71 1 .986 64.0 9.84 +0.2 1.002
2034 Montreal - MLB LF 9 6 9 0 0 9 0 1.000 60.1 1.34 +0.2 .967
2034 Montreal - MLB CF 15 7 24 0 0 24 0 1.000 79.1 2.72 -0.2 1.043
2034 Montreal - MLB RF 5 3 5 0 0 5 0 1.000 26.0 1.73 -0.9 .817
TOTAL 1B 84 60 565 24 46 591 2 .997 553.1 9.58 +0.4 .997
TOTAL 2B 3 3 4 5 1 9 0 1.000 24.0 3.38 -0.2 .963
TOTAL 3B 6 1 1 3 1 4 0 1.000 21.1 1.69 -0.3 .770
TOTAL LF 47 21 44 0 0 45 1 .978 234.0 1.69 +0.2 .980
TOTAL CF 166 115 335 4 1 347 8 .977 1076.2 2.83 +0.1 .994
TOTAL RF 45 31 59 1 0 61 1 .984 276.0 1.96 +0.6 1.006
PLAYER HISTORY
01/01/2024 Drafted in the 2024 inaugural draft by the Montreal Mammoths. (Round 19, Pick 11, 371st overall pick).
09/21/2024 Received a 1-year contract through arbitration worth a total of $1,100,000.
01/01/2025 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 50 (50).
09/21/2025 Received a 1-year contract through arbitration worth a total of $1,692,800.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 50 (50).
09/22/2026 Received a 1-year contract through arbitration worth a total of $1,900,000.
01/01/2027 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 50 (50); Eye: 50 (50).
06/03/2027 Injured (shoulder tendinitis),out for 2 weeks.
09/30/2027 Received a 1-year contract through arbitration worth a total of $2,340,800.
01/01/2028 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (50).
06/24/2028 Injured (bruised knee),day-to-day for one week.
09/27/2028 Received a 1-year contract through arbitration worth a total of $3,001,600.
01/01/2029 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (50).
09/09/2029 Signed a 3-year contract extension worth a total of $10,200,000 with the Montreal Mammoths organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (50).
01/01/2031 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (50).
01/01/2032 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (50).
09/04/2032 Signed a 1-year contract extension worth a total of $3,400,000 with the Montreal Mammoths organization.
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (50).
09/03/2033 Signed a 1-year contract extension worth a total of $1,900,000 with the Montreal Mammoths organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (50).
09/06/2034 Signed a 1-year contract extension worth a total of $1,980,000 with the Montreal Mammoths organization.
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 50 (50).
09/02/2035 Retired from professional baseball.
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104