P Carlos Vigo #33
Age: 23 | Bats: R | Throws: R | Morale: Normal
07/31/2045
OA: 45 POT: 45
P CARLOS VIGO #33 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
22 13 8-3 0 2.54 102.2 72 12 21 76 0.91 2.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 50 50 50 50
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Curveball 45 45
Sinker 45 45
Cutter 40 45
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 45
Suggested Role Starter
Type Neutral
Hold Runners 70
Defense 60
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 70
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/28/2045 @ HT Win, 8-5 1.0 0 0 0 0 0
07/24/2045 MJ Loss, 4-6 2.0 3 1 1 0 1
07/18/2045 @ CHH Win, 7-4 X 7.1 3 1 1 3 4 Win
07/12/2045 @ MES Win, 8-2 X 8.0 5 2 2 1 3 Win
07/07/2045 MAT Loss, 3-5 X 8.0 2 0 0 0 6
07/01/2045 @ NO Win, 6-4 X 7.0 6 4 4 0 5 Win
06/26/2045 @ MOR Win, 7-2 X 7.0 4 0 0 3 6 Win
06/17/2045 @ MJ Loss, 3-5 X 4.0 9 5 5 0 3 Loss
06/11/2045 @ LB Win, 5-4 1.2 2 0 0 1 2
06/09/2045 CHH Win, 5-4 1.0 1 0 0 1 1
PERSONALITY
Carlos maintains a clean-cut lifestyle.
Birthday:10/16/2021
Born in:Mequon, WI
Nationality:American
Height:5' 11"
Weight:175 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2042, 9th Pick in Round 4
FBL TRIPLE A 2045 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 22 13 8 3 0 2.54 102.2 72 30 29 12 21 76 1 7.7 0 10 76.9
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 2 0.0 9 1 8.68 6.31 6.66 1.84 3.47 0.91 78 2.4 .214        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 105 14 2 2 1 5 9 26 0 0 2 .133 .216 .219 .435      
vs. RHB 262 58 9 0 11 25 12 50 2 2 4 .221 .264 .382 .646      
FBL TRIPLE A 2045 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 0 0 0 3.00 3.0 3 1 1 1 0 1  
April 3 3 1 1 0 3.32 19.0 14 7 7 5 4 13  
May 7 4 3 1 0 2.41 33.2 22 10 9 3 8 28  
June 6 2 1 1 0 2.70 16.2 17 5 5 2 5 16  
July 6 4 3 0 0 2.16 33.1 19 8 8 2 4 19  
Last Year 25 3 2 3 1 3.19 42.1 41 20 15 3 13 20  
2 Years Ago 2 0 0 0 0 9.00 2.0 4 2 2 0 0 1  
Career 49 16 10 6 1 2.82 147.0 117 52 46 15 34 97  
Home 11 7 3 1 0 2.44 55.1 36 15 15 8 12 45  
Road 11 6 5 2 0 2.66 47.1 36 15 14 4 9 31  
Grass 18 12 8 1 0 2.09 94.2 58 22 22 9 20 70  
Turf 4 1 0 2 0 7.88 8.0 14 8 7 3 1 6  
Day 8 7 4 1 0 2.85 47.1 37 15 15 4 10 33  
Night 14 6 4 2 0 2.28 55.1 35 15 14 8 11 43  
As Starter 13 13 8 2 0 2.58 90.2 60 26 26 10 18 63  
As Reliever / Substitution 9 0 0 1 0 2.25 12.0 12 4 3 2 3 13  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Cleveland College - COL 18 11 11 4 2 0 2.91 55.2 52 24 18 2 14 45 0 0 1.19 .298 2.74 2.7 210
2041 Cleveland College - COL 19 11 11 7 1 0 3.90 57.2 63 25 25 4 16 37 0 0 1.37 .311 3.61 2.3 160
2042 Cleveland College - COL 20 11 11 3 4 0 4.14 58.2 68 28 27 7 14 42 0 0 1.40 .335 4.07 2.0 151
2042 Hudgens - S A 20 2 2 1 0 0 3.00 12.0 8 4 4 1 1 10 0 0 0.75 .219 2.70 0.4 141
2042 Steward - A 20 6 6 3 0 0 4.13 32.2 26 16 15 3 9 41 0 0 1.07 .295 2.46 1.3 111
2043 Albany - A 21 16 16 8 5 0 4.41 85.2 81 46 42 6 29 75 0 0 1.28 .299 3.24 2.5 104
2043 Hartford - AA 21 4 4 2 1 0 3.21 28.0 23 13 10 3 3 19 1 0 0.93 .244 3.15 0.8 132
2043 Providence - AAA 21 2 0 0 0 0 9.00 2.0 4 2 2 0 0 1 0 0 2.00 .500 3.29 0.0 52
2044 Providence - AAA 22 25 3 2 3 1 3.19 42.1 41 20 15 3 13 20 0 0 1.28 .273 3.64 0.7 141
2045 Providence - AAA 23 22 13 8 3 0 2.54 102.2 72 30 29 12 21 76 1 0 0.91 .214 3.47 2.4 175
Total FCOL 33 33 14 7 0 3.66 172.0 183 77 70 13 44 124 0 0 1.32 .315 3.49 169.5
Total FAAA 49 16 10 6 1 2.82 147.0 117 52 46 15 34 97 1 0 1.03 .238 3.51 158.8
Total FAA 4 4 2 1 0 3.21 28.0 23 13 10 3 3 19 1 0 0.93 .244 3.15 132.2
Total FA 22 22 11 5 0 4.34 118.1 107 62 57 9 38 116 0 0 1.23 .298 3.03 105.7
Total FS A 2 2 1 0 0 3.00 12.0 8 4 4 1 1 10 0 0 0.75 .219 2.70 140.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Providence - AAA P 22 13 3 12 0 15 0 1.000 102.2 1.31 +0.4 1.066
TOTAL P 22 13 3 12 0 15 0 1.000 102.2 1.31 +0.4 1.066
PLAYER HISTORY
01/31/2040 Joined the Cleveland College Gems.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 35 (35); Movement: 45 (50); Control: 45 (50).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 35 (35); Movement: 45 (50); Control: 45 (50).
05/01/2041 Wins the FCOL SL1 Pitcher of the Month Award.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 45 (50); Control: 50 (55).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 45 (50); Control: 50 (55).
06/10/2042 Released by the Cleveland College Gems.
06/10/2042 Drafted in the 2042 first-year player draft by the Boston Kings. (Round 4, Pick 9, 82nd overall pick).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 45 (50); Control: 50 (55).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 45 (50); Control: 50 (55).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 50 (50); Control: 55 (55).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 50 (50); Control: 55 (55).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 50 (50); Control: 50 (55).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 50 (50); Control: 50 (55).
06/17/2045 Was selected to the 2045 FBL Triple A All-Star Game.
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104