LF Mario Olivo #10
Age: 24 | Bats: R | Throws: R | Morale: Great
07/31/2045
OA: 40 POT: 40
LF MARIO OLIVO #10 - AGE: 24 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
71 279 89 16 1 12 45 31 30 .319 .390 .513 1 1.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 55 55
Gap 45 45 45 45
Power 40 40 40 40
Eye 45 45 45 45
Avoid K's 65 65 65 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 30
Errors: - 25 60
Arm: 20 30 40
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: - Center Field: -
2nd Base: - Right Field: 25
3rd Base: -
       
RUN/BUNT
Running Speed: 20
Stealing Aggressiveness: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/29/2045 @ CAS Win, 3-1 5 0 1 0 0 0 2 0
07/28/2045 @ CAS Win, 6-5 3 1 0 0 0 1 0 0
07/27/2045 @ CAS Loss, 5-9 4 1 1 1 1 0 0 0
07/26/2045 @ SS Loss, 4-9 4 0 2 1 0 0 1 0
07/25/2045 @ SS Loss, 7-11 4 1 0 0 0 1 0 0
07/24/2045 @ SS Loss, 1-6 4 0 1 0 0 0 0 0
07/23/2045 KEO Win, 18-5 5 1 1 0 0 0 1 0
07/22/2045 KEO Win, 4-2 2 0 0 0 0 2 0 0
07/21/2045 KEO Win, 18-4 5 2 3 1 0 1 0 0
07/20/2045 @ HYD Win, 10-2 5 1 2 1 0 0 0 0
PERSONALITY
Mario is best described as strident.
Personality Class: Outspoken
Low: Intelligence
Birthday:06/01/2021
Born in:Managua, MAN
Nationality:Nicaraguan
Height:5' 10"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2042, 18th Pick in Round 7
FBL CLASS A 2045 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 71 279 89 16 1 12 45 53 31 30 .319 .390 .513 .903 .392 .194 142
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 69 315 3 0 0 14 0 2 143 29 1 0 100.0 53.1 6.96 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   101 27 4 0 3 6 15 11 12 1 0 1 .267 .342 .396 .738
Versus Right   178 62 12 1 9 39 38 20 18 1 0 2 .348 .418 .579 .997
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   24 5 0 0 1 2 3 2 3 0 0 0 .208 .269 .333 .603
April   66 24 8 0 3 8 16 6 4 0 0 1 .364 .425 .621 1.046
May   110 34 4 1 5 20 13 9 14 2 0 0 .309 .355 .500 .855
June   35 11 3 0 1 8 8 6 4 0 0 2 .314 .442 .486 .928
July   68 20 1 0 3 9 16 10 8 0 0 0 .294 .385 .441 .826
Last Year   139 43 6 1 4 21 21 12 17 2 0 1 .309 .364 .453 .817
2 Years Ago   61 17 6 0 1 7 11 5 10 0 0 0 .279 .333 .426 .760
Career   479 149 28 2 17 73 85 48 57 4 0 4 .311 .376 .484 .860
Home   128 46 11 0 5 22 30 17 10 1 0 1 .359 .435 .562 .998
Road   151 43 5 1 7 23 23 14 20 1 0 2 .285 .351 .470 .821
Grass   268 87 15 1 12 44 52 31 28 1 0 3 .325 .399 .522 .922
Turf   11 2 1 0 0 1 1 0 2 1 0 0 .182 .167 .273 .439
Day   68 23 6 0 3 11 10 10 5 1 0 3 .338 .439 .559 .998
Night   211 66 10 1 9 34 43 21 25 1 0 0 .313 .373 .498 .871
As Starter   277 89 16 1 12 45 53 31 30 2 0 3 .321 .393 .516 .909
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FBL SHORT SEASON A 2045 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 70 22 4 0 2 9 12 8 7 .314 .417 .457 .874 .388 .143 132
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 19 84 5 0 0 2 0 1 32 6 0 0 0.0 14.1 7.47 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   22 10 1 0 1 3 5 2 3 0 0 1 .455 .520 .636 1.156
Versus Right   48 12 3 0 1 6 7 6 4 1 0 4 .250 .373 .375 .748
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   35 7 2 0 0 1 6 4 5 0 0 4 .200 .349 .257 .606
July   35 15 2 0 2 8 6 4 2 1 0 1 .429 .488 .657 1.145
Last Year   55 22 5 0 2 13 8 8 8 0 0 0 .400 .476 .600 1.076
2 Years Ago   147 39 11 0 7 20 29 17 15 1 0 1 .265 .343 .483 .826
Career   422 120 23 0 15 63 58 43 59 2 2 6 .284 .357 .445 .803
Home   31 10 1 0 1 6 5 6 3 1 0 1 .323 .436 .452 .888
Road   39 12 3 0 1 3 7 2 4 0 0 4 .308 .400 .462 .862
Grass   58 18 2 0 2 9 10 7 7 1 0 4 .310 .414 .448 .863
Turf   12 4 2 0 0 0 2 1 0 0 0 1 .333 .429 .500 .929
Day   22 8 1 0 1 2 4 0 4 0 0 1 .364 .391 .545 .937
Night   48 14 3 0 1 7 8 8 3 1 0 4 .292 .426 .417 .843
As Starter   70 22 4 0 2 9 12 8 7 1 0 5 .314 .417 .457 .874
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Delmas College - COL 19 45 184 62 17 0 16 45 28 13 1 0 28 0 0 .337 .384 .690 1.074 134 129 1.1
2041 Delmas College - COL 20 45 182 52 12 0 11 28 26 23 2 2 32 1 0 .286 .368 .533 .901 89 81 -0.3
2042 Delmas College - COL 21 46 177 44 9 0 14 41 24 13 2 0 25 0 1 .249 .307 .537 .844 81 73 -0.4
2042 Belfast - S A 21 45 150 37 3 0 4 21 9 10 0 0 29 0 0 .247 .294 .347 .640 74 71 0.0
2043 Belfast - S A 22 45 147 39 11 0 7 20 29 17 1 1 15 0 0 .265 .343 .483 .826 118 118 0.5
2043 Cheyenne - A 22 16 61 17 6 0 1 7 11 5 0 0 10 0 0 .279 .333 .426 .760 107 108 0.2
2043 Modoc - AA 22 7 26 6 0 0 0 2 3 2 0 0 4 0 0 .231 .286 .231 .516 38 41 -0.1
2044 Belfast - S A 23 15 55 22 5 0 2 13 8 8 0 0 8 0 0 .400 .476 .600 1.076 177 185 0.7
2044 Cheyenne - A 23 39 139 43 6 1 4 21 21 12 1 2 17 0 0 .309 .364 .453 .817 113 114 0.5
2045 Belfast - S A 24 19 70 22 4 0 2 9 12 8 5 1 7 0 0 .314 .417 .457 .874 123 132 0.1
2045 Cheyenne - A 24 71 279 89 16 1 12 45 53 31 3 2 30 1 0 .319 .390 .513 .903 138 142 1.1
Total FCOL 136 543 158 38 0 41 114 78 49 5 2 85 1 1 .291 .354 .587 .941 101 94
Total FAA 7 26 6 0 0 0 2 3 2 0 0 4 0 0 .231 .286 .231 .516 38 41
Total FA 126 479 149 28 2 17 73 85 48 4 4 57 1 0 .311 .376 .484 .860 127 130
Total FS A 124 422 120 23 0 15 63 58 43 6 2 59 0 0 .284 .357 .445 .803 112 113
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Cheyenne - A LF 6 6 10 1 0 11 0 1.000 52.0 1.90 -1.6 .821
2045 Belfast - S A LF 3 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
2045 Cheyenne - A RF 34 34 51 3 0 56 2 .964 288.0 1.69 -4.6 .884
2045 Belfast - S A RF 17 17 27 1 0 28 0 1.000 139.2 1.80 -0.4 .961
TOTAL LF 9 6 10 1 0 11 0 1.000 57.0 1.74 -1.7 .821
TOTAL RF 51 51 78 4 0 84 2 .976 427.2 1.73 -5.0 .910
PLAYER HISTORY
01/31/2040 Joined the Delmas College Tasmanian Devils.
03/19/2040 Wins the FCOL SL2 Player of the Week Award.
01/01/2041 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 40 (45); Eye: 40 (50).
03/02/2041 Goes 0-3 against the Detroit College Sailors, ending his hitting streak at 21 games.
01/01/2042 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 40 (45); Eye: 45 (50).
06/10/2042 Released by the Delmas College Tasmanian Devils.
06/10/2042 Drafted in the 2042 first-year player draft by the Jacksonville Jackals. (Round 7, Pick 18, 163rd overall pick).
01/01/2043 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 45 (45); Eye: 45 (50).
09/10/2043 Wins the 2043 FBL Class A World Series with the Cheyenne Honkers!
01/01/2044 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (45); Eye: 45 (45).
06/27/2044 Wins the FS A SL1 Player of the Week Award.
09/09/2044 Wins the 2044 FBL Class A World Series with the Cheyenne Honkers!
01/01/2045 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 45 (45).
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104