SS Varsken Artsruni #8
Age: 41 | Bats: S | Throws: R | Morale: Very Good
06/09/2042
OA: 30 POT: 30
SS VARSKEN ARTSRUNI #8 - AGE: 41 - BATS: S - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 45 45
Gap 40 40 40 40
Power 40 40 40 40
Eye 50 50 50 50
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 45
Errors: - 65 45
Arm: 20 75 70
Turn DP: - 75 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 70
Catcher: - Left Field: 25
1st Base: 40 Center Field: -
2nd Base: 40 Right Field: -
3rd Base: 55
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 45
Stealing Ability: 50
Baserunning Inst.: 45
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Gets along with everyone.
High: Loyalty
Birthday:10/03/2000
Born in:Wayland, NY
Nationality:American
Height:6' 4"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, None
Service This Yr:None
40-Man Service:None, None
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2024, 5th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Phoenix - FBL 24 101 319 52 7 0 5 26 28 10 3 2 117 4 0 .163 .195 .232 .427 15 10 -2.8
2026 Phoenix - FBL 25 100 333 63 5 0 9 20 39 12 3 1 114 6 1 .189 .223 .285 .509 34 33 -1.3
2027 Phoenix - FBL 26 102 317 57 6 2 5 32 20 10 3 0 114 4 3 .180 .212 .259 .471 27 22 -1.0
2028 Phoenix - FBL 27 101 294 46 6 0 8 20 23 14 1 2 107 1 3 .156 .196 .259 .455 22 22 -0.7
2029 Phoenix - FBL 28 101 303 60 4 0 11 29 22 15 2 1 81 7 3 .198 .240 .320 .560 51 50 0.4
2030 Phoenix - FBL 29 100 311 48 4 0 6 17 26 16 1 1 95 6 1 .154 .198 .225 .423 18 16 -1.1
2031 Phoenix - FBL 30 100 316 68 8 1 2 20 29 15 1 2 95 7 2 .215 .251 .266 .517 44 44 0.5
2032 Phoenix - FBL 31 100 303 47 4 0 3 14 17 20 2 1 100 2 4 .155 .212 .198 .410 14 15 -1.3
2033 Phoenix - FBL 32 78 255 46 5 0 6 26 23 17 1 1 77 3 2 .180 .234 .271 .504 40 40 -0.1
2034 Phoenix - FBL 33 100 315 48 4 0 6 28 27 23 2 2 108 5 0 .152 .213 .222 .436 22 23 -0.9
2035 Phoenix - FBL 34 99 308 51 4 0 6 27 32 19 3 5 90 2 2 .166 .218 .237 .455 29 28 -0.4
2036 Phoenix - FBL 35 54 131 21 3 0 1 13 9 18 1 4 45 0 0 .160 .260 .206 .466 36 40 -0.7
Total FBL 1136 3505 607 60 3 68 272 295 189 23 22 1143 47 21 .173 .219 .250 .469 29 28 -9.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Total - 23 53 246 75 8 0 8 49 68 19 2 0 31 7 5 .305 .360 .435 .795 100 100 1.4
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Phoenix - FBL 25 10 35 8 0 0 1 5 2 0 0 0 12 1 1 .229 .229 .314 .543 42 39 0.5
2027 Phoenix - FBL 26 4 12 2 0 0 1 1 1 0 0 0 4 0 0 .167 .167 .417 .583 50 44 1.1
2031 Phoenix - FBL 30 7 24 5 0 0 1 4 2 0 0 1 8 0 0 .208 .200 .333 .533 44 39 1.5
2032 Phoenix - FBL 31 8 24 2 1 0 0 0 0 1 1 0 8 1 1 .083 .154 .125 .279 -22 -19 1.1
2033 Phoenix - FBL 32 4 11 3 0 0 0 0 0 1 0 0 3 0 0 .273 .333 .273 .606 73 75 1.1
2035 Phoenix - FBL 34 2 6 1 0 0 0 0 0 1 0 0 1 0 0 .167 .286 .167 .452 33 40 1.7
Total FBL 35 112 21 1 0 3 10 5 3 1 1 36 2 2 .188 .214 .277 .490 32 30
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Phoenix - MLB 3B 101 101 41 174 14 230 15 .935 880.2 2.20 -2.1 .991
2026 Phoenix - MLB 2B 2 2 3 8 2 11 0 1.000 16.0 6.19 +0.3 1.116
2026 Phoenix - MLB 3B 94 94 44 175 18 222 3 .986 840.0 2.35 +4.9 1.036
2026 Phoenix - MLB SS 4 4 7 16 2 23 0 1.000 35.0 5.91 +0.6 1.114
2027 Phoenix - MLB SS 102 102 144 310 56 459 5 .989 873.1 4.68 +7.1 1.038
2028 Phoenix - MLB SS 101 100 136 282 53 425 7 .984 859.1 4.38 +10.2 1.071
2029 Phoenix - MLB 3B 4 3 5 6 0 11 0 1.000 27.0 3.67 +0.5 1.135
2029 Phoenix - MLB SS 97 96 122 296 59 429 11 .974 831.2 4.52 +8.6 1.056
2030 Phoenix - MLB SS 100 100 119 286 50 413 8 .981 875.2 4.16 +7.2 1.070
2031 Phoenix - MLB SS 100 100 135 294 58 435 6 .986 860.1 4.49 +11.2 1.086
2032 Phoenix - MLB SS 100 100 130 297 52 434 7 .984 864.2 4.44 +9.3 1.058
2033 Phoenix - MLB SS 78 78 98 249 50 353 6 .983 667.0 4.68 +6.7 1.049
2034 Phoenix - MLB SS 100 100 130 339 74 479 10 .979 850.2 4.96 +5.7 1.051
2035 Phoenix - MLB SS 99 98 149 294 56 451 8 .982 848.1 4.70 +11.4 1.080
2036 Phoenix - MLB 1B 9 9 76 5 8 81 0 1.000 84.0 8.68 -0.9 .939
2036 Phoenix - MLB 2B 11 10 15 21 3 36 0 1.000 93.1 3.47 -1.2 .860
2036 Phoenix - MLB 3B 19 13 5 25 3 30 0 1.000 122.1 2.21 -0.6 1.110
2036 Phoenix - MLB SS 17 10 14 39 7 53 0 1.000 94.2 5.04 +2.8 1.126
TOTAL 1B 9 9 76 5 8 81 0 1.000 84.0 8.68 -0.9 .939
TOTAL 2B 13 12 18 29 5 47 0 1.000 109.1 3.87 -0.9 .913
TOTAL 3B 218 211 95 380 35 493 18 .963 1870.0 2.29 +2.8 1.021
TOTAL SS 898 888 1184 2702 517 3954 68 .983 7660.2 4.57 +80.9 1.063
PLAYER HISTORY
06/12/2024 Drafted in the 2024 first-year player draft out of college (IU South Bend; South Bend, IN) by the Phoenix Firebirds. (Round 2, Pick 5, 25th overall pick).
01/01/2025 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (45); Eye: 40 (45).
05/01/2025 Wins the FBL UL Rookie of the Month Award.
09/23/2025 Received a 1-year contract through automatic renewal worth a total of $760,000.
01/01/2026 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (45); Eye: 40 (45).
09/10/2026 Wins the 2026 FBL UL Gold Glove Award at 3B.
09/24/2026 Received a 1-year contract through automatic renewal worth a total of $760,000.
01/01/2027 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (45); Eye: 40 (45).
09/30/2027 Received a 1-year contract through arbitration worth a total of $1,326,000.
01/01/2028 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (40); Eye: 40 (45).
09/27/2028 Received a 1-year contract through arbitration worth a total of $2,030,000.
01/01/2029 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (40); Eye: 40 (45).
09/25/2029 Received a 1-year contract through arbitration worth a total of $2,626,000.
01/01/2030 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 40 (40).
03/28/2030 Injured (mild hamstring strain),day-to-day for one week.
09/07/2030 Signed a 3-year contract extension worth a total of $7,920,000 with the Phoenix Firebirds organization.
01/01/2031 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 45 (45).
07/16/2031 Injured (wrist soreness),day-to-day for one week.
01/01/2032 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 45 (45).
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 45 (45).
04/02/2033 Injured (separated shoulder),out for 4 weeks.
09/05/2033 Signed a 3-year contract extension worth a total of $7,920,000 with the Phoenix Firebirds organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 45 (45).
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 45 (45).
01/01/2036 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 45 (45).
09/07/2036 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year K Rank
2025 117 7
Year SH Rank
2025 10 2
2026 11 2
2027 6 8
2028 11 1
2029 10 1
2030 10 4
2031 7 10
2032 12 3
2033 8 8
2034 6 7
2036 8 6
Year SF Rank
2035 5 2
2036 4 5
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104