PUEBLA COLLEGE SLUGGERS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/30/2045
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Baez 20 RF 30 40 25 40 25 60 30 25 40 30 25 40
Miguel Benitez 19 1B 30 40 35 35 25 45 30 35 35 30 35 35
Diego Brito 19 C 30 40 30 45 25 25 30 35 45 30 30 45
Jordan Davila 19 LF 30 35 30 40 25 35 30 30 40 30 30 40
Francisco de Leon 20 CF 30 40 35 45 30 45 30 35 45 30 35 45
Carlos Flores 22 SS 30 40 40 45 25 45 30 40 45 30 40 45
Luis Giron 22 RF 25 35 30 50 20 35 25 30 50 25 30 55
Franklin Gomez 22 C 35 40 35 40 30 25 35 35 40 35 35 40
Felix Ibarra 21 DH 35 45 30 40 30 25 35 30 40 35 30 40
Izzy Mendoza 19 DH 25 45 20 40 20 30 25 20 40 25 20 40
Javier Navarrete 22 DH 35 50 30 45 30 20 35 30 45 35 30 45
Edgar Perez 20 C 30 35 30 45 25 35 30 30 45 30 30 45
Oscar Reyez 19 CF 35 40 30 45 35 40 35 30 45 35 30 45
Jesus Rodriguez 18 3B 35 40 20 45 40 40 35 20 45 40 20 45
Ruben Rodriguez 21 3B 35 40 35 40 35 45 35 35 40 35 35 40
Miguel Rosario 19 1B 25 40 40 35 30 35 25 40 35 30 40 40
Fernando Ruiz 21 LF 35 40 30 40 30 45 35 30 40 35 30 40
Danny Steinhauer 20 1B 40 50 50 50 40 25 40 50 50 40 55 50
German Vazquez 20 2B 35 40 30 35 35 35 35 35 35 35 30 35
Jorge Villalobos 22 RF 30 45 25 50 25 35 30 25 50 30 25 50
Ivan Vindell 22 RF 35 45 35 40 30 55 35 35 40 35 35 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Juan Aguilar 21 RP 45 30 20 40 30 20 45 30 20 95-97 Mph 25
Chris Barrios 19 RP 40 30 20 40 30 20 40 30 20 89-91 Mph 65
Julio Bernal 20 RP 40 35 25 45 35 25 40 35 25 91-93 Mph 25
Edwin Blanco 22 SP 45 40 30 45 40 30 45 40 30 96-98 Mph 45
Julio Carrillo 19 RP 40 40 30 45 40 30 40 40 30 95-97 Mph 25
Edwin Cepeda 21 RP 40 40 30 40 40 30 40 40 30 93-95 Mph 25
Mario Checa 20 RP 45 30 25 45 35 25 45 30 25 96-98 Mph 35
Jordan Colon 20 RP 25 30 30 25 30 30 25 35 30 95-97 Mph 25
Juan Espinoza 20 RP 40 30 25 40 30 25 45 30 25 94-96 Mph 25
Miguel Felan 18 RP 30 35 20 30 35 20 30 35 20 86-88 Mph 45
Mike Fernandez 20 RP 45 30 20 45 30 20 45 30 20 97-99 Mph 30
Jose Garcia 20 RP 40 30 20 40 30 20 40 30 20 96-98 Mph 30
Rodolfo Garza 19 RP 45 35 35 45 35 35 45 35 35 99-101 Mph 25
Alejandro Gonzales 22 RP 45 35 20 45 35 20 40 35 20 96-98 Mph 35
Jose Gonzales 20 RP 45 30 20 45 30 20 45 30 20 97-99 Mph 25
Mario Guerrero 19 RP 45 35 25 45 35 25 45 35 25 97-99 Mph 25
Ramon Gutierrez 19 RP 35 35 25 35 30 25 35 35 25 95-97 Mph 25
Edwin Hernandez 19 RP 45 30 25 45 35 25 40 30 25 95-97 Mph 25
Fernando Hernandez 20 RP 40 30 20 40 30 20 40 30 20 97-99 Mph 20
Jesus Hernandez 19 RP 45 35 30 45 35 30 50 35 30 98-100 Mph 30
Raul Hernandez 21 RP 50 30 30 50 30 30 50 30 30 99-101 Mph 20
Alvaro Lopez 21 RP 40 35 30 40 35 30 40 35 30 90-92 Mph 55
Victor Lopez 19 SP 35 35 30 35 35 30 35 35 30 88-90 Mph 55
Javier Loya 19 RP 35 40 50 35 40 45 35 40 50 96-98 Mph 30
Andres Lugo 20 SP 30 35 30 30 35 30 30 35 30 95-97 Mph 45
Edgar Martinez 18 SP 30 40 40 30 40 40 30 40 40 86-88 Mph 65
Jesus Martinez 20 RP 45 35 30 40 35 30 45 35 30 95-97 Mph 30
Fernando Mata 21 RP 45 35 20 45 35 20 45 35 20 97-99 Mph 40
Bill Molina 21 RP 45 30 25 45 30 25 45 30 25 94-96 Mph 25
Danny Morales 22 RP 40 35 20 40 35 20 40 35 20 97-99 Mph 25
Pedro Morales 19 RP 40 30 25 40 30 25 40 35 25 94-96 Mph 35
Melvin Morejon 19 CL 45 40 25 50 45 25 45 40 25 97-99 Mph 25
Sergio Munoz 20 RP 45 30 20 45 30 20 45 30 20 98-100 Mph 20
Jose Patino 19 RP 45 40 40 40 35 40 45 40 45 96-98 Mph 30
Robert Patino 20 RP 50 40 30 60 40 30 50 40 30 98-100 Mph 30
Mario Perez 19 RP 40 30 30 40 30 30 40 30 30 91-93 Mph 35
David Rios 19 RP 45 35 45 45 35 45 45 35 45 94-96 Mph 30
Vicente Rodriguez 21 RP 40 35 20 45 35 20 40 35 20 96-98 Mph 25
Eduardo Rojas 20 SP 40 40 35 40 45 35 40 40 35 89-91 Mph 45
Willie Sanchez 21 RP 35 35 25 35 30 25 35 35 25 96-98 Mph 30
Edgar Sarmiento 21 RP 45 30 30 45 30 30 45 30 30 98-100 Mph 25
Melvin Silva 19 RP 45 30 30 45 30 30 45 30 30 97-99 Mph 30
Danny Troche 19 RP 35 30 30 35 30 30 35 30 30 97-99 Mph 30
Luis Vazquez 19 RP 40 35 20 40 35 20 40 35 20 97-99 Mph 25
Johnny Zuno 23 RP 55 30 35 70 35 35 50 30 35 96-98 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Juan Aguilar RP 20 20 25 50 20 20 35 25 35
Luis Baez RF 20 25 25 30 20 25 50 55 30
Chris Barrios RP 20 20 30 40 35 20 40 30 25
Miguel Benitez 1B 20 20 40 40 35 40 40 50 35
Julio Bernal RP 20 25 35 45 25 25 40 40 30
Edwin Blanco SP 20 20 35 35 25 25 25 70 30
Diego Brito C 35 50 30 50 50 30 25 45 35
Julio Carrillo RP 20 20 35 35 20 25 30 30 35
Edwin Cepeda RP 20 20 35 45 25 25 45 30 25
Mario Checa RP 20 20 30 50 25 20 30 30 20
Jordan Colon RP 20 20 30 55 35 20 50 35 25
Jordan Davila LF 20 20 35 55 30 30 30 55 50
Francisco de Leon CF 20 20 30 45 25 25 50 40 35
Juan Espinoza RP 20 20 25 35 25 25 30 35 40
Miguel Felan RP 20 20 30 50 40 20 30 30 30
Mike Fernandez RP 25 25 30 50 30 20 30 35 30
Carlos Flores SS 20 20 45 60 35 45 50 60 50
Jose Garcia RP 20 20 30 45 40 20 35 35 25
Rodolfo Garza RP 20 25 30 50 30 20 30 30 30
Luis Giron RF 20 25 35 35 30 20 35 55 35
Franklin Gomez C 40 35 25 40 25 25 35 40 40
Alejandro Gonzales RP 20 25 25 35 35 25 40 25 25
Jose Gonzales RP 25 20 25 35 30 20 35 25 25
Mario Guerrero RP 20 20 35 55 20 20 35 30 30
Ramon Gutierrez RP 20 20 30 55 30 35 20 35 25
Edwin Hernandez RP 20 20 30 45 25 20 20 30 25
Fernando Hernandez RP 20 20 30 60 30 35 40 20 25
Jesus Hernandez RP 20 20 25 50 40 20 35 35 25
Raul Hernandez RP 25 20 30 40 25 20 30 70 35
Felix Ibarra DH 20 20 35 50 30 40 25 50 35
Alvaro Lopez RP 20 20 30 45 35 30 40 45 40
Victor Lopez SP 20 20 30 45 35 25 30 20 45
Javier Loya RP 25 20 35 65 30 30 35 40 50
Andres Lugo SP 20 20 30 40 35 20 25 30 30
Edgar Martinez SP 20 20 30 35 30 25 40 35 30
Jesus Martinez RP 25 20 30 40 30 20 30 30 30
Fernando Mata RP 20 20 25 40 20 20 35 30 35
Izzy Mendoza DH 20 20 30 50 30 35 25 25 30
Bill Molina RP 20 20 35 40 30 20 35 30 30
Danny Morales RP 20 20 30 40 20 20 35 45 30
Pedro Morales RP 20 25 30 60 25 25 35 45 25
Melvin Morejon CL 25 20 40 35 30 20 20 20 30
Sergio Munoz RP 25 20 35 40 30 20 35 40 35
Javier Navarrete DH 20 20 40 30 20 20 35 30 25
Jose Patino RP 20 20 30 45 25 35 30 35 30
Robert Patino RP 20 20 30 50 25 20 40 35 30
Edgar Perez C 50 50 25 30 25 25 35 45 25
Mario Perez RP 20 20 30 45 25 35 40 20 30
Oscar Reyez CF 20 20 35 25 40 30 45 30 50
David Rios RP 20 20 30 45 30 30 25 30 30
Jesus Rodriguez 3B 20 20 35 40 35 25 30 70 45
Ruben Rodriguez 3B 20 20 65 75 55 60 35 75 50
Vicente Rodriguez RP 20 20 25 45 30 20 30 45 30
Eduardo Rojas SP 20 20 30 50 30 20 35 30 30
Miguel Rosario 1B 25 20 25 25 25 20 20 30 25
Fernando Ruiz LF 20 25 30 30 30 20 40 50 30
Willie Sanchez RP 25 20 30 55 20 40 35 25 25
Edgar Sarmiento RP 20 20 30 60 25 25 30 30 25
Melvin Silva RP 20 20 25 40 25 25 25 45 35
Danny Steinhauer 1B 20 20 35 30 35 30 30 35 30
Danny Troche RP 25 20 30 40 35 20 35 35 30
German Vazquez 2B 20 20 45 30 45 45 30 25 30
Luis Vazquez RP 20 20 30 50 30 20 25 25 25
Jorge Villalobos RF 20 20 40 65 60 30 45 65 30
Ivan Vindell RF 20 20 35 60 35 30 55 65 50
Johnny Zuno RP 20 20 25 40 25 20 25 35 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Juan Aguilar 25 - - - - - - - -
Luis Baez - - - - - - 20 - 25
Chris Barrios 25 - - - - - - - -
Miguel Benitez - - 30 20 - - 20 20 25
Julio Bernal 30 - - - - - - - -
Edwin Blanco 25 - - - - - - - -
Diego Brito - 25 20 - - - - - -
Julio Carrillo 25 - - - - - - - -
Edwin Cepeda 25 - - - - - - - -
Mario Checa 25 - - - - - - - -
Jordan Colon 25 - - - - - - - -
Jordan Davila - - - - 20 - 20 - -
Francisco de Leon - - - - - - 20 20 20
Juan Espinoza 25 - - - - - - - -
Miguel Felan 30 - - - - - - - -
Mike Fernandez 25 - - - - - - - -
Carlos Flores - - - - - 25 - - 25
Jose Garcia 30 - - - - - - - -
Rodolfo Garza 25 - - - - - - - -
Luis Giron - - - - - - 20 - 20
Franklin Gomez - 20 - - - - 20 - -
Alejandro Gonzales 25 - - - - - - - -
Jose Gonzales 25 - - - - - - - -
Mario Guerrero 25 - - - - - - - -
Ramon Gutierrez 30 - - - - - - - -
Edwin Hernandez 25 - - - - - - - -
Fernando Hernandez 30 - - - - - - - -
Jesus Hernandez 30 - - - - - - - -
Raul Hernandez 25 - - - - - - - -
Felix Ibarra 30 - - - 20 - - - -
Alvaro Lopez 30 - - - - - - - -
Victor Lopez 30 - - - - - - - -
Javier Loya 30 - - - - - - - -
Andres Lugo 25 - - - - - - - -
Edgar Martinez 25 - - - - - - - -
Jesus Martinez 25 - - - - - - - -
Fernando Mata 20 - - - - - - - -
Izzy Mendoza 25 - - - - - - - -
Bill Molina 25 - - - - - - - -
Danny Morales 25 - - - - - - - -
Pedro Morales 25 - - - - - - - -
Melvin Morejon 25 - - - - - - - -
Sergio Munoz 25 - - - - - - - -
Javier Navarrete 25 - - - - - - - -
Jose Patino 25 - - - - - - - -
Robert Patino 25 - - - - - - - -
Edgar Perez - 20 - - - - - - -
Mario Perez 25 - - - - - - - -
Oscar Reyez - - 25 - - - 25 20 -
David Rios 25 - - - - - - - -
Jesus Rodriguez - - - - 20 - - - -
Ruben Rodriguez - - - - 30 30 - - -
Vicente Rodriguez 25 - - - - - - - -
Eduardo Rojas 25 - - - - - - - -
Miguel Rosario - - 20 - - - - - -
Fernando Ruiz - - 20 - - - 25 - 20
Willie Sanchez 25 - - - - - - - -
Edgar Sarmiento 25 - - - - - - - -
Melvin Silva 25 - - - - - - - -
Danny Steinhauer - - 25 - - - - - -
Danny Troche 25 - - - - - - - -
German Vazquez - - - 25 - - - - -
Luis Vazquez 25 - - - - - - - -
Jorge Villalobos - - - - 25 - - - 25
Ivan Vindell - - - - - - 25 25 25
Johnny Zuno 25 - - - - - - - -
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104