MIAMI COLLEGE REDS (COL)
FIELDING STATS REPORT
06/09/2042
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Brown 14 0 1 2 0 3 0 1.000 12.1 2.19 +0.3 1.792
Rod Estrello 13 0 0 1 0 1 0 1.000 14.1 0.63 -0.0 .896
Tyler Dye 11 11 5 9 0 14 0 1.000 53.1 2.36 +0.8 1.024
Chris Schichegger 10 0 1 3 0 4 0 1.000 12.1 2.92 -0.0 .896
Miguel Walton 10 3 1 3 0 4 0 1.000 27.2 1.30 -0.5 .896
Ron Wright 10 10 4 5 0 10 1 .900 40.2 1.99 -0.6 .747
James Bryant 9 9 2 3 0 5 0 1.000 34.2 1.30 +0.6 1.792
Ryan Gallant 9 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Orlando Vera 9 9 0 6 0 7 1 .857 37.0 1.46 -0.0 .640
Jose Hernandez 8 0 0 2 0 2 0 1.000 13.2 1.32 -0.0 .896
Chris Godfrey 7 1 2 1 0 3 0 1.000 16.0 1.69 +0.2 1.792
Mark Heide 7 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Javier Torralba 7 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Victor Negron 6 0 0 1 0 1 0 1.000 9.2 0.93 -0.0 .000
Bill Rodriguez 6 0 0 3 0 3 0 1.000 13.1 2.02 +0.1 .896
Justin Bennett 5 0 0 0 0 0 0 .000 6.1 0.00 -0.3 .000
Jeremy Loftus 5 0 1 1 0 2 0 1.000 10.1 1.74 +0.1 .000
Mark Lucero 5 0 0 1 0 1 0 1.000 8.0 1.12 -0.0 .896
Jonathan Morrissey 5 0 0 1 0 1 0 1.000 8.2 1.04 -0.2 .896
Jim Smith 5 0 1 1 0 2 0 1.000 9.0 2.00 -0.0 .896
Bill Sotelo 5 0 0 3 0 3 0 1.000 7.1 3.68 -0.0 .896
Ricky de la Cruz 4 0 1 0 0 1 0 1.000 4.2 1.93 0.0 .000
Ernesto Gutierrez 4 3 1 1 0 2 0 1.000 11.1 1.59 -0.0 .896
Michael Parker 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 .896
Joaquin Tinoco 4 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Enrique Duran 3 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Jesus Martinez 3 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Justin Lowry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Orlando Garcia 39 39 324 15 0 340 1 .997 336.0 9.08 +1.0 1.278 2 15 4 26.7 7.23
Andy Murphey 7 7 57 3 0 60 0 1.000 60.0 9.00 -0.0 .852 0 3 0 0.0 10.35
Danny Cisneros 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.0 .000 0 0 0 0.0 27.00
Andrew O'Donald 1 0 4 0 0 4 0 1.000 1.2 21.60 +0.0 .000 0 0 0 0.0 5.40
Jose Raygoza 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000 0 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt DeWitte 31 30 204 23 22 230 3 .987 253.2 8.05 +0.7 1.032
Greg Regush 15 11 71 2 7 74 1 .986 93.0 7.06 -0.2 1.137
Efrain Banuelos 6 5 27 6 1 33 0 1.000 41.0 7.24 +0.2 .995
Bobby Alvarez 5 0 7 0 1 7 0 1.000 6.2 9.45 0.0 .000
Colin Bale 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ricky de la Cruz 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jose Raygoza 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Brown 42 42 92 106 26 201 3 .985 360.1 4.95 -2.0 .945
John Legrow 4 4 6 4 3 10 0 1.000 34.0 2.65 -0.8 .936
Greg Regush 4 0 2 0 0 2 0 1.000 5.0 3.60 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cory Averill 45 45 21 70 7 92 1 .989 390.1 2.10 +2.4 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Efrain Banuelos 40 40 50 84 21 137 3 .978 347.1 3.47 -2.5 .942
Chris Brown 4 3 4 4 3 8 0 1.000 26.0 2.77 -0.1 1.049
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Williams 38 37 85 1 0 86 0 1.000 317.1 2.44 +1.8 1.034
David Reed 6 2 5 1 0 6 0 1.000 21.0 2.57 -0.6 .809
Matt DeWitte 5 3 6 0 0 6 0 1.000 25.0 2.16 -0.2 .971
Nelson Gutierrez 4 4 6 0 0 6 0 1.000 32.0 1.69 -0.4 .971
Chris Prado 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .971
Antonio Chavez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt DeWitte 7 7 14 1 0 18 3 .833 55.0 2.45 -2.2 .785
Jason Williams 7 7 10 0 0 12 2 .833 57.0 1.58 -0.2 .918
Nelson Gutierrez 2 1 3 0 0 3 0 1.000 9.0 3.00 -0.2 1.010
Antonio Chavez 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.5 .505
Andrew O'Donald 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.010
Rich Thompson 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Gutierrez 40 39 88 2 0 92 2 .978 334.1 2.42 +1.4 1.006
Matt DeWitte 8 6 13 0 0 14 1 .929 53.0 2.21 -0.2 .982
Chris Prado 4 1 3 0 0 3 0 1.000 12.0 2.25 -0.0 .982
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104