MIAMI COLLEGE REDS (COL)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/30/2045
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Pablo Alvarez 22 P 35 45 30 45 45
Ricky Arreola 19 P 45 45 30 45 45
John Barela 19 LF 45 45 40 50 55
Ray Bess 18 P 45 45 30 45 45
James Blakeman 19 1B 50 45 40 45 60
Keith Bloedorn 21 LF 55 55 55 50 55
Todd Bogus 21 P 35 60 30 45 40
Rob Bowles 20 3B 40 75 65 60 30
Antonio Chavez 22 LF 40 45 35 45 50
Gary Collins 20 1B 50 60 55 55 50
Brock Duff 19 P 45 45 30 40 40
Enrique Duran 23 P 40 40 35 40 35
Myles Fulton 21 P 40 40 30 40 40
German Gonzalez 19 P 40 45 30 50 40
Gary Hannan 20 P 45 45 35 50 45
Elliot Hockenberry 20 P 35 40 30 40 40
Mark Homminga 19 P 35 45 25 40 35
Aaron Hughes 19 P 30 55 25 45 30
David Jackson 18 P 40 35 35 50 40
Josh Johnson 19 P 45 45 35 40 40
Chris Justin 19 C 40 50 40 65 40
Brandon Mapson 20 P 30 40 40 45 30
Nick Martin 19 P 45 40 35 45 45
Carl Matchim 19 C 45 45 35 55 45
Thomas Metayer 20 CF 50 50 50 45 55
Jose Morales 19 C 50 45 60 50 55
Chris Osorio 20 P 30 40 35 45 30
Jason Patterson 21 DH 45 40 35 45 45
Jose Pichardo 19 1B 45 45 35 55 60
Moises Ponce 19 1B 50 55 55 45 55
Jon Robles 19 P 40 45 40 40 40
Brian Schmitt 20 2B 45 45 35 55 50
Toby Sciarappa 21 P 45 35 30 45 40
George Smith 20 SS 40 40 30 50 55
Jim Smith 22 P 35 55 30 50 35
Matt Smith 19 P 35 45 35 45 40
Leon Soliz 20 RF 45 45 30 60 55
Ricky Solorio 21 DH 40 40 25 40 40
Bill Sparkman 20 P 35 45 35 45 40
Gustavo Teran 19 P 40 45 40 45 40
B.J. Torres 19 P 40 40 30 45 40
Sam White 19 P 45 45 35 40 45
Brian Williamson 20 P 40 35 35 45 40
Andreas Winter 19 LF 55 40 40 55 65
Dan York 20 P 35 55 30 45 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Pablo Alvarez 22 RP 50 45 30 91-93 Mph 35
Ricky Arreola 19 CL 50 45 50 97-99 Mph 25
Ray Bess 18 SP 55 45 40 90-92 Mph 60
Todd Bogus 21 RP 60 50 35 96-98 Mph 30
Brock Duff 19 RP 50 35 25 96-98 Mph 25
Enrique Duran 23 RP 55 45 30 97-99 Mph 30
Myles Fulton 21 RP 65 45 35 96-98 Mph 30
German Gonzalez 19 RP 60 40 45 97-99 Mph 30
Gary Hannan 20 RP 70 35 30 98-100 Mph 25
Elliot Hockenberry 20 RP 50 35 25 91-93 Mph 30
Mark Homminga 19 RP 45 40 35 90-92 Mph 45
Aaron Hughes 19 RP 65 45 25 95-97 Mph 30
David Jackson 18 RP 40 45 35 86-88 Mph 50
Josh Johnson 19 RP 45 40 35 96-98 Mph 25
Brandon Mapson 20 RP 50 35 30 92-94 Mph 45
Nick Martin 19 SP 40 50 35 89-91 Mph 45
Chris Osorio 20 SP 50 45 55 93-95 Mph 60
Jon Robles 19 RP 60 35 30 98-100 Mph 30
Toby Sciarappa 21 RP 70 40 30 97-99 Mph 30
Jim Smith 22 RP 55 35 30 91-93 Mph 35
Matt Smith 19 RP 60 40 30 97-99 Mph 35
Bill Sparkman 20 SP 45 45 40 89-91 Mph 60
Gustavo Teran 19 RP 35 40 35 96-98 Mph 25
B.J. Torres 19 RP 45 45 20 93-95 Mph 25
Sam White 19 RP 55 40 50 96-98 Mph 30
Brian Williamson 20 RP 55 35 30 95-97 Mph 30
Dan York 20 RP 55 45 40 96-98 Mph 25
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104