PHILADELPHIA FURY
BNN TOP PROSPECTS
07/31/2045
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Orlando Miranda 22 1B 65 65 55 20 35 AAA .329 36 95
2 Mark Henderson 20 SS 45 70 70 25 30 A .216 23 47
4 David Herrada 21 LF 55 50 60 30 30 AA .352 11 47
5 Mel Perez 23 LF 45 65 55 25 30 AAA .307 39 77
6 Steve Ricketson 19 1B 45 75 65 20 25 A .242 32 80
7 Alejandro Romero 23 1B 55 55 50 25 25 AAA .279 28 66
8 Tom Gumaer 22 1B 50 60 45 20 25 AAA .345 8 20
9 Ryan Woods 19 LF 55 50 55 25 30 S A .383 10 38
10 Edwin Ruiz 20 2B 50 50 55 25 30 A .171 4 8
11 Steve Hubbard 22 LF 55 55 55 20 25 AA .298 17 60
12 Steve Wallace 19 RF 55 50 50 25 25 R .323 2 4
13 Alfredo Garcia 22 C 50 50 50 20 30 A .336 26 73
16 John Thomas 20 LF 60 35 55 25 25 S A .399 7 35
18 Arturo Flores 25 2B 50 50 45 25 25 AAA .345 2 10
20 Erik Lord 22 LF 50 35 70 25 25 S A .344 4 12
21 Mike Sims 24 SS 50 45 45 25 25 AA .292 17 60
22 Rocky Hines 19 LF 55 50 45 20 25 R .311 3 13
25 Manny Loya 19 C 50 60 40 25 20 R .325 9 27
27 Daniel Davila 24 1B 50 50 45 20 30 AA .296 18 57
28 Bill DeCoste 22 LF 50 40 50 30 30 S A .350 4 12
29 Willie Ortiz 24 C 45 50 45 20 30 AA .262 12 32
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Chris Books 22 P 50 55 55 AAA 15-3 2.52 150.0 128 38 102
14 Alan Fulford 22 P 45 50 50 AAA 3-1 3.00 36.0 27 16 26
15 Andy Donais 19 P 50 45 60 S A 3-1 4.05 33.1 37 11 37
17 Travis Wilks 21 P 60 45 50 R 1-1 4.09 11.0 12 11 12
19 Gustavo Enciso 24 P 55 45 50 AAA 0-4 5.40 33.1 33 17 22
23 Jerry Micka 21 P 60 55 45 AAA 2-0 1.32 27.1 22 12 22
24 George Pierce 21 P 50 50 50 A 4-1 2.38 53.0 54 11 44
26 Alexis Solano 23 P 50 45 50 A 2-1 3.38 26.2 27 3 12
30 Alejandro Triana 22 P 65 45 50 A 3-1 4.61 27.1 30 12 29
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104