HOUSTON RANGERS
MINOR LEAGUE SYSTEM REPORT
06/09/2042
BATTERS HAMPTON TOWNSHIP BUZZ - FBL Triple A - AAA - 21-37, .362 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Javy Rodriguez 29 C 40 45 50 20 30 .251 8 29
Fernando Pacheco 37 C 45 25 45 25 25 .208 0 4 Probably overmatched at Triple A
Hector Delgadillo 30 1B 45 40 50 25 30 .239 7 22
Ricardo Casarabias 32 SS 50 45 40 20 25 .276 5 22
Justin Bouma 22 3B 55 70 55 30 30 .349 26 56 Possibly ready for HOU (MLB)
Calvin Guiliand 25 2B 45 50 45 30 30 .235 7 25
Jason Hulgan 36 LF 40 45 50 25 25 .260 6 19
Cesar Rios 19 LF 50 75 65 25 25 .625 1 1
Nick Scheidegger 26 2B 55 45 45 25 25 .279 7 23
Josh Richardson 36 2B 40 45 55 25 25 .233 2 18
Josh Ames 37 RF 45 35 45 25 20 .286 4 14
David Register 31 RF 45 40 45 25 25 .227 5 25 Probably overmatched at Triple A
PITCHERS HAMPTON TOWNSHIP BUZZ - FBL Triple A - AAA - 21-37, .362 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Antonio Gamez 25 P 50 40 50 3-5 4.52 65.2 71 30 42
Rodolfo Zuniga 26 P 50 45 45 4-3 4.87 61.0 68 28 49
Raul Alejo 35 P 45 30 45 2-5 5.90 50.1 51 40 50
Myles Sullivan 35 P 40 30 35 1-4 9.00 47.0 67 29 36
Ruben Perez 20 P 55 45 50 3-1 4.18 28.0 28 16 24 Possibly ready for HOU (MLB)
Brian Gaccione 35 P 45 35 45 0-2 9.00 29.0 39 14 22 Probably overmatched at Triple A
Pie-qi Long 26 P 60 35 45 1-3 6.07 26.2 29 11 22
Gabe Rodriguez 34 P 45 30 40 0-2 4.35 39.1 38 19 32 Probably overmatched at Triple A
BATTERS OTTER LAKE CARIBOU - FBL Double A - AA - 22-36, .379 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ryan Van Norman 34 CF 40 40 50 25 25 .264 6 21
Zachary Payne Jr. 22 C 55 50 50 25 30 .170 5 21 Probably overmatched at Double A
Frank Hernandez 36 3B 40 20 55 25 20 .241 1 9
Pedro Llanes 34 2B 45 45 40 25 20 .215 4 12
Joel Springer 24 3B 60 35 50 25 30 .173 3 14
Kevin Martinez 26 SS 40 45 40 25 25 .203 6 17 Probably overmatched at Double A
Ken Reitzel 26 CF 50 45 40 25 25 .276 6 18
George Watters 29 CF 40 45 50 30 20 .234 7 25
Aaron Etheridge 31 RF 40 45 40 25 25 .199 6 14
Steve Crosley 34 2B 40 40 45 20 20 .250 0 0
Chris Davis 25 2B 60 50 55 25 25 .261 8 18
Logan Crawford 21 LF 60 55 45 30 30 .317 3 19
PITCHERS OTTER LAKE CARIBOU - FBL Double A - AA - 22-36, .379 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Brian Ferneyhough 29 P 45 30 45 3-5 5.37 53.2 68 38 48
Hugo Lobo 27 P 50 20 45 2-1 4.65 31.0 33 18 26
Ed Jimenez 23 P 50 35 45 2-5 5.82 55.2 72 21 40 Probably overmatched at Double A
Jimmy Moon 25 P 50 40 40 0-6 5.65 65.1 66 19 49 Probably overmatched at Double A
Blair Smith 25 P 45 30 35 1-0 5.72 28.1 29 18 30
Roger McArdle 30 P 45 35 50 5-4 6.60 58.2 75 28 20
Vaclav de Lange 27 P 70 30 45 2-1 4.79 20.2 24 12 23
Sam Lomax 28 P 50 30 50 1-1 4.15 21.2 23 14 18
Esteban Vargas 28 P 45 40 45 1-5 5.96 51.1 68 22 19
Malachi St. Hubert 26 P 45 30 50 1-2 1.55 29.0 25 16 16
Billy Dalton 31 P 45 40 40 1-0 3.82 30.2 24 14 25
Chris Camarena 28 P 50 35 45 1-3 5.30 37.1 46 15 40
Ross Byers 20 P 55 65 50 2-3 2.76 29.1 23 9 24
BATTERS KEO THUNDERBOLTS - FBL Class A - A - 35-23, .603 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Wes Cathey 25 C 40 40 45 20 25 .204 5 17
Bob Abrams 22 C 50 40 45 20 20 .222 1 5
Jesus Fernandez 23 RF 55 35 55 25 25 .268 1 8
Travis Wade 24 2B 50 20 50 30 30 .206 3 15
Jason Cole 20 SS 60 50 45 30 25 .228 7 24
Orlando Arceo 23 2B 45 35 65 25 30 .197 1 9
Jonathan Johnson 26 CF 50 45 50 30 25 .278 4 16
Jon Kriger 24 CF 50 50 45 30 25 .308 5 22
Victor Montero 24 RF 55 55 55 20 25 .293 10 35
Joe Medeiros 19 CF 65 65 65 30 25 .332 5 36
Eddie Brenes 20 1B 55 65 60 20 25 .246 17 52
Manuel Morales 22 1B 45 45 45 25 25 .167 0 2
Danny Pineiro 20 1B 45 50 45 20 25 .571 0 3
Leonardo Estrada 20 2B 55 45 55 30 20 .208 3 11
Carlos Torres 20 3B 55 70 60 25 30 .265 13 34
PITCHERS KEO THUNDERBOLTS - FBL Class A - A - 35-23, .603 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jake Braun 22 P 45 50 45 6-1 3.25 72.0 53 19 48
Steve Roy 20 P 50 60 50 4-4 3.94 59.1 48 12 45
Ryan Sanchez 21 P 50 50 45 5-1 4.41 65.1 50 24 53
Parker Baggett 25 P 45 20 45 3-2 5.12 31.2 30 22 21
Mike Banks 26 P 40 35 35 4-4 3.47 59.2 46 27 47
Alex Venegas 25 P 50 35 50 1-4 6.75 24.0 27 17 23
Carlos Meza 20 P 70 55 50 1-0 1.37 19.2 7 9 26
Juan Ornelas 20 P 50 45 50 1-2 5.19 17.1 23 6 16
Pablo Jimenez 22 P 55 55 45 3-1 2.86 22.0 25 7 24
Marc Cottin 23 P 60 25 45 2-0 1.38 26.0 14 7 25
Justin Matthiessen 24 P 50 30 45 1-0 6.00 18.0 16 10 15
Jesse Otto 23 P 45 25 50 3-3 4.34 58.0 45 28 58
Jaime Ruple 26 P 45 30 40 0-0 5.23 31.0 28 12 24
BATTERS DEWITT PEACHES - FBL Short Season A - S A - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Victor Rivas 20 CF 60 60 50 25 20 .000 0 0 Probably overmatched at Short Season A
Neil Wolfley 22 CF 50 55 45 25 25 .000 0 0
Javy Molina 25 3B 40 40 45 20 25 .000 0 0
Nick Moreno 19 2B 45 45 55 30 30 .000 0 0 Probably overmatched at Short Season A
Noboru Endo 22 CF 50 60 50 30 25 .000 0 0
Chris Shields 20 LF 55 45 55 30 25 .000 0 0
Andy Antonino 21 CF 50 45 45 30 25 .000 0 0 Probably overmatched at Short Season A
David Fierros 19 LF 55 35 60 30 30 .000 0 0
Luke Brown 21 LF 50 45 60 25 25 .000 0 0
Jonathan Kowalewski 21 1B 45 50 40 20 25 .000 0 0
Marvin Cadavid 20 3B 55 40 60 25 20 .000 0 0 Probably overmatched at Short Season A
PITCHERS DEWITT PEACHES - FBL Short Season A - S A - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Omar Chavez 20 P 70 50 50 0-0 .00 0.0 0 0 0
Manuel Then 23 P 45 35 45 0-0 .00 0.0 0 0 0
Domingo Lopez 23 P 50 35 40 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
James De Jonge 24 P 45 30 45 0-0 .00 0.0 0 0 0
Archie Blair 21 P 50 45 40 0-0 .00 0.0 0 0 0
Dorian Yant 22 P 55 20 45 0-0 .00 0.0 0 0 0
Jorge Ruiz 20 P 55 30 45 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Jimmy Grant 22 P 45 45 45 0-0 .00 0.0 0 0 0
Tim Brownell 20 P 50 20 50 0-0 .00 0.0 0 0 0
David Lopez 20 P 60 45 45 0-0 .00 0.0 0 0 0
Mike Morrill 21 P 45 20 50 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Javon Gunn 19 P 45 30 45 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Arturo Gutierrez 19 P 45 30 45 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
BATTERS HORNSBY BEND BISCUITS - FBL Rookie League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ricky Vazquez 20 CF 60 55 50 25 25 .000 0 0
Willie Garcia 19 1B 50 40 65 30 30 .000 0 0
Omar Perez 21 CF 50 55 50 30 20 .000 0 0
David Moreno 19 SS 50 50 45 25 25 .000 0 0
Jose Perez 19 LF 60 40 75 25 20 .000 0 0
Manny Rocha 20 CF 50 60 50 30 25 .000 0 0
Ricardo Cabello 19 LF 50 60 50 25 30 .000 0 0
Felipe Gonzalez 20 LF 50 50 75 25 25 .000 0 0
Rafael Bracamontes 20 LF 50 50 45 25 25 .000 0 0
Jared Carroll 20 2B 60 35 50 30 25 .000 0 0
Gavin Turner 19 LF 50 40 55 25 25 .000 0 0
Ricardo Bazaldua 22 LF 50 45 50 20 20 .000 0 0
Waldo Talbot 19 RF 50 45 50 20 20 .000 0 0
Nick Marquez 19 3B 40 45 65 25 25 .000 0 0
Judson Halliwell 23 LF 45 40 40 20 25 .000 0 0
PITCHERS HORNSBY BEND BISCUITS - FBL Rookie League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Enrique Castro 20 P 50 55 50 0-0 .00 0.0 0 0 0
David Santillanes 19 P 50 45 50 0-0 .00 0.0 0 0 0
Jared Neefe 20 P 45 50 45 0-0 .00 0.0 0 0 0
Eddie Lopez 20 P 45 45 45 0-0 .00 0.0 0 0 0
Chris Ames 22 P 45 45 40 0-0 .00 0.0 0 0 0
Elias Rodriguez 20 P 45 40 40 0-0 .00 0.0 0 0 0
Ernesto Alvarez 19 P 60 35 45 0-0 .00 0.0 0 0 0
Chris Villa 19 P 45 30 45 0-0 .00 0.0 0 0 0
Kevin Wilson 19 P 45 35 40 0-0 .00 0.0 0 0 0
Justin Getter 20 P 50 25 45 0-0 .00 0.0 0 0 0
Tommy Carson 20 P 50 35 40 0-0 .00 0.0 0 0 0
Franklin Rodriguez 24 P 40 30 45 0-0 .00 0.0 0 0 0
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104