PACHUCA PIRATES (AA)
FIELDING STATS REPORT
07/31/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rogelio Casillas 37 0 0 7 2 7 0 1.000 50.0 1.26 +0.7 .922
Chad Varner 37 0 1 5 0 6 0 1.000 46.2 1.16 -0.5 1.107
Barry Dalberg 36 0 3 3 0 6 0 1.000 37.2 1.43 +0.2 1.383
Juan Solis 21 21 3 5 1 9 1 .889 98.1 0.73 -0.0 1.537
Edgar Palomo 20 19 5 9 3 14 0 1.000 90.1 1.39 -0.1 1.153
Alex Soto 20 20 4 5 0 10 1 .900 104.1 0.78 +0.6 .922
Jason Bavis 19 19 8 3 1 12 1 .917 92.0 1.08 +0.3 1.383
Israel Rodriguez 19 19 8 11 1 19 0 1.000 99.0 1.73 -0.2 1.174
Chris Fish 1 1 0 1 0 1 0 1.000 3.1 2.70 -0.0 .922
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Doug Callison 66 66 453 25 1 482 4 .992 562.0 7.65 -2.4 .871 9 40 4 10.0 7.54
Phil Keran 37 33 217 17 2 236 2 .992 306.2 6.87 -0.6 .639 3 24 6 25.0 5.63
Eddie Gonzalez 1 0 0 0 0 0 0 .000 1.1 0.00 -0.1 .000 0 1 0 0.0 6.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Sanfelice 58 57 461 36 45 502 5 .990 493.0 9.07 -3.4 .916
Jose Gomez 19 19 144 9 10 153 0 1.000 163.0 8.45 -0.6 1.042
Freddy Villarreal 9 8 64 5 5 69 0 1.000 68.0 9.13 +0.7 1.090
Cesar Coronado 5 5 37 5 6 42 0 1.000 44.0 8.59 +0.1 1.012
Jose Nunez 5 5 31 3 2 34 0 1.000 42.0 7.29 +0.1 1.012
Chris Ramsey 5 5 38 1 4 40 1 .975 48.0 7.31 -0.7 .899
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Nunez 56 56 128 125 36 255 2 .992 472.1 4.82 -8.3 .903
Enrique Vargas 23 23 43 59 13 104 2 .981 196.1 4.68 +1.5 1.081
Jeff Jones 17 13 37 44 11 82 1 .988 124.1 5.86 -2.6 .901
Freddy Villarreal 7 7 13 20 4 33 0 1.000 60.0 4.95 +0.1 .981
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Coronado 87 85 49 198 19 254 7 .972 747.0 2.98 +2.6 1.035
Freddy Villarreal 11 11 4 18 2 26 4 .846 92.0 2.15 -1.9 .855
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enrique Vargas 10 10 13 23 5 38 2 .947 86.0 3.77 -1.5 .879
Freddy Villarreal 10 10 11 27 0 40 2 .950 84.0 4.07 -1.1 .962
Wade Bemis 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Noriega 77 74 154 5 1 161 2 .988 631.1 2.27 +2.9 1.028
Eddie Gonzalez 29 19 43 0 0 45 2 .956 180.1 2.15 -2.0 .944
Jeff Jones 4 3 5 0 0 5 0 1.000 27.1 1.65 -0.6 .806
Freddy Villarreal 3 3 8 0 0 8 0 1.000 24.0 3.00 -0.2 .967
Chris Sanfelice 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Jones 69 68 171 5 0 181 5 .972 584.1 2.71 -14.9 .885
Carlos Noriega 16 15 43 0 0 43 0 1.000 136.2 2.83 -4.7 .856
Freddy Villarreal 8 8 18 1 1 19 0 1.000 72.0 2.38 -2.9 .830
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddy Villarreal 46 43 80 3 0 85 2 .976 382.2 1.95 -8.2 .867
Chris Sanfelice 35 35 78 2 0 82 2 .976 303.0 2.38 -6.2 .915
Doug Callison 17 17 40 0 0 42 2 .952 145.0 2.48 -1.7 .929
Jeff Jones 3 1 0 0 0 1 1 .000 12.0 0.00 -1.3 .000
Carlos Noriega 2 2 5 0 0 5 0 1.000 15.0 3.00 +0.2 1.000
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104