WILDWOOD JETS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/09/2042
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mike Anderson 27 CF 40 40 45 40 40 45 40 45 45 40 45 40
Mark Buker 36 3B 40 45 45 45 40 30 40 45 45 40 45 45
David Calderon 26 2B 40 40 30 40 40 55 40 30 40 40 30 40
Carlos Castillo 33 CF 45 40 35 45 45 60 40 35 45 45 35 45
Hubert Commo 27 CF 40 50 60 45 30 35 40 60 45 40 60 45
Kevin Cruse 36 2B 45 45 30 40 45 35 45 35 40 45 30 40
Jimmy Ginsburg 31 3B 45 40 35 45 45 40 45 35 50 45 30 45
Mike Hartline 26 CF 45 45 45 40 40 45 40 45 40 45 45 40
Matt Lewis 25 1B 35 40 35 50 35 35 35 35 50 35 35 50
Vic Lopez 26 CF 45 40 40 40 50 55 45 40 40 45 40 40
Brian Mangrum 26 CF 40 40 40 50 45 55 40 35 45 45 40 50
Jose Rivera 33 C 40 45 40 45 40 20 40 40 45 40 40 45
Dan Zager 35 RF 40 40 40 40 35 30 40 40 40 40 45 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Eddie Davis 26 SP 40 40 20 40 40 20 40 40 20 92-94 Mph 65
Lesley Ekdar 23 CL 50 45 40 50 45 40 55 45 40 96-98 Mph 35
Andy Goldsby 25 RP 45 35 30 45 35 30 45 35 30 94-96 Mph 30
Tim Kaufman 26 SP 50 40 30 45 40 30 50 45 30 94-96 Mph 65
David Leshane 32 RP 45 45 35 45 45 35 45 40 35 92-94 Mph 25
Justin Loyd 26 SP 45 40 35 45 40 35 45 40 35 93-95 Mph 40
Jason Matthews 32 SP 35 45 45 35 45 45 35 45 45 93-95 Mph 60
Tim Mogren 34 RP 45 50 30 45 50 30 45 50 30 93-95 Mph 20
John Schrader 31 SP 45 45 30 45 45 30 50 50 30 93-95 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mike Anderson CF 20 20 45 30 40 45 45 50 55
Mark Buker 3B 20 20 40 45 40 40 40 50 40
David Calderon 2B 20 20 50 65 55 40 30 40 50
Carlos Castillo CF 20 25 30 35 40 20 60 40 60
Hubert Commo CF 20 20 30 30 50 50 45 45 50
Kevin Cruse 2B 20 25 35 30 40 40 35 30 55
Eddie Davis SP 20 20 40 45 35 20 35 40 30
Lesley Ekdar CL 25 20 35 50 30 20 35 30 40
Jimmy Ginsburg 3B 20 20 55 40 35 40 25 40 55
Andy Goldsby RP 20 20 30 40 35 25 25 30 35
Mike Hartline CF 20 20 45 35 45 45 60 50 50
Tim Kaufman SP 20 20 25 70 25 20 30 30 25
David Leshane RP 20 20 20 30 30 20 20 35 25
Matt Lewis 1B 20 20 30 30 40 20 35 25 20
Vic Lopez CF 20 20 30 35 30 35 55 40 45
Justin Loyd SP 20 25 20 55 40 20 20 30 40
Brian Mangrum CF 20 20 50 35 40 45 50 30 45
Jason Matthews SP 20 25 25 45 35 35 20 20 25
Tim Mogren RP 20 20 30 50 30 30 40 50 30
Jose Rivera C 60 50 25 40 35 25 35 45 35
John Schrader SP 20 20 30 50 30 25 55 25 20
Dan Zager RF 20 20 20 60 20 20 30 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mike Anderson - - - 25 - - 20 - 25
Mark Buker - - 25 20 20 - 25 - 25
David Calderon - - - 25 30 25 - - -
Carlos Castillo - - - - - - 30 25 25
Hubert Commo - - - - - - 25 20 25
Kevin Cruse - - - 20 - - - - -
Eddie Davis 30 - - - - - - - -
Lesley Ekdar 30 - - - - - - - -
Jimmy Ginsburg - - 30 25 20 20 - - -
Andy Goldsby 25 - - - - - - - -
Mike Hartline - - - - - 20 30 25 25
Tim Kaufman 25 - - - - - - - -
David Leshane 20 - - - - - - - -
Matt Lewis - - 25 - - - - - -
Vic Lopez - - 20 - - - 30 25 25
Justin Loyd 25 - - - - - - - -
Brian Mangrum - - - - - 20 - 20 20
Jason Matthews 25 - - - - - - - -
Tim Mogren 25 - - - - - - - -
Jose Rivera - 25 - - - - - - -
John Schrader 25 - - - - - - - -
Dan Zager - - - - - - - - -
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104