SEATTLE PILOTS
BNN TOP PROSPECTS
06/09/2042
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Cody Styles 20 RF 65 55 60 25 30 S A .000 0 0
2 Jason Perkins 19 1B 60 75 55 20 25 S A .000 0 0
3 Antonio Valle 19 SS 60 60 60 30 25 AAA .379 3 8
4 Ryan Martinez 20 C 45 75 65 25 25 AAA .267 16 51
7 Josh Hays 21 1B 45 75 55 25 25 S A .000 0 0
9 Bill Marcotte 19 LF 60 60 50 25 25 R .000 0 0
11 Wilson Orozco 23 CF 50 40 50 25 25 AAA .211 2 16
12 Eric Farr 23 1B 45 50 40 25 30 AA .323 15 35
17 Dave Knickle 19 C 50 55 50 20 25 S A .000 0 0
18 Scott Ellis 21 2B 55 40 45 30 20 A .240 6 25
19 Felipe Rodriguez 23 SS 50 50 50 30 30 AA .316 12 39
21 Ben Lombardi 20 C 40 65 55 20 25 S A .000 0 0
23 Andy Walker 23 LF 40 45 50 25 20 A .183 0 7
25 Austin Thrall 20 SS 55 40 60 30 20 S A .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
5 Luis Barrios 21 P 60 50 60 AA 1-3 3.24 25.0 18 4 20
6 Adam Krawczuk 20 P 45 45 55 S A 0-0 .00 0.0 0 0 0
8 Justin Beine 21 P 60 45 65 AA 3-5 5.59 56.1 66 13 41
10 Matt Shumake 19 P 55 45 55 S A 0-0 .00 0.0 0 0 0
13 Vernon Mathews 20 P 55 50 45 S A 0-0 .00 0.0 0 0 0
14 Xavier Hughes 20 P 60 45 40 S A 0-0 .00 0.0 0 0 0
15 Danny Reynoso 20 P 60 45 45 A 1-2 3.86 14.0 16 3 9
16 Eddy Mendez 20 P 65 40 50 AA 1-1 2.52 25.0 24 8 22
20 Bobby Quintero 19 P 40 50 50 S A 0-0 .00 0.0 0 0 0
22 Roberto Lopez 21 P 65 45 50 AA 0-1 5.09 17.2 17 4 18
24 Mike Madison 24 P 50 45 35 AA 2-4 5.19 50.1 45 27 39
26 Chris Mackey 19 P 45 50 50 S A 0-0 .00 0.0 0 0 0
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104