DALLAS JETS
MINOR LEAGUE SYSTEM REPORT
04/30/2045
BATTERS TEXAS JETS - FBL Triple A - AAA - 11-7, .611 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jon Lara 24 C 55 45 50 25 30 .370 1 5 Possibly ready for DAL (MLB)
Mario Leiva 24 C 45 50 50 20 30 .156 3 7 Possibly ready for DAL (MLB)
Sergio Garcia 30 1B 45 45 60 20 25 .250 0 1 Possibly ready for DAL (MLB)
Dave Trevino 24 2B 55 40 45 30 30 .290 4 7 Possibly ready for DAL (MLB)
Matt Alf 28 3B 45 45 55 20 25 .105 0 0 Possibly ready for DAL (MLB)
Katsuyoshi Shigematsu 25 SS 50 50 50 30 25 .212 4 9 Possibly ready for DAL (MLB)
Adonis Williams 31 CF 50 45 45 30 25 .284 0 8 Possibly ready for DAL (MLB)
Josh Schlaf 33 CF 45 40 45 25 25 .000 0 0
Ruben de Hoyos 33 RF 50 40 45 20 25 .204 1 2
Adam Irwin 35 SS 40 35 65 25 - .200 0 3
Ross Woodward 30 3B 45 40 45 20 25 .200 0 1
Bryce Christophersen 35 1B 40 40 50 20 25 .000 0 0
Tony Amaya 24 1B 50 55 50 25 25 .240 3 9
Paul Massay 28 CF 50 40 40 30 20 .254 3 8
Max Castillo 20 RF 55 50 55 25 25 .300 4 13 Possibly ready for DAL (MLB)
PITCHERS TEXAS JETS - FBL Triple A - AAA - 11-7, .611 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Morgan Palm 36 P 45 45 50 1-1 4.00 27.0 24 7 23 Possibly ready for DAL (MLB)
Mike Baran 38 P 45 45 45 0-0 5.40 5.0 8 2 3
Jason Dub 29 P 50 50 45 2-1 3.23 30.2 29 5 24 Possibly ready for DAL (MLB)
Sean Pravato 40 P 45 45 45 0-0 .00 0.1 0 1 0
Seth Zamora 28 P 50 45 50 0-0 3.86 4.2 8 3 5
Alfredo Mandujano 33 P 50 45 45 2-0 1.80 5.0 4 2 1 Possibly ready for DAL (MLB)
Eduardo Baena 34 P 45 45 50 0-1 7.36 7.1 10 5 6
Nick McMonagle 29 P 45 45 50 0-1 10.38 13.0 21 7 5
Danny Womble 26 P 55 45 50 1-2 8.64 8.1 8 9 8 Possibly ready for DAL (MLB)
Justin Jackson 26 P 55 45 50 0-0 .00 3.1 1 1 2 Possibly ready for DAL (MLB)
Vincent Ortiz 22 P 55 45 50 2-0 3.54 28.0 23 10 23 Possibly ready for DAL (MLB)
Victor Nieves 28 P 45 45 50 2-0 2.05 22.0 19 5 20
Dave de Leon 24 P 50 50 50 1-1 1.69 5.1 5 0 3 Possibly ready for DAL (MLB)
BATTERS VANCOUVER ORCAS - FBL Double A - AA - 14-4, .778 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Danny Lopez 23 C 55 45 70 20 25 .455 0 1 Possibly ready for AUS (AAA)
Jon Sazo 24 C 45 55 50 25 25 .417 8 15
Ron Loyd 32 2B 45 40 50 25 25 .083 0 3
Mike Manges 24 2B 50 30 60 30 30 .274 1 8
Bill Hamilton 23 1B 45 35 60 25 30 .316 3 12
Leon Hunt 23 SS 50 45 45 30 25 .230 2 6
Jaden Washington 27 LF 45 30 60 25 25 .246 2 4
Brian Staege 27 CF 40 40 45 25 25 .274 1 5
Sergio Villegas 23 LF 45 30 50 25 25 .353 1 4
Dave Mann 31 1B 45 35 45 20 25 1.000 0 0
Andres Lopez 24 1B 45 45 55 20 25 .279 2 11
Brian Solheim 27 LF 40 45 45 25 25 .000 0 0
Victor Arias 24 1B 40 35 55 20 25 .000 0 0
Ben Barkdull 25 RF 45 40 45 30 25 .158 3 9
Vic Martinez 24 3B 50 45 50 25 20 .269 3 9
PITCHERS VANCOUVER ORCAS - FBL Double A - AA - 14-4, .778 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bryan Caruso 25 P 50 40 50 4-0 .00 26.1 18 9 24
Jeff Ellsworth 25 P 50 35 50 2-0 1.93 18.2 16 13 20
Carlos Velez 28 P 45 40 50 1-2 4.66 19.1 19 7 16
Steve Sallin 24 P 55 50 50 0-0 1.35 6.2 5 0 6
Willie Perez 35 P 45 40 45 3-0 1.46 24.2 19 12 25
Antonio Lopez 34 P 45 45 50 0-0 .00 3.0 2 0 2
Tim Johnson 32 P 45 40 50 1-0 .00 3.2 3 0 4
Jake Coulter 34 P 45 35 50 1-0 3.52 7.2 12 3 5
Jared Pappas 26 P 50 45 45 1-1 3.04 26.2 24 4 24
Marvin Orellana 36 P 45 45 45 0-0 .00 5.2 5 0 7
Jesus Sias 26 P 50 50 45 0-0 7.71 4.2 9 0 4
Matt Covey 36 P 40 40 45 0-0 3.00 6.0 5 0 6
Luis Salazar 20 P 75 70 50 0-0 .00 2.0 2 0 5 Possibly ready for AUS (AAA)
BATTERS SACRAMENTO SPARTANS - FBL Class A - A - 11-7, .611 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Josh Roberts 27 2B 35 20 45 30 30 .105 1 2 Probably overmatched at Class A
Luke Langdon 23 C 40 60 60 20 30 .366 2 5 Possibly ready for VAN (AA)
Dylan Johnson 23 C 50 55 50 20 30 .294 2 4
John Epps 23 C 45 35 65 25 25 .250 0 0
Andy Foyt 22 2B 50 55 55 25 25 .300 3 9
Luis Roman 23 3B 50 50 50 25 30 .319 5 18
Alejandro Jasso 25 SS 35 25 35 25 35 .154 1 3
Dan Graham 23 LF 45 45 65 30 25 .190 0 3
Pat Guthrie 22 CF 45 40 55 25 25 .194 2 6
Andrew Walker 23 LF 40 40 60 25 25 .259 0 4
Andy Harkins 28 2B 40 25 50 25 25 .000 0 0 Probably overmatched at Class A
Cory Harris 24 3B 45 30 50 25 25 .667 0 0
Javier Portillo 27 RF 40 35 60 25 25 .333 1 2
Tony Daniel 26 CF 30 30 55 30 25 .375 1 2
Kevin Hubert 22 2B 60 30 45 25 25 .243 1 9
Juan Guajardo 23 3B 50 35 50 25 25 .167 0 1
Danny Montoya 22 2B 55 50 50 25 25 .273 1 14
Ben Brandenburg 22 2B 55 35 45 25 25 .350 1 10
PITCHERS SACRAMENTO SPARTANS - FBL Class A - A - 11-7, .611 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Matthew Leon 26 P 55 25 45 0-0 .00 2.0 1 0 1
David Lupercio 23 P 45 45 50 1-1 3.92 20.2 22 4 15
Esteban Cervantes 23 P 45 50 45 0-0 7.24 13.2 23 6 13
Jim Searle 23 P 50 40 55 3-0 2.49 25.1 13 10 21
Cody Champion 23 P 40 45 45 0-0 3.48 10.1 11 3 8
Brent Recker 23 P 50 35 50 1-1 3.94 16.0 9 8 15
Victor Cervantes 27 P 55 30 45 0-0 7.71 7.0 7 10 3
Jon Housman 23 P 65 30 50 0-1 2.25 8.0 5 10 7
Cody Christensen 23 P 45 20 40 2-0 2.57 7.0 4 3 5
Sergio Cortez 21 P 70 25 50 0-0 1.50 6.0 2 5 4
Tom Shea 25 P 75 40 50 0-0 6.00 3.0 3 2 2 Possibly ready for VAN (AA)
Nate Eichner 23 P 60 50 45 1-0 .82 11.0 8 2 10 Possibly ready for VAN (AA)
Alain Jacquot 25 P 70 30 50 2-0 1.12 8.0 7 3 7
Robin Hanlon 22 P 50 50 50 1-1 3.63 22.1 21 10 17
BATTERS FLAGSTAFF FORRESTERS - FBL Short Season A - S A - 40-36, .526 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Danny Fierro 23 C 50 40 40 20 25 .529 0 4
Bobby Acevedo 21 C 50 35 65 30 20 .000 0 0
David Dyson 21 C 50 35 60 20 20 .000 0 0
Curtis Fleming 23 1B 45 50 45 25 25 .371 6 11
Justin McKee 22 2B 40 40 55 30 30 .165 2 8
Sal Figueroa 19 3B 55 55 60 25 25 .247 10 37
Nestor Lopez 23 3B 45 40 50 25 25 .067 0 1
Perry Beegle 20 LF 80 35 45 25 25 .344 2 5 Possibly ready for SAC (A)
Dalton Bayles 23 CF 45 40 65 30 25 .215 8 31
Chad Marhefka 23 LF 45 35 70 25 25 .236 3 16
Kyle Smith 22 LF 45 35 65 30 25 .229 1 4
Al Castillo 20 RF 55 35 50 25 25 .273 0 0
Adrian Caamano 21 1B 50 35 70 25 25 .318 0 1
Angel Berrios 22 1B 50 35 60 20 25 .143 0 1
Steve Cole 20 2B 60 65 60 25 25 .308 10 29
Francis Cruz 19 2B 45 55 55 25 20 .000 0 0
Jon Heredia 21 1B 45 35 50 25 30 .000 0 0
PITCHERS FLAGSTAFF FORRESTERS - FBL Short Season A - S A - 40-36, .526 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bob Guzman 23 P 60 45 50 4-7 3.96 86.1 77 42 97
Jack Renouf 23 P 55 40 45 0-0 4.42 18.1 22 3 23
David Cain 24 P 45 45 45 0-0 2.16 16.2 8 5 17
Poto Valli 22 P 55 50 45 2-4 6.07 59.1 60 27 52
Ayden Jacobs 21 P 45 45 50 2-4 5.11 61.2 66 26 52
Jon Shaw 23 P 70 35 55 1-3 2.73 29.2 28 14 41
Trevor Young 22 P 60 35 50 2-1 6.45 22.1 24 17 21
Dave Arjon 19 P 60 50 50 0-0 .00 0.0 0 0 0
Roger Hardy 24 P 45 35 45 3-2 3.65 56.2 52 19 50
Patrick Gautier 26 P 45 30 45 4-0 5.40 13.1 15 7 13 Probably overmatched at Short Season A
Luke Ramsay 19 P 45 50 50 0-0 .00 0.0 0 0 0
Eric Burns 22 P 70 35 50 0-0 11.57 4.2 9 6 3
Josh Charbonneau 21 P 55 45 45 0-0 2.70 3.1 2 1 3
BATTERS EUGENE EXPLODING WHALES - FBL Rookie League - R - 42-26, .618 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ethan McGinty 21 CF 45 40 50 30 30 .286 14 44
Pablo Zambrano 20 C 50 45 50 25 20 .250 0 2
Christopher Lockwood 19 C 55 35 65 20 20 .000 0 1
Bill Boone 20 C 45 50 50 25 25 .176 1 11
Ridley Fisher 19 1B 50 55 45 20 25 .207 1 4
Victor Pardo 19 2B 55 55 45 25 20 .286 6 21
Greg Bennett 20 3B 50 40 50 25 25 .229 2 11
Alex Videla 20 2B 45 35 50 25 30 .274 7 28
Danny Adorno 19 RF 55 50 50 25 25 .229 9 32
Guadalupe Viramontes 23 LF 45 40 75 25 25 .163 2 7
Jose Saenz 20 1B 55 35 45 25 20 .000 0 0
Alex Montalvo 21 LF 50 40 60 20 20 .000 0 0
Chris Mays 21 1B 45 35 50 25 25 .000 0 0
Harry Thomas 20 LF 55 35 50 30 25 .333 0 1
Lon Bernbaum 21 LF 50 40 45 25 25 .364 2 3
Raul Lucero 19 CF 45 45 45 30 25 .228 6 29
Michel Lecoeur 22 LF 45 45 40 30 30 .275 4 15
Rich Maty 22 RF 50 35 50 20 25 .412 2 2
Jon Estrada 21 C 45 45 65 20 25 .000 0 0
Chris Motta 21 RF 50 30 50 25 25 .000 0 0
Eli Freire 22 RF 45 30 50 30 25 .500 0 1
Jay Rosenthal 23 LF 50 30 45 20 20 .000 0 0
Shane Reader 22 LF 45 30 55 20 20 .000 0 0
Willie Galarza 24 LF 40 45 55 20 25 .357 0 2
Stuart Crisp 21 2B 45 40 45 30 30 .250 0 1
Danny DeStefano 18 2B 45 30 40 25 20 .246 3 10
Carlos Moreno 22 LF 45 30 50 20 25 .000 0 0
Tim Johannson 21 LF 45 25 45 30 20 .500 0 0
Jose Carrillo 24 CF 35 35 60 30 30 .333 0 0
Wing-chiu Tsang 25 LF 35 35 45 30 25 .000 0 0
PITCHERS EUGENE EXPLODING WHALES - FBL Rookie League - R - 42-26, .618 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mario Valencia 19 P 50 50 45 2-0 5.12 19.1 24 4 14
Matt Hallenbeck 19 P 55 45 45 3-2 4.10 63.2 57 25 57
Pat Cleary 19 P 50 55 45 5-2 2.60 72.2 62 31 74
Ruben Lopez 19 P 65 35 45 0-0 4.91 14.2 13 7 17
Carlos Colon 19 P 55 35 45 3-2 4.25 53.0 50 21 65
Ruben Barron 21 P 55 55 50 4-1 4.15 17.1 22 10 13
Daniel Calvario 19 P 50 50 45 0-1 2.40 15.0 13 3 17
Santiago Arriaga 20 P 70 30 50 0-0 4.91 3.2 5 1 3
Willie Rivera 22 P 70 35 50 2-0 .00 3.0 0 0 3
Aaron Plopper 23 P 55 40 50 0-0 .00 1.0 0 0 2
Sebastian Trease 19 P 50 35 50 1-0 3.38 13.1 11 7 12
Carlos Marin 18 P 45 45 45 2-0 2.66 20.1 25 6 11
Julian Enriquez 18 P 35 30 45 0-0 3.86 9.1 7 2 6
Jeff Dunn 19 P 45 35 45 0-0 6.55 11.0 14 10 10
Ivan Armenta 20 P 45 35 45 0-0 .00 0.0 0 0 0
Cesar Alaniz 20 P 50 35 45 0-0 .00 0.0 0 0 0
Steve Stewart 21 P 45 35 40 0-0 .00 0.0 0 0 0
Aaron Basco 21 P 45 30 40 0-1 21.60 1.2 5 1 3
Antonio Colon 21 P 45 30 40 0-0 .00 0.0 0 0 0
Robert Kennedy 21 P 65 30 45 0-0 .00 0.0 0 0 0
Dave Vasquez 21 P 55 40 35 0-0 3.00 3.0 3 1 5
Vic Barrett 21 P 50 25 45 0-0 .00 0.0 0 0 0
Jaime Giron 21 P 40 35 45 0-0 .00 0.0 0 0 0
Jamie Docter 22 P 50 45 40 0-0 1.26 14.1 12 4 21
Juan Cruz 22 P 55 35 45 2-2 6.63 19.0 15 14 15
Butch Hinojosa 22 P 55 35 45 0-0 1.50 6.0 3 6 6
Carlos Alva 22 P 60 25 35 0-0 .00 0.0 0 0 0
Luis Carcamo 22 P 55 20 45 0-0 .00 4.1 4 1 3
Gustavo de Leon 22 P 55 30 45 1-1 2.08 13.0 10 6 13
Tom Keys 22 P 45 35 45 0-1 9.39 7.2 7 7 6
Alberto Morales 23 P 50 35 45 1-0 4.76 5.2 6 3 10
Mike Bonk 23 P 45 30 45 0-0 .00 0.0 0 0 0
Dave Ortega 23 P 50 35 45 0-0 .00 0.0 0 0 0
Jesse Salzman 25 P 45 20 45 0-1 4.85 13.0 12 7 8
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104