CALGARY HS SWARM (HS)
FIELDING STATS REPORT
06/09/2042
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Guppy 16 0 1 3 0 4 0 1.000 20.1 1.77 -0.1 .907
Bruce Pederson 15 0 2 1 0 3 0 1.000 17.1 1.56 +0.1 .907
Junior MacBride 14 0 0 1 0 1 0 1.000 16.2 0.54 -0.0 .907
Evan Lundy 13 0 1 1 1 2 0 1.000 20.2 0.87 +0.3 .907
Travis Wilks 13 0 0 3 0 3 0 1.000 16.1 1.65 -0.0 .907
Victor Heap 12 0 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Timothy Russo 10 0 0 1 0 1 0 1.000 6.0 1.50 -0.1 .907
George Butt 9 9 3 1 0 4 0 1.000 37.0 0.97 -0.4 .000
Vince Jones 9 4 2 1 1 3 0 1.000 25.1 1.07 +0.2 .907
Bill Leah 9 9 4 1 1 6 1 .833 35.2 1.26 -0.3 .604
Ray Beaubien 8 0 1 0 0 1 0 1.000 12.2 0.71 -0.1 .000
Prince Ellis 8 0 0 2 0 2 0 1.000 10.2 1.69 -0.1 .907
Gary Jordan 8 2 0 3 1 3 0 1.000 19.2 1.37 +0.4 1.360
Carlos Castro 7 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
Darby Chartrand 7 0 0 2 0 3 1 .667 13.1 1.35 -0.5 .604
Chris Delaney 7 0 1 1 0 2 0 1.000 12.2 1.42 -0.1 .907
Mike Jackson 7 7 1 3 0 4 0 1.000 31.2 1.14 -0.2 .907
Bryce Ray 7 7 4 3 0 7 0 1.000 24.1 2.59 +0.2 1.133
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Sexton 34 34 276 12 1 289 1 .997 300.1 8.63 -0.1 1.459 7 18 5 27.8 6.29
Zeke Simon 5 4 36 3 0 39 0 1.000 38.0 9.24 -0.2 .973 1 2 0 0.0 8.05
Bryson Joseph 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Valcour 32 32 234 19 18 253 0 1.000 284.0 8.02 +1.2 1.069
Alexander O'Dwyer 6 6 43 3 8 46 0 1.000 51.1 8.06 -0.3 1.004
Vince Jones 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.2 1.004
Zeke Simon 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Wilson 37 37 68 81 16 150 1 .993 316.1 4.24 +3.0 1.111
Gary Francis 4 0 1 4 1 5 0 1.000 9.0 5.00 +0.0 .972
Keaton Morin 3 0 2 1 1 4 1 .750 5.0 5.40 -0.5 .486
Matt Beauman 1 1 3 3 2 6 0 1.000 9.0 6.00 -0.0 .972
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
P.J. Mayer 36 36 23 62 4 86 1 .988 320.0 2.39 +3.0 1.092
Alexander O'Dwyer 3 2 1 1 0 2 0 1.000 19.0 0.95 -0.0 1.031
Bryce Ray 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Porterfield 37 37 55 99 20 156 2 .987 328.0 4.23 +0.5 1.002
Gary Francis 1 0 0 2 0 2 0 1.000 2.1 7.71 +0.3 1.124
P.J. Mayer 1 1 0 3 0 3 0 1.000 9.0 3.00 -0.7 .674
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leith Hoskins 30 30 67 1 0 69 1 .986 265.1 2.31 +2.5 1.055
Rick Yetman 4 4 5 0 0 5 0 1.000 27.0 1.67 -0.0 .955
Bryson Joseph 3 2 5 0 0 5 0 1.000 19.0 2.37 -1.0 .796
Bill Bennerman 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.0 .955
Ron Dyke 2 0 3 0 0 3 0 1.000 9.0 3.00 +0.0 .955
Alexander O'Dwyer 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Bennerman 31 31 72 1 0 74 1 .986 277.1 2.37 -1.2 .966
Leith Hoskins 7 7 15 0 0 15 0 1.000 62.0 2.18 +0.6 1.006
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Yetman 19 19 37 0 0 39 2 .949 171.0 1.95 +0.4 1.005
Daniel Lebas 16 15 39 0 0 40 1 .975 133.1 2.63 +1.7 1.062
Bill Bennerman 4 4 8 1 0 9 0 1.000 35.0 2.31 -0.6 .919
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104