GUADALUPE HS SWASHBUCKLERS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/09/2042
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose Aguilar 14 C 40 45 35 40 45 25 40 35 40 40 35 40
Francis Cruz 17 3B 25 50 40 45 20 35 30 45 45 25 40 45
Omar Cruz 15 2B 25 60 55 50 20 70 25 55 50 25 55 50
Jorge Flores 14 1B 25 60 45 40 20 25 25 45 40 25 45 40
Alberto Gomez 15 RF 20 45 35 50 20 20 20 35 50 20 35 50
Hector Gonzalez 14 CF 25 45 35 30 30 45 25 30 25 25 35 30
Jorge Larios 17 1B 25 40 25 35 25 30 25 30 35 25 25 35
Ramon Martinex 17 LF 25 40 35 40 20 45 25 35 40 25 30 40
Ivan Martinez 14 LF 35 45 40 40 25 40 30 40 35 35 40 40
Vinny Martinez 14 C 25 45 35 35 30 30 25 35 35 25 35 35
Fernando Olmo 14 CF 25 60 40 45 20 55 25 40 45 25 40 45
Rogelio Ramirez 14 SS 35 40 30 45 30 50 35 30 45 35 30 45
Xavier Ramirez 16 1B 35 45 20 45 30 40 35 20 45 35 20 45
Tony Rivera 17 SS 30 45 40 45 25 70 30 40 45 30 35 45
Juan Robles 15 C 35 45 40 45 30 30 35 40 45 35 40 45
Danny Rodriguez 16 RF 35 45 30 40 30 50 35 30 40 35 30 40
Victor Soto 19 RF 35 45 35 45 30 35 35 35 45 35 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Hector Barrantes 16 SP 35 30 25 35 35 25 35 30 25 90-92 Mph 60
Juan Cabrera 14 RP 35 30 20 35 30 20 35 30 20 91-93 Mph 25
Daniel Calvario 17 CL 30 35 45 30 35 45 30 35 45 95-97 Mph 35
Angelo Correa 16 RP 40 45 40 35 40 40 40 50 40 93-95 Mph 30
Mike Fernandez 17 RP 40 30 20 45 30 20 40 30 20 93-95 Mph 30
Hector Garcia 15 RP 40 30 30 40 30 30 40 30 30 92-94 Mph 30
Jesse Hyde 14 RP 35 30 20 35 30 20 35 30 20 87-89 Mph 70
Fidel Martinez 18 RP 35 30 25 35 30 25 35 30 25 94-96 Mph 25
Francisco Medina 18 SP 35 30 20 35 30 20 35 30 20 94-96 Mph 40
Melvin Montalvo 15 RP 35 35 25 35 30 20 35 35 25 89-91 Mph 30
Ivan Perez 17 SP 20 30 20 20 30 20 20 30 20 91-93 Mph 40
Tony Posada 17 SP 40 30 25 35 30 20 40 35 25 93-95 Mph 65
Richard Roa 19 RP 30 35 40 35 35 40 30 35 40 93-95 Mph 20
Xavier Robledo 14 RP 30 35 20 30 35 20 30 35 20 88-90 Mph 40
Tony Rodriguez 17 SP 30 35 45 30 35 45 30 35 45 89-91 Mph 35
Tony Valdez 16 RP 40 30 20 40 30 20 40 30 20 93-95 Mph 25
Michael Wallace 18 RP 35 30 25 30 30 25 35 30 25 94-96 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Aguilar C 45 60 30 55 35 20 30 50 35
Hector Barrantes SP 20 25 30 50 30 20 20 40 30
Juan Cabrera RP 20 20 30 45 20 25 35 35 25
Daniel Calvario CL 20 20 25 40 30 20 35 30 20
Angelo Correa RP 20 20 30 40 30 20 25 30 25
Francis Cruz 3B 20 20 45 50 40 30 35 50 40
Omar Cruz 2B 20 20 50 60 45 45 40 55 35
Mike Fernandez RP 25 25 30 50 25 20 30 30 30
Jorge Flores 1B 20 20 30 30 30 20 25 30 20
Hector Garcia RP 20 20 30 55 20 30 25 35 30
Alberto Gomez RF 20 25 25 45 20 20 40 55 50
Hector Gonzalez CF 20 20 45 40 25 25 45 30 30
Jesse Hyde RP 20 20 30 45 30 25 30 25 30
Jorge Larios 1B 20 20 30 30 30 20 20 25 25
Ramon Martinex LF 20 25 30 35 40 30 50 50 40
Fidel Martinez RP 20 20 30 45 25 20 30 25 25
Ivan Martinez LF 20 20 20 25 20 20 40 30 40
Vinny Martinez C 55 40 50 40 30 20 25 50 30
Francisco Medina SP 20 20 30 30 20 25 20 20 35
Melvin Montalvo RP 25 20 35 35 30 25 35 25 30
Fernando Olmo CF 20 20 35 40 30 30 55 40 40
Ivan Perez SP 20 20 30 45 35 20 35 35 25
Tony Posada SP 25 20 35 40 20 20 30 25 20
Rogelio Ramirez SS 20 25 60 40 40 35 25 60 25
Xavier Ramirez 1B 20 20 40 40 35 45 45 60 35
Tony Rivera SS 20 20 60 50 35 35 45 40 40
Richard Roa RP 20 20 30 55 25 20 35 60 25
Xavier Robledo RP 20 20 30 50 25 25 30 25 30
Juan Robles C 50 35 25 25 25 35 30 35 25
Danny Rodriguez RF 20 20 50 25 35 20 50 45 50
Tony Rodriguez SP 25 20 30 40 30 20 35 20 25
Victor Soto RF 20 25 35 40 30 25 35 40 40
Tony Valdez RP 25 20 30 50 25 25 30 35 25
Michael Wallace RP 20 20 30 45 25 25 25 30 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Aguilar - 25 - - - - - - -
Hector Barrantes 25 - - - - - - - -
Juan Cabrera 25 - - - - - - - -
Daniel Calvario 25 - - - - - - - -
Angelo Correa 25 - - - - - - - -
Francis Cruz - - - 20 25 - - - -
Omar Cruz - - - 25 20 20 - - -
Mike Fernandez 25 - - - - - - - -
Jorge Flores - - 20 - - - - - -
Hector Garcia 25 - - - - - - - -
Alberto Gomez - - - - - - 20 - 20
Hector Gonzalez - - - - - - 20 20 -
Jesse Hyde 25 - - - - - - - -
Jorge Larios - - 20 - - - - - -
Ramon Martinex - - - - - - 25 20 25
Fidel Martinez 25 - - - - - - - -
Ivan Martinez - - - - - - 20 - -
Vinny Martinez - 20 - - - - - - -
Francisco Medina 25 - - - - - - - -
Melvin Montalvo 25 - - - - - - - -
Fernando Olmo - - - - - - 20 25 20
Ivan Perez 25 - - - - - - - -
Tony Posada 25 - - - - - - - -
Rogelio Ramirez - - - 20 - 20 - - -
Xavier Ramirez - - 30 - - 20 - - -
Tony Rivera - - - 20 20 20 - - -
Richard Roa 25 - - - - - - - -
Xavier Robledo 25 - - - - - - - -
Juan Robles - 20 - - - - - - -
Danny Rodriguez - - - - - - 20 20 25
Tony Rodriguez 25 - - - - - - - -
Victor Soto - - 20 - - - 20 - 20
Tony Valdez 25 - - - - - - - -
Michael Wallace 25 - - - - - - - -
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104