MONTERREY HS ROUGH RIDERS (HS)
FIELDING STATS REPORT
04/30/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Martinez 14 0 0 2 0 2 0 1.000 13.2 1.32 -0.0 .900
Pedro Garcia 13 0 0 0 0 0 0 .000 20.0 0.00 0.0 .000
Armando Banda 12 0 0 1 0 1 0 1.000 10.0 0.90 +0.2 .900
Arturo Soto 12 0 2 1 0 3 0 1.000 17.1 1.56 -0.0 .900
Pablo de Valle 11 1 2 2 0 4 0 1.000 19.2 1.83 -0.2 .900
Edwin Monge 9 9 1 4 1 5 0 1.000 32.0 1.41 +0.8 1.800
Jon Palacios 9 0 1 1 0 3 1 .667 13.0 1.38 -0.6 .000
Leo Rivera 9 9 3 2 0 5 0 1.000 40.2 1.11 +0.1 .900
Ezequiel Romero 9 2 1 1 1 2 0 1.000 17.2 1.02 -0.0 .900
Juan Cruz 8 6 1 1 0 2 0 1.000 22.1 0.81 +0.1 1.800
Guillermo Franco 8 6 0 2 0 2 0 1.000 25.2 0.70 +1.1 .900
Raul Guzman 8 0 0 0 0 0 0 .000 16.1 0.00 0.0 .000
Elias Rodriguez 8 0 0 2 0 3 1 .667 8.2 2.08 -0.3 .450
Danny Zamora 8 0 1 1 0 2 0 1.000 14.1 1.26 -0.1 .900
Jorge Alcantara 7 0 0 0 0 0 0 .000 10.2 0.00 0.0 .000
Alberto Carrillo 7 0 0 1 0 1 0 1.000 15.1 0.59 +0.5 .000
Ricky Lopez 7 5 2 5 1 7 0 1.000 23.0 2.74 -0.3 .900
Gabe Mendes 7 0 0 2 1 2 0 1.000 16.1 1.10 +0.2 1.800
Salvador Ramirez 5 0 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alberto Cardona 33 33 276 20 2 297 1 .997 292.2 9.10 +0.5 .741 4 13 6 46.2 7.66
Marty Hernandez 5 5 43 2 0 46 1 .978 46.0 8.80 -0.4 .494 1 1 0 0.0 6.85
Juan Melecio 1 0 6 1 0 7 0 1.000 6.0 10.50 +0.0 .000 0 0 0 0.0 1.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramiro Sabino 37 37 313 22 38 337 2 .994 330.2 9.12 +0.8 .990
Rafael Berlanga 2 1 9 2 1 11 0 1.000 12.0 8.25 +0.1 .990
Marty Hernandez 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .990
Danny Rosa 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Contreras 37 36 75 96 30 173 2 .988 322.2 4.77 +1.5 1.081
Tony Aleman 3 0 5 3 0 8 0 1.000 5.0 14.40 +0.5 1.273
Danny Rosa 2 2 4 8 2 13 1 .923 16.0 6.75 -0.9 .764
Julio Martinez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Aleman 36 36 15 64 5 82 3 .963 321.2 2.21 -1.4 .933
Julian Villarino 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.023
Danny Rosa 2 2 1 2 0 3 0 1.000 18.0 1.50 -0.3 1.023
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Noriega 36 36 55 125 29 180 0 1.000 324.2 4.99 +7.5 1.127
Julio Martinez 3 2 2 3 2 5 0 1.000 20.0 2.25 -0.9 .517
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Diaz 24 24 41 0 0 43 2 .953 209.2 1.76 +1.1 1.027
Ramiro Avila 10 10 12 0 0 12 0 1.000 87.0 1.24 -0.8 .899
Jose Barrera 6 3 7 0 0 7 0 1.000 32.0 1.97 -1.1 .758
Tony Sandoval 5 1 1 0 0 1 0 1.000 14.0 0.64 -0.2 .974
Francisco Contreras 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Malfavon 26 26 56 1 0 59 2 .966 238.2 2.15 -2.0 .949
Tony Diaz 12 12 35 2 0 37 0 1.000 106.0 3.14 -0.2 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramiro Avila 26 26 46 0 0 46 0 1.000 232.2 1.78 -2.4 .925
Alfredo Malfavon 10 10 12 0 0 12 0 1.000 86.0 1.26 -2.1 .757
Tony Sandoval 5 1 1 0 0 1 0 1.000 15.0 0.60 -0.2 1.009
Rafael Bello 4 1 2 0 0 2 0 1.000 11.0 1.64 +0.0 1.009
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104