JACKSONVILLE JACKALS
BNN TOP PROSPECTS
07/31/2045
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 James Colston 22 3B 60 60 55 25 30 AAA .332 26 79
2 Bob Horn 22 LF 50 60 65 25 30 A .301 24 62
4 Israel Ortiz 22 1B 60 60 55 20 30 AAA .324 10 44
5 Roberto Garcia 21 LF 60 55 60 25 30 AAA .000 0 0
8 Matt Person 23 3B 60 45 55 25 25 AAA .277 14 56
11 Leonardo Carrazana 21 3B 60 50 55 25 25 A .354 25 93
12 Alex Leal 20 2B 60 55 55 25 30 S A .330 3 20
15 Willie Laredo 20 1B 60 55 55 25 30 S A .304 5 22
17 Daniel Hernandez 20 LF 60 60 55 30 25 S A .281 15 39
19 Danny Prieto 22 LF 50 50 60 25 25 S A .246 7 23
20 Andy Hernandez 19 2B 50 55 50 30 25 R .404 2 7
24 Edward Sanchez 20 LF 55 55 50 25 25 R .278 2 5
27 Josh Thacker 23 CF 55 40 60 30 25 A .315 13 41
30 Ed Contreras 25 LF 60 50 45 20 25 AAA .312 21 80
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Jason Gorman 21 P 50 55 50 AAA 12-5 3.68 132.0 124 28 123
6 Danny Esparza 22 P 50 50 55 AAA 4-4 3.35 94.0 79 22 81
7 Christophe Thiery 22 P 55 55 50 AAA 8-6 5.53 110.2 113 43 104
9 Devon Cannon 23 P 75 50 65 AAA 1-4 2.51 32.1 24 6 30
10 Dave Martinez 21 P 50 50 55 S A 1-2 3.80 42.2 36 8 46
13 Antonio Soto 23 P 50 50 50 AAA 11-4 2.98 130.0 119 33 92
14 Francisco Luna 25 P 40 60 50 AAA 9-5 4.57 126.0 126 31 49
16 Luke Hedrick 22 P 50 50 50 A 2-3 4.50 36.0 37 10 25
18 Sergio Arteaga 19 P 55 50 55 R 1-3 5.03 39.1 37 13 42
21 Sean Proffer 19 P 45 50 60 R 0-2 5.40 13.1 11 7 7
22 Chris Jordan 22 P 65 50 45 S A 1-1 2.79 9.2 7 3 12
23 Manny Orduna 23 P 45 50 50 AA 2-1 3.18 22.2 22 5 23
25 Bert Lugo 23 P 50 50 45 AAA 3-4 6.02 40.1 45 16 38
26 Antonio Arroyo 22 P 45 50 60 A 8-1 2.50 72.0 65 5 55
28 Lane Eisenbarth 23 P 45 50 45 A 8-3 1.59 96.1 67 26 83
29 Jonathan Hernandez 24 P 80 40 50 AA 2-4 4.99 30.2 35 7 35
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104