TIJUANA HS SKY CHIEFS (HS)
FIELDING STATS REPORT
06/09/2042
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Escobedo 13 0 1 3 0 4 0 1.000 18.2 1.93 +0.3 .888
Alberto Alvarez 12 0 1 1 0 2 0 1.000 14.1 1.26 +0.3 .888
Javier Alfaro 11 1 1 1 0 2 0 1.000 24.1 0.74 +0.4 .888
Adrian Avila 11 2 0 1 0 1 0 1.000 19.0 0.47 +0.2 .000
Mario Jimenez 11 0 0 1 0 1 0 1.000 11.0 0.82 +0.1 .888
Hector Portillo 11 0 0 1 0 1 0 1.000 12.0 0.75 +0.0 .888
Alejandro Campos 10 0 2 1 0 3 0 1.000 13.2 1.98 +0.2 1.775
Jesus Santana 10 0 0 2 0 2 0 1.000 14.0 1.29 +0.1 .888
Orlando Archuleta 9 0 1 1 0 2 0 1.000 10.0 1.80 -0.0 .888
Santos Duenas 9 0 0 1 0 1 0 1.000 11.0 0.82 -0.1 .888
Luis Hernandez 9 0 2 0 0 2 0 1.000 14.1 1.26 0.0 .000
Alfredo Martinez 9 0 1 5 0 6 0 1.000 12.0 4.50 +0.0 .888
Jose Martinez 9 9 4 7 0 11 0 1.000 43.2 2.27 -0.0 .888
Brad Smith 9 9 1 2 0 3 0 1.000 36.0 0.75 -0.0 .888
Sergio Aguilar 8 0 0 2 0 2 0 1.000 11.0 1.64 -0.1 .888
Luis Cardenas 8 8 3 2 0 5 0 1.000 25.2 1.75 +0.1 .000
Alex Gonzales 8 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Edgar Lopez 7 7 0 3 0 3 0 1.000 28.1 0.95 -0.0 .888
Alex Rodriguez 2 2 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Osvaldo Ramirez 33 33 244 17 0 261 0 1.000 289.0 8.13 +0.1 .861 4 11 3 27.3 7.66
Bill Vazquez 5 5 41 3 0 44 0 1.000 44.0 9.00 +0.4 .000 0 3 2 66.7 6.95
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabe Rubio 34 34 255 20 15 276 1 .996 288.0 8.59 +0.4 .980
Ivan Hernandez 3 1 8 1 1 9 0 1.000 12.0 6.75 +0.1 .999
Edgar Lopez 3 3 20 2 1 22 0 1.000 26.0 7.62 +0.3 1.249
Danny Espinoza 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 .999
Manny Ruiz 2 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javy de Jesus 37 37 71 99 15 175 5 .971 314.0 4.87 +0.7 1.028
Justin Rowe 5 1 4 3 1 7 0 1.000 17.0 3.71 -0.2 .964
Luis Torres 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .964
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgar Torres 38 37 28 66 6 96 2 .979 324.0 2.61 +1.6 1.046
Rodrigo Rosas 2 1 0 2 1 2 0 1.000 9.0 2.00 +0.0 1.032
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodrigo Rosas 26 26 48 52 7 100 0 1.000 219.0 4.11 +0.5 1.029
Luis Torres 17 12 17 31 3 49 1 .980 114.0 3.79 +1.7 1.072
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Hernandez 28 28 50 0 0 51 1 .980 239.0 1.88 -1.7 .945
Mario Valdes 9 9 16 0 0 16 0 1.000 78.0 1.85 +0.1 .964
Javy Martinez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Manny Ruiz 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .964
Edgar Lopez 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .964
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Valdes 28 28 68 3 0 75 4 .947 244.0 2.62 -4.8 .860
Luis Acosta 10 10 34 0 0 35 1 .971 89.0 3.44 +1.0 1.050
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Acosta 27 27 55 1 0 56 0 1.000 224.0 2.25 +1.8 1.063
Daniel Hernandez 9 9 10 0 0 12 2 .833 77.0 1.17 -0.8 .886
Ivan Hernandez 4 2 5 0 0 5 0 1.000 21.0 2.14 +0.3 1.063
Javy Martinez 4 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104