TOLEDO HS ZIPS (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/30/2045
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Barnett 16 2B 30 60 35 40 25 55 30 35 40 30 30 35
Jason Burnes 16 C 20 45 30 40 20 25 20 30 40 20 30 40
Jose Flores 16 SS 25 40 20 40 20 40 25 20 40 25 20 40
Robert Gonzalez 16 LF 20 50 35 45 20 30 20 30 45 20 35 45
Nate Holman 16 CF 30 35 20 35 35 45 30 20 35 30 20 35
Carlos Juarez 15 RF 25 40 30 45 20 35 25 30 45 25 30 45
Rich Lang 16 SS 25 45 25 40 30 70 25 25 45 25 25 40
Ruben Martinez 17 DH 25 45 25 40 20 20 25 25 40 25 25 40
Jonathan Massucci 17 C 20 35 25 45 20 25 20 25 45 20 25 45
Travis Patterson 16 1B 30 45 45 40 25 35 30 45 40 30 45 40
Andy Peterson 16 RF 20 35 25 35 25 35 20 25 35 20 25 35
Eric Pfahl 17 1B 35 35 30 45 30 35 35 30 45 35 30 45
Jason Rogers 15 LF 25 35 20 35 20 40 25 20 35 25 20 35
Rich Roush 18 2B 30 45 25 45 25 60 30 25 45 30 25 40
Tommy Ullom 16 C 30 35 35 45 25 30 30 35 45 30 30 45
Steve Watson 17 3B 35 55 45 45 35 30 35 45 45 35 40 40
Matt Woodman 15 1B 25 45 40 45 20 30 25 45 45 25 40 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jason Bockus 16 RP 40 30 20 40 35 20 40 30 20 90-92 Mph 45
Tom Bromberg 16 RP 40 30 25 40 30 25 40 30 25 91-93 Mph 25
Rob Carden 17 RP 35 30 20 35 30 20 35 30 20 90-92 Mph 30
Bobby Carducci 15 RP 35 35 20 35 35 20 35 35 20 93-95 Mph 35
Nick Cates 15 RP 35 30 20 35 30 20 35 30 20 92-94 Mph 35
Robby Coop 16 SP 35 35 20 35 35 20 35 35 20 89-91 Mph 60
David Ellis 15 CL 40 40 45 40 40 45 40 40 45 93-95 Mph 35
Alan Garcia 15 RP 35 40 45 30 35 45 35 40 45 93-95 Mph 30
Mike Gatto 14 SP 25 30 35 25 30 35 25 30 35 88-90 Mph 60
Dave Kennett 15 RP 40 30 20 40 30 20 40 30 20 93-95 Mph 30
Caleb Lovelace 15 RP 30 35 20 30 30 20 30 35 20 89-91 Mph 25
Franklin Lucero 16 RP 35 30 30 35 35 30 30 30 30 92-94 Mph 30
Vinny Morales 16 SP 40 30 20 35 30 20 40 30 20 91-93 Mph 65
Nate Pellegrin 15 RP 40 30 20 40 35 20 40 30 20 90-92 Mph 30
Kevin Sanders 15 SP 35 40 35 35 40 35 35 40 35 89-91 Mph 50
Pete Scarlett 14 RP 35 35 20 35 35 20 35 35 20 89-91 Mph 55
Keith St. John 16 RP 40 30 30 45 35 30 40 30 30 91-93 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Barnett 2B 20 20 60 65 50 35 35 40 45
Jason Bockus RP 25 20 30 60 30 25 30 50 30
Tom Bromberg RP 20 25 25 50 30 20 20 30 30
Jason Burnes C 45 35 25 30 35 20 30 45 35
Rob Carden RP 20 20 30 55 20 35 25 30 30
Bobby Carducci RP 20 20 40 40 30 20 35 35 25
Nick Cates RP 20 20 20 45 35 20 40 35 35
Robby Coop SP 20 20 25 40 25 20 40 30 25
David Ellis CL 25 20 30 55 30 20 30 25 20
Jose Flores SS 20 20 45 40 40 35 50 40 45
Alan Garcia RP 25 20 30 45 25 25 20 30 40
Mike Gatto SP 20 20 30 35 30 25 25 35 30
Robert Gonzalez LF 20 20 25 25 25 20 40 40 40
Nate Holman CF 20 20 35 35 40 40 45 45 50
Carlos Juarez RF 20 20 40 35 45 30 30 40 35
Dave Kennett RP 20 20 30 50 25 25 30 30 30
Rich Lang SS 20 20 55 65 50 30 35 40 45
Caleb Lovelace RP 25 25 30 55 25 25 25 25 40
Franklin Lucero RP 20 25 30 45 25 20 25 55 35
Ruben Martinez DH 20 25 30 35 25 20 20 40 35
Jonathan Massucci C 40 30 30 30 30 30 35 30 30
Vinny Morales SP 20 20 35 45 25 25 45 25 25
Travis Patterson 1B 20 20 30 35 20 20 35 45 45
Nate Pellegrin RP 20 20 35 40 30 20 35 25 30
Andy Peterson RF 20 20 20 35 20 20 40 65 35
Eric Pfahl 1B 20 20 40 40 45 25 30 35 40
Jason Rogers LF 20 20 30 25 25 25 35 45 45
Rich Roush 2B 20 20 45 30 30 45 30 30 30
Kevin Sanders SP 20 20 25 35 30 20 30 35 30
Pete Scarlett RP 20 20 35 30 30 20 25 40 25
Keith St. John RP 20 20 25 50 30 25 35 30 30
Tommy Ullom C 35 40 25 30 30 20 20 50 25
Steve Watson 3B 20 20 40 55 40 35 35 55 50
Matt Woodman 1B 25 20 35 35 35 25 25 35 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matt Barnett - - - 25 30 25 20 - -
Jason Bockus 25 - - - - - - - -
Tom Bromberg 25 - - - - - - - -
Jason Burnes - 20 - - - - - - -
Rob Carden 25 - - - - - - - -
Bobby Carducci 30 - - - - - - - -
Nick Cates 25 - - - - - - - -
Robby Coop 25 - - - - - - - -
David Ellis 25 - - - - - - - -
Jose Flores - - - 20 - 20 - 20 -
Alan Garcia 25 - - - - - - - -
Mike Gatto 25 - - - - - - - -
Robert Gonzalez - - - - - - 20 - -
Nate Holman - - - - - - 20 20 20
Carlos Juarez - - - - 20 - - - 20
Dave Kennett 25 - - - - - - - -
Rich Lang - - - - - 25 - - -
Caleb Lovelace 25 - - - - - - - -
Franklin Lucero 25 - - - - - - - -
Ruben Martinez 25 - - - - - - - -
Jonathan Massucci - 20 - - - - - - -
Vinny Morales 25 - - - - - - - -
Travis Patterson - - - - - - 25 - -
Nate Pellegrin 25 - - - - - - - -
Andy Peterson - - - - - - 20 - 20
Eric Pfahl - - 25 - 20 - - - -
Jason Rogers - - - - - - 20 - -
Rich Roush - - - 20 - - - - -
Kevin Sanders 25 - - - - - - - -
Pete Scarlett 25 - - - - - - - -
Keith St. John 25 - - - - - - - -
Tommy Ullom - 20 - - - - - - -
Steve Watson - - - - 25 - - - -
Matt Woodman - - 25 - - - - - -
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104