ST. LOUIS HS SEAHAWKS (HS)
FIELDING STATS REPORT
04/30/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Schuemann 16 0 1 2 0 3 0 1.000 16.2 1.62 +0.6 1.809
Terry Walters 15 0 1 1 0 2 0 1.000 17.0 1.06 0.0 .000
Jose Cruz 14 0 0 0 0 1 1 .000 8.0 0.00 -0.2 .000
Allen Jester 14 0 1 2 0 3 0 1.000 14.1 1.88 -0.3 .904
Sean Alexander 13 0 0 3 0 3 0 1.000 20.0 1.35 -0.1 .904
Benito Salaz 13 0 1 2 0 3 0 1.000 14.0 1.93 +0.1 .000
Tommy Young 13 1 0 3 0 3 0 1.000 21.0 1.29 -0.0 .904
Blake Keith 12 0 1 1 0 2 0 1.000 13.1 1.35 +0.4 1.809
Jeremy Meske 11 0 0 3 0 3 0 1.000 13.0 2.08 -0.0 .904
Eric Willard 11 0 1 0 0 1 0 1.000 18.1 0.49 -0.3 .000
Scott Johnson 10 0 1 2 0 3 0 1.000 13.2 1.98 -0.0 .904
Jordan Garcia 9 0 1 1 0 2 0 1.000 13.2 1.32 -0.0 .904
Ken Howard 9 0 2 1 0 3 0 1.000 12.0 2.25 -0.0 .904
Erik Bissonnette 8 8 0 0 0 0 0 .000 35.1 0.00 +0.1 .000
Colin Minnick 8 8 2 4 1 6 0 1.000 34.1 1.57 -0.1 .904
Randy Youngblood 8 8 2 2 0 4 0 1.000 29.0 1.24 -0.6 .904
Sandy Quesada 7 7 3 2 0 5 0 1.000 23.2 1.90 -0.1 1.356
Ryan Benedict 6 6 1 1 0 2 0 1.000 17.2 1.02 -0.0 .904
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gavin Payne 32 32 229 17 3 247 1 .996 275.0 8.05 +0.6 .945 1 13 2 15.4 7.66
Zach Barrett 7 6 38 3 0 41 0 1.000 53.0 6.96 -0.0 .000 1 4 1 25.0 7.98
J.R. Van Hee 2 0 6 0 0 6 0 1.000 4.0 13.50 -0.1 .000 0 1 0 0.0 9.00
Kevin Washington 2 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marv Schepis 38 37 276 27 18 307 4 .987 314.0 8.68 +0.1 .987
Ryan Baxter 5 1 9 0 1 9 0 1.000 12.0 6.75 -0.0 1.002
Danny Shalla 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.002
J.R. Van Hee 2 0 4 1 1 5 0 1.000 4.0 11.25 +0.0 1.002
John McDougall 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Keyes 36 36 82 83 16 170 5 .971 318.0 4.67 -6.5 .839
Danny Pena 2 2 4 2 1 7 1 .857 17.0 3.18 -1.3 .475
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Keiper 36 36 15 59 2 77 3 .961 313.0 2.13 +1.9 1.036
Danny Shalla 5 2 0 5 0 5 0 1.000 22.0 2.05 +0.1 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Fleming 37 37 62 113 17 178 3 .983 327.0 4.82 +4.3 1.077
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Martin 37 36 81 0 0 83 2 .976 309.0 2.36 +3.7 1.064
Jesus Benitez 3 0 2 0 0 2 0 1.000 6.0 3.00 -0.0 .968
Brett Poe 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .968
Ryan Baxter 2 2 1 0 0 1 0 1.000 15.0 0.60 -0.0 .968
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Pena 29 27 66 1 0 68 1 .985 233.0 2.59 -0.4 .978
Curt Markin 14 11 33 1 1 37 3 .919 101.0 3.03 -0.2 .978
Jesus Benitez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.127
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Corbin Orton 32 31 62 1 0 64 1 .984 257.0 2.21 -3.7 .889
Ryan Baxter 17 7 7 0 0 7 0 1.000 74.0 0.85 -0.2 .984
Brett Poe 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.4 .492
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104